| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,000,000 |
| 2025-11 | 2 | $967,500 |
| 2025-09 | 2 | $834,000 |
| 2025-08 | 2 | $1,082,500 |
| 2025-06 | 2 | $712,500 |
| 2025-05 | 1 | $1,200,000 |
| 2025-04 | 2 | $490,000 |
| 2025-02 | 3 | $769,000 |
| 2025-01 | 5 | $835,000 |
| 2024-12 | 1 | $695,000 |
| 2024-11 | 3 | $645,000 |
| 2024-10 | 2 | $1,045,000 |
| 2024-09 | 3 | $650,000 |
| 2024-08 | 1 | $850,000 |
| 2024-07 | 3 | $31,500 |
| 2024-06 | 2 | $1,005,000 |
| 2024-05 | 2 | $1,059,500 |
| 2024-03 | 1 | $1,650,000 |
| 2024-02 | 3 | $840,000 |
| 2023-12 | 1 | $690,000 |
| 2023-11 | 2 | $1,178,000 |
| 2023-07 | 2 | $1,787,500 |
| 2023-06 | 1 | $22,000 |
| 2023-04 | 1 | $585,000 |
| Street | Deals |
|---|---|
|
ILFORD AVE
NSW2939791
|
68 |
|
ABERCARN CRES
NSW2978533
|
63 |
|
EARSWICK CRES
NSW2837536
|
61 |
|
HASLEMERE CRES
NSW2869235
|
56 |
|
BUTTABA HILLS RD
NSW2924218
|
53 |
|
LEMINGTON PKWY
NSW2970213
|
53 |
|
DARLINGTON GR
NSW2849317
|
39 |
|
CUFFLEY ST
NSW2843258
|
35 |
|
TODMORDEN RD
NSW2941491
|
31 |
|
WREXHAM CLT
NSW3563463
|
31 |
|
NEWARK ST
NSW2904913
|
30 |
|
PANGELA ST
NSW2902042
|
25 |
|
WELWYN CL
NSW2925126
|
21 |
|
GLEN GORY AVE
NSW2848739
|
19 |
|
CANOWIE CRES
NSW2817367
|
18 |
|
RHUBINA WAY
NSW3355662
|
13 |
|
RUISLIP PKWY
NSW2893523
|
11 |
|
HULL AVE
NSW2860120
|
10 |
|
DARTFORD RD
NSW2849385
|
7 |
|
WESTHOLM ST
NSW2968326
|
3 |
|
MANCHESTER CL
NSW2865600
|
2 |
|
SHANNON VALE PL
NSW2968877
|
1 |