| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $1,477,500 |
| 2025-11 | 2 | $1,550,000 |
| 2025-10 | 3 | $1,100,000 |
| 2025-09 | 5 | $1,420,000 |
| 2025-05 | 1 | $622,500 |
| 2025-03 | 1 | $800,000 |
| 2025-01 | 3 | $900,000 |
| 2024-12 | 1 | $1,700,000 |
| 2024-11 | 1 | $1,150,000 |
| 2024-10 | 3 | $1,192,500 |
| 2024-08 | 1 | $1,150,000 |
| 2024-07 | 1 | $1,000,000 |
| 2024-06 | 1 | $1,250,000 |
| 2024-05 | 3 | $900,000 |
| 2024-04 | 4 | $1,252,500 |
| 2024-03 | 3 | $1,000,000 |
| 2024-02 | 4 | $1,052,500 |
| 2024-01 | 1 | $1,175,000 |
| 2023-12 | 3 | $900,000 |
| 2023-11 | 1 | $900,000 |
| 2023-10 | 2 | $900,000 |
| 2023-09 | 6 | $950,000 |
| 2023-08 | 1 | $1,200,000 |
| 2023-07 | 3 | $1,165,000 |
| Street | Deals |
|---|---|
|
TWEED VALLEY WAY
NSW2928817
|
118 |
|
BROADWAY
NSW2824589
|
46 |
|
GREENVALE CT
NSW2859685
|
37 |
|
WARANGA CRES
NSW2917610
|
33 |
|
HUNTER ST
NSW2938977
|
31 |
|
STATION ST
NSW2919822
|
28 |
|
BURRINGBAR RD
NSW3562290
|
24 |
|
HOWARDS RD
NSW2858741
|
23 |
|
CUDGERA CREEK RD
NSW2929926
|
21 |
|
DIGNAN ST
NSW2855500
|
20 |
|
DIXONS RD
NSW2855705
|
20 |
|
WALLAROO DR
NSW2915989
|
12 |
|
HINCHINBROOK RD
NSW2878579
|
10 |
|
HERON RD
NSW2875263
|
7 |
|
OLD PACIFIC HWY
NSW2893015
|
6 |
|
GUMLY CL
NSW2862797
|
5 |
|
HARWOOD RD
NSW2869223
|
5 |
|
BARIA RD
NSW2814897
|
3 |
|
BRAMPTON CRES
NSW2821368
|
3 |
|
MAGNETIC CT
NSW2862645
|
2 |
|
BROADWAY LANE
NSW3381878
|
1 |