| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $450,000 |
| 2025-09 | 2 | $1,300,000 |
| 2025-08 | 1 | $1,220,000 |
| 2025-07 | 2 | $1,537,500 |
| 2025-06 | 2 | $1,275,000 |
| 2025-05 | 3 | $1,475,000 |
| 2025-04 | 3 | $970,000 |
| 2025-03 | 1 | $1,950,000 |
| 2025-02 | 1 | $1,620,000 |
| 2025-01 | 1 | $1,470,000 |
| 2024-12 | 2 | $1,442,500 |
| 2024-11 | 4 | $1,330,000 |
| 2024-10 | 1 | $515,000 |
| 2024-09 | 1 | $1,600,000 |
| 2024-08 | 3 | $1,000,000 |
| 2024-07 | 1 | $1,450,000 |
| 2024-06 | 1 | $1,005,000 |
| 2024-05 | 3 | $1,200,000 |
| 2024-04 | 3 | $740,000 |
| 2024-03 | 2 | $1,650,000 |
| 2024-02 | 3 | $1,195,000 |
| 2023-12 | 2 | $1,765,000 |
| 2023-10 | 1 | $750,000 |
| 2023-09 | 2 | $507,500 |
| Street | Deals |
|---|---|
|
BURRA RD
NSW2922782
|
107 |
|
URILA RD
NSW2908510
|
54 |
|
MACDIARMID RD
NSW2860983
|
53 |
|
WILLIAMSDALE RD
NSW2908718
|
39 |
|
CANDY RD
NSW2817285
|
36 |
|
BADGERY RD
NSW2810163
|
30 |
|
HUTCHINSON PL
NSW2861769
|
27 |
|
CAPTAIN ROBERTSON DR
NSW3619063
|
23 |
|
LONDON BRIDGE RD
NSW2879480
|
18 |
|
SCOTT ST
NSWL3622546
|
17 |
|
LITTLE BURRA RD
NSW2877623
|
16 |
|
PLUMMERS RD
NSW2890013
|
13 |
|
FINLAY PL
NSW2831444
|
12 |
|
HILLTOP RD
NSW2878485
|
7 |
|
MIRRORMERE RD
NSW3349196
|
7 |
|
FOSTERS LANE
NSW2837671
|
6 |
|
BLACK FLAT RD
NSW2830574
|
5 |
|
KEEWONG LANE
NSW2878973
|
5 |
|
MOORE RD
NSW2890758
|
5 |
|
HOMESTEAD RD
NSW2856991
|
4 |
|
BLEWITT LANE
NSW3475631
|
3 |
|
CASUARINA LANE
NSW3565675
|
3 |
|
LITTLE OAKEY RD
NSW2974974
|
3 |
|
WARM CORNER RD
NSW2979603
|
3 |
|
KIAH RD
NSW2856123
|
2 |