| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $2,370,000 |
| 2025-08 | 2 | $1,142,500 |
| 2025-06 | 2 | $1,230,000 |
| 2025-04 | 1 | $2,300,000 |
| 2025-02 | 1 | $980,000 |
| 2025-01 | 1 | $1,630,000 |
| 2024-10 | 1 | $1,075,000 |
| 2024-08 | 1 | $1,700,000 |
| 2024-07 | 1 | $810,000 |
| 2024-05 | 1 | $1,155,000 |
| 2024-03 | 1 | $575,000 |
| 2024-02 | 4 | $6,300,870 |
| 2023-12 | 3 | $1,800,000 |
| 2023-10 | 1 | $1,325,000 |
| 2023-08 | 1 | $1,300,000 |
| 2023-03 | 1 | $1,250,000 |
| Street | Deals |
|---|---|
|
MARDELLS RD
NSW2867277
|
60 |
|
BUCCA RD
NSW2934670
|
56 |
|
MCCLELLANDS RD LOT 1
NSW2873643
|
31 |
|
CENTRAL BUCCA RD
NSW2826438
|
27 |
|
RANDALLS RD
NSW2900848
|
18 |
|
WEARS RD
NSW2923705
|
13 |
|
GILLARDS RD
NSW2847101
|
11 |
|
AVONDALE RD
NSW2829980
|
9 |
|
HERDS RD
NSW2874001
|
7 |
|
TAYLORS CREEK RD
NSW2908118
|
7 |
|
MOUNT CORAMBA FOREST RD
NSW2893887
|
5 |
|
HALLGATHS RD
NSW2864611
|
4 |
|
SWANS RD
NSW2963405
|
2 |
|
BRUXNER PARK RD
NSW2934657
|
1 |