| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $87,000 |
| 2025-09 | 4 | $650,000 |
| 2025-08 | 4 | $890,000 |
| 2025-06 | 3 | $950,000 |
| 2025-05 | 1 | $710,000 |
| 2025-03 | 4 | $1,000,000 |
| 2025-02 | 2 | $872,500 |
| 2024-11 | 2 | $982,500 |
| 2024-09 | 2 | $1,012,500 |
| 2024-07 | 4 | $905,000 |
| 2024-06 | 1 | $1,700,000 |
| 2024-05 | 8 | $1,007,500 |
| 2024-04 | 3 | $955,000 |
| 2024-03 | 1 | $2,000,000 |
| 2024-02 | 4 | $1,050,000 |
| 2023-12 | 2 | $2,350,000 |
| 2023-11 | 1 | $2,020,000 |
| 2023-10 | 1 | $1,000,000 |
| 2023-09 | 2 | $910,000 |
| 2023-08 | 2 | $608,350 |
| 2023-07 | 1 | $160,000 |
| 2023-06 | 1 | $1,000,000 |
| 2023-05 | 1 | $1,110,000 |
| 2023-04 | 3 | $1,180,000 |
| Street | Deals |
|---|---|
|
BROOKLYN RD
NSW2824815
|
249 |
|
HAWKESBURY RVR
NSW2870599
|
154 |
|
KAROOLA ST
NSW2877488
|
24 |
|
BRIDGE ST
NSW2823037
|
22 |
|
GEORGE ST
NSW2845435
|
17 |
|
PEAT ST
NSW2936757
|
17 |
|
ROSS ST
NSW2890745
|
17 |
|
WHARF ST
NSW2927939
|
12 |
|
JAMES RD
NSW2867941
|
10 |
|
WILLIAM ST
NSW2907636
|
8 |
|
BADEN POWELL AVE
NSW2810141
|
7 |
|
DANGAR RD
NSW2847884
|
3 |
|
PACIFIC HWY
NSW2899177
|
3 |
|
COLE ST
NSW2838302
|
2 |
|
COWAN ST
NSW2848979
|
2 |
|
WAMBOOL PL
NSW2916230
|
2 |
|
GOVERNMENT RD
NSW2854835
|
1 |