| Month | Volume | Median price |
|---|---|---|
| 2026-02 | 1 | $550,000 |
| 2025-12 | 3 | $665,000 |
| 2025-11 | 3 | $1,550,000 |
| 2025-10 | 2 | $1,148,500 |
| 2025-09 | 1 | $432,000 |
| 2025-08 | 2 | $960,000 |
| 2025-07 | 1 | $675,000 |
| 2025-05 | 2 | $1,135,000 |
| 2025-03 | 2 | $1,350,000 |
| 2025-02 | 2 | $1,023,000 |
| 2025-01 | 2 | $1,750,000 |
| 2024-12 | 1 | $1,300,000 |
| 2024-11 | 2 | $1,192,500 |
| 2024-10 | 2 | $1,885,050 |
| 2024-09 | 1 | $1,292,500 |
| 2024-07 | 1 | $1,100,000 |
| 2024-05 | 2 | $2,300,000 |
| 2024-03 | 2 | $1,369,500 |
| 2024-02 | 2 | $1,567,500 |
| 2023-12 | 2 | $725,000 |
| 2023-11 | 4 | $655,000 |
| 2023-10 | 1 | $2,310,000 |
| 2023-09 | 2 | $695,000 |
| 2023-07 | 3 | $1,166,000 |
| Street | Deals |
|---|---|
|
BUTTABA RD
NSW2811232
|
131 |
|
DANDARAGA RD
NSW2847850
|
127 |
|
PILLAPAI RD
NSW2939232
|
71 |
|
BULGONIA RD
NSW2829325
|
67 |
|
BAILEY ST
NSW2810275
|
34 |
|
KALLAROO RD
NSW2875869
|
32 |
|
LAKE VIEW RD
NSW2866758
|
23 |
|
BRIGHTWATERS CL
NSW2823195
|
19 |
|
KIMBUL RD
NSW2857613
|
6 |
|
BARDON LANE
NSW3622366
|
5 |
|
BARDON ST
NSW2814821
|
3 |
|
MULUBINA RD
NSW2896893
|
1 |