| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $930,000 |
| 2025-10 | 1 | $750,000 |
| 2025-09 | 1 | $850,000 |
| 2025-08 | 3 | $740,000 |
| 2025-07 | 1 | $840,000 |
| 2025-06 | 2 | $1,581,500 |
| 2025-04 | 3 | $792,111 |
| 2025-03 | 3 | $720,000 |
| 2025-02 | 4 | $800,000 |
| 2024-12 | 2 | $827,500 |
| 2024-10 | 3 | $710,000 |
| 2024-08 | 1 | $690,000 |
| 2024-07 | 2 | $595,000 |
| 2024-06 | 1 | $1,500,000 |
| 2024-05 | 2 | $732,500 |
| 2024-03 | 1 | $760,000 |
| 2024-02 | 3 | $700,000 |
| 2024-01 | 1 | $650,000 |
| 2023-12 | 1 | $660,000 |
| 2023-11 | 7 | $725,000 |
| 2023-10 | 3 | $590,000 |
| 2023-09 | 7 | $800,000 |
| 2023-08 | 1 | $645,000 |
| 2023-06 | 1 | $630,000 |
| Street | Deals |
|---|---|
|
KYOGLE RD
NSW2865192
|
70 |
|
PARK AVE
NSW2902274
|
66 |
|
WARANA AVE
NSW2917603
|
60 |
|
THOMAS ST
NSW2915767
|
45 |
|
SILKY OAK CT
NSW2883217
|
35 |
|
BELLEVUE AVE
NSW2822739
|
34 |
|
ELOUERA TCE
NSW2845025
|
29 |
|
O'CONNOR DR
NSW2888357
|
25 |
|
EDWARD ST
NSW2841832
|
17 |
|
HOPE ST
NSW2857191
|
13 |
|
RAY ST
NSW2901153
|
13 |
|
TIA PL
NSW2917322
|
11 |
|
TREE ST
NSW2924880
|
8 |
|
SYLVAN ST
NSW3000449
|
5 |
|
ARBOR PL
NSW2823958
|
4 |