| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $950,000 |
| 2025-11 | 4 | $1,075,000 |
| 2025-10 | 5 | $1,050,000 |
| 2025-09 | 4 | $1,800,000 |
| 2025-08 | 2 | $805,000 |
| 2025-07 | 6 | $930,000 |
| 2025-06 | 8 | $834,130 |
| 2025-05 | 4 | $1,075,000 |
| 2025-04 | 1 | $1,700,000 |
| 2025-03 | 4 | $945,000 |
| 2025-02 | 3 | $1,150,000 |
| 2025-01 | 2 | $1,205,000 |
| 2024-12 | 4 | $962,500 |
| 2024-11 | 2 | $870,000 |
| 2024-10 | 5 | $890,000 |
| 2024-09 | 4 | $857,500 |
| 2024-08 | 7 | $1,000,000 |
| 2024-07 | 1 | $1,350,000 |
| 2024-06 | 22 | $12,000,000 |
| 2024-05 | 2 | $1,346,500 |
| 2024-04 | 1 | $965,000 |
| 2024-03 | 3 | $1,040,000 |
| 2024-02 | 1 | $885,000 |
| 2024-01 | 3 | $1,573,110 |
| Street | Deals |
|---|---|
|
KAMILAROI CRES
NSW2875927
|
167 |
|
BIGGERA ST
NSW2828735
|
140 |
|
ISEDALE RD
NSW2865097
|
63 |
|
RED GUM DR
NSW3617994
|
60 |
|
PIKKAT DR
NSW2939223
|
57 |
|
MIMOSA PL
NSW3615052
|
45 |
|
TYREE PL
NSW2979591
|
42 |
|
GANTRY PL
NSW3463426
|
34 |
|
WOOLPACK ST
NSWL3617961
|
34 |
|
THORNBILL CRES
NSW3617993
|
32 |
|
HENRIETTA ST
NSW3618064
|
24 |
|
BRAEMAR AVE
NSW2820123
|
16 |
|
BARTHOLOMEW WAY
NSWL3617926
|
15 |
|
LADY TYREE CL
NSW4160437
|
13 |
|
BUNYA CL
NSW2830926
|
10 |
|
GEERA ST
NSW3618154
|
10 |
|
MCBEAN AVE
NSW4170856
|
8 |
|
LOMANDRA LANE
NSW3615051
|
7 |
|
MARTIN CRES
NSW4170855
|
6 |
|
RUSH LANE
NSW3571509
|
5 |
|
SHEIL WAY
NSW4170857
|
4 |
|
FAIRLEY DR
NSW4170854
|
3 |
|
HUME HWY
NSW2974862
|
3 |
|
OLD HUME HWY
NSW2892863
|
2 |