| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 4 | $1,067,500 |
| 2025-10 | 3 | $975,000 |
| 2025-09 | 2 | $872,500 |
| 2025-08 | 5 | $880,000 |
| 2025-07 | 2 | $982,500 |
| 2025-06 | 2 | $772,500 |
| 2025-05 | 1 | $795,000 |
| 2025-04 | 2 | $1,150,000 |
| 2025-03 | 4 | $788,000 |
| 2025-02 | 2 | $982,500 |
| 2025-01 | 3 | $830,000 |
| 2024-12 | 3 | $810,000 |
| 2024-11 | 3 | $790,000 |
| 2024-10 | 1 | $889,000 |
| 2024-09 | 1 | $749,000 |
| 2024-08 | 4 | $760,000 |
| 2024-07 | 1 | $770,000 |
| 2024-06 | 2 | $897,500 |
| 2024-05 | 1 | $620,000 |
| 2024-04 | 1 | $815,000 |
| 2024-03 | 3 | $670,000 |
| 2024-02 | 1 | $260,000 |
| 2024-01 | 3 | $786,000 |
| 2023-12 | 1 | $1,065,000 |
| Street | Deals |
|---|---|
|
MARMONG ST
NSW2868923
|
65 |
|
HAYDEN BROOK RD
NSW2870756
|
55 |
|
FOURTH ST
NSW2837775
|
51 |
|
FIRST ST
NSW2831742
|
50 |
|
RANCLAUD ST
NSW2900829
|
39 |
|
PARK PDE
NSW2935275
|
36 |
|
PRIMROSE ST
NSW2893275
|
28 |
|
MUSWELLBROOK CRES
NSW2898682
|
26 |
|
THIRD ST
NSW2915620
|
26 |
|
ELLESMERE ST
NSW2843683
|
23 |
|
TORONTO RD
NSW2921692
|
23 |
|
FARLOW ST
NSW2851504
|
22 |
|
RENS ST
NSW2881156
|
22 |
|
MERRIWA ST
NSW2856603
|
20 |
|
DENMAN WAY
NSW2934857
|
19 |
|
WEATHERLEY ST
NSW2923713
|
18 |
|
BELL ST
NSW2822604
|
16 |
|
GRETEL CRES
NSW2859904
|
14 |
|
ASPINALL ST
NSW2827113
|
7 |
|
GAINFORD ST
NSW2941276
|
6 |
|
WELLARD PDE
NSW3355564
|
6 |
|
LOYOLA CL
NSWL3616878
|
2 |
|
SECOND ST
NSW2901420
|
2 |