| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 3 | $590,000 |
| 2025-09 | 2 | $1,480,000 |
| 2025-07 | 5 | $475,000 |
| 2025-06 | 2 | $1,457,500 |
| 2025-05 | 4 | $1,070,000 |
| 2025-04 | 2 | $630,000 |
| 2025-03 | 1 | $640,000 |
| 2025-02 | 4 | $1,022,500 |
| 2025-01 | 4 | $1,000,000 |
| 2024-12 | 5 | $1,410,000 |
| 2024-11 | 1 | $315,000 |
| 2024-10 | 3 | $470,000 |
| 2024-09 | 6 | $485,000 |
| 2024-08 | 1 | $2,325,000 |
| 2024-07 | 2 | $442,875 |
| 2024-06 | 1 | $350,000 |
| 2024-05 | 1 | $725,000 |
| 2024-04 | 2 | $1,090,000 |
| 2024-03 | 2 | $1,717,500 |
| 2024-02 | 4 | $1,300,000 |
| 2024-01 | 1 | $800,000 |
| 2023-12 | 1 | $420,000 |
| 2023-11 | 3 | $1,800,000 |
| 2023-10 | 2 | $475,500 |
| Street | Deals |
|---|---|
|
RED GUM RD
NSW2902552
|
179 |
|
BELBOURIE CRES
NSW2931368
|
140 |
|
BOOMERANG DR
NSW2813918
|
110 |
|
BANKSIA ST
NSW2813418
|
58 |
|
HEADLAND RD
NSW2870915
|
40 |
|
COAST AVE
NSW2836748
|
36 |
|
KARNANG DR
NSW2877466
|
26 |
|
CARRAMATTA CL
NSW2931268
|
18 |
|
HARROW DR
NSW2867829
|
17 |
|
COOPER CRES
NSW2844397
|
11 |
|
MOONAH ST
NSW2940936
|
11 |
|
TERTON CL
NSW2939316
|
10 |
|
PEPRICO PL
NSW2882594
|
9 |
|
WORIMI PL
NSWL3619089
|
8 |
|
MARILYN PL
NSW2867455
|
6 |
|
RIBBONWOOD CL
NSW4172551
|
4 |
|
THE LAKES WAY
NSW2940316
|
4 |
|
ANGELA PL
NSW2822183
|
3 |
|
KULA CL
NSW2863684
|
3 |