| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,380,000 |
| 2025-11 | 3 | $1,550,000 |
| 2025-10 | 8 | $1,230,000 |
| 2025-09 | 5 | $1,600,000 |
| 2025-08 | 1 | $1,330,000 |
| 2025-07 | 3 | $1,120,000 |
| 2025-06 | 3 | $1,400,000 |
| 2025-05 | 8 | $1,311,000 |
| 2025-04 | 9 | $1,100,000 |
| 2025-03 | 3 | $1,065,000 |
| 2025-02 | 5 | $1,295,000 |
| 2025-01 | 6 | $1,500,000 |
| 2024-12 | 2 | $1,827,000 |
| 2024-11 | 3 | $1,200,000 |
| 2024-10 | 4 | $2,025,000 |
| 2024-09 | 4 | $1,226,500 |
| 2024-08 | 2 | $3,737,500 |
| 2024-07 | 1 | $1,440,000 |
| 2024-06 | 3 | $870,000 |
| 2024-05 | 3 | $797,500 |
| 2024-04 | 2 | $1,097,500 |
| 2024-03 | 4 | $1,047,500 |
| 2024-02 | 6 | $1,068,750 |
| 2024-01 | 2 | $757,500 |
| Street | Deals |
|---|---|
|
MURRAY ST
NSW3563462
|
179 |
|
BOOKER BAY RD
NSW2813887
|
157 |
|
WEBB RD
NSW2923736
|
143 |
|
BOGAN RD
NSW2812328
|
125 |
|
DAVIS ST
NSW2850797
|
94 |
|
TELOPEA ST
NSW2909431
|
90 |
|
ORANGE GROVE RD
NSW2895972
|
15 |
|
EASTERN RD
NSW2838965
|
13 |
|
KARU AVE
NSW2935076
|
5 |
|
MUNAL AVE
NSW2896956
|
5 |
|
GUYRA ST
NSW2863080
|
4 |
|
MAREELA AVE
NSW3381851
|
4 |
|
PETIT ST
NSW2884077
|
4 |
|
BILBA AVE
NSW2828752
|
3 |
|
FLATHEAD RD
NSW2834443
|
1 |