| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 5 | $950,000 |
| 2025-11 | 1 | $865,000 |
| 2025-10 | 4 | $860,000 |
| 2025-09 | 3 | $950,000 |
| 2025-08 | 4 | $917,500 |
| 2025-07 | 9 | $850,000 |
| 2025-06 | 3 | $800,000 |
| 2025-05 | 5 | $1,300,000 |
| 2025-04 | 2 | $1,130,000 |
| 2025-03 | 4 | $1,004,250 |
| 2025-02 | 2 | $849,500 |
| 2025-01 | 1 | $820,000 |
| 2024-12 | 3 | $835,000 |
| 2024-11 | 4 | $972,500 |
| 2024-10 | 2 | $847,500 |
| 2024-09 | 1 | $1,518,000 |
| 2024-08 | 2 | $1,007,500 |
| 2024-07 | 2 | $590,500 |
| 2024-06 | 4 | $1,122,500 |
| 2024-05 | 3 | $1,210,000 |
| 2024-04 | 4 | $962,500 |
| 2024-03 | 2 | $777,500 |
| 2024-02 | 4 | $880,000 |
| 2024-01 | 6 | $695,000 |
| Street | Deals |
|---|---|
|
PATERSON RD
NSW2905305
|
99 |
|
KENSINGTON RD
NSW2880633
|
84 |
|
PANDANUS CCT
NSW3575633
|
72 |
|
BOLWARRA RD
NSW2813668
|
62 |
|
VICTORIA RD
NSW2911452
|
46 |
|
LAGOON AVE
NSWL3618719
|
45 |
|
VANTAGE CT
NSWL3615850
|
44 |
|
HUNTERGLEN DR
NSW2860453
|
40 |
|
MAITLAND RD
NSW2864128
|
32 |
|
RIVERSIDE ST
NSW3576215
|
29 |
|
ADDISON RD
NSW2814462
|
28 |
|
CANNA ST
NSW2817321
|
28 |
|
BAYSWATER RD
NSW2818229
|
25 |
|
WESTBOURNE RD
NSW2926570
|
21 |
|
LAMBERT CL
NSW3622146
|
14 |
|
FLAT RD
NSW2937839
|
13 |
|
DENISON RD
NSW2852584
|
12 |
|
THURLOW CL
NSW2917287
|
12 |
|
OAKLAND CL
NSWL3619535
|
11 |
|
COTTONWOOD CL
NSW3617291
|
9 |
|
KYLIE PL
NSW2865157
|
6 |
|
EKERT LANE
NSW2842054
|
2 |
|
KINGS RD
NSW2859129
|
2 |
|
HIGHLAND WAY
NSW2876922
|
1 |
|
HOP BUSH CL
NSWL4180300
|
1 |