| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $1,730,000 |
| 2025-07 | 1 | $2,349,057 |
| 2025-05 | 1 | $2,397,120 |
| 2025-04 | 2 | $1,365,000 |
| 2024-12 | 2 | $2,860,000 |
| 2024-10 | 1 | $3,052,500 |
| 2024-09 | 1 | $6,474 |
| 2024-08 | 1 | $1,700,000 |
| 2024-07 | 1 | $3,100,000 |
| 2024-05 | 2 | $2,547,545 |
| 2024-04 | 2 | $2,465,000 |
| 2023-12 | 1 | $2,540,000 |
| 2023-08 | 1 | $4,713,500 |
| 2023-07 | 1 | $5,128,200 |
| 2023-06 | 3 | $2,050,000 |
| 2023-05 | 4 | $2,447,500 |
| 2023-04 | 2 | $1,551,550 |
| Street | Deals |
|---|---|
|
FORSYTHE PDE
NSW2837592
|
44 |
|
WALTER PDE
NSW2916159
|
29 |
|
PHOENIX RD
NSW2885468
|
27 |
|
BLACK HILL RD
NSW2830580
|
26 |
|
CAHILL CL
NSW2812779
|
17 |
|
VINEY CREEK DR
NSW4131087
|
16 |
|
IMPERIAL AVE
NSW4131082
|
15 |
|
BROWNS RD
NSW2933863
|
14 |
|
JOHN RENSHAW DR
NSW2872658
|
10 |
|
PEACH RD
NSW4131085
|
8 |
|
TAYLORS RD
NSW2969508
|
6 |
|
MEREDITH RD
NSW3554503
|
5 |
|
ORANGE RD
NSW4131084
|
5 |
|
B1 ACCS
NSW2969506
|
4 |
|
BUTTAI RD
NSW2811235
|
2 |
|
LENAGHANS DR
NSW2932498
|
2 |
|
MANDARIN RD
NSW4131083
|
1 |
|
PLANTATION RD
NSW4131086
|
1 |