| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $2,840,000 |
| 2025-07 | 2 | $2,100,000 |
| 2025-06 | 2 | $2,807,500 |
| 2025-03 | 2 | $7,600,002 |
| 2025-01 | 1 | $2,700,000 |
| 2024-11 | 4 | $2,675,000 |
| 2024-10 | 1 | $427,000 |
| 2024-08 | 1 | $3,250,000 |
| 2024-03 | 1 | $3,900,000 |
| 2024-02 | 1 | $2,850,000 |
| 2024-01 | 1 | $2,850,000 |
| 2023-12 | 2 | $1,410,000 |
| 2023-10 | 1 | $2,850,000 |
| 2023-07 | 1 | $2,700,000 |
| 2023-05 | 1 | $2,870,000 |
| 2023-03 | 1 | $2,300,000 |
| Street | Deals |
|---|---|
|
RICHMOND RD
NSW2882778
|
52 |
|
ST MARYS RD
NSW2917001
|
32 |
|
THIRD RD
NSW2915608
|
27 |
|
FOURTH RD
NSW2837762
|
26 |
|
FIRST RD
NSW2831727
|
22 |
|
GOVERNMENT RD
NSW2854822
|
18 |
|
FIFTH RD
NSW2854558
|
11 |
|
SIRIUS PL
NSW2909172
|
9 |
|
SECOND RD
NSW2935132
|
8 |
|
LLANDILO RD
NSW2877882
|
6 |
|
NINTH RD
NSW2883444
|
5 |
|
SIXTH RD
NSW2909247
|
4 |
|
SPENCE RD
NSW2915164
|
4 |
|
SUNNYMEADE RD
NSW2924593
|
4 |
|
JUDD ST
NSW2874293
|
2 |
|
TENTH RD
NSW3139071
|
2 |