BELLBROOK 2440 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BELLBROOK 2440 (NSW): 231 sales in rollups, median $/sqm 150, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
231
R / 3 / V: 112 / 54 / 65
Median price per sqm (PPsqm)
150
Mean: 1,989 · PPsqm volume: 193
Median PPsqm by nature (R / 3 / V)
89 / 1,645 / 666
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BALLS RD
NSW2811802
4
BELLBROOK ABORIGINAL STATION RD
NSW2999590
2
EAST ST
NSW2838759
9
FIFES CREEK RD
NSW2964064
10
FOREST WAY
NSW2964061
6
GAP CREEK RD
NSW2842388
1
KILPROTAY RD
NSW2857566
3
MACKENZIES CREEK RD
NSW3337229
12
MAIN ST
NSW2970294
54
MCINTYRES RD
NSW2875215
2
MITCHELLS ACCS
NSW2999592
3
NOOK CREEK RD
NSW2883690
1
NULLA NULLA CREEK RD
NSW2888076
55
NULLA NULLA ST
NSW2888074
11
OREEN ST
NSW2964067
22
PEE DEE RD
NSW2999594
6
ROSSITERS RD
NSW2891942
3
SCHMIDTS ACCESS RD
NSW2899638
2
THUNGHUTTI DR
NSW3617949
4
TOOSE RD
NSW2920453
11
WEST ST
NSW2925410
3
WILLIAM TOZER ST
NSW2969797
3
YAHOO RD
NSW2964066
5

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-08-27 WEST ST V VACANT LAND $190,000 8,144 M 23
2025-08-07 BALLS RD 3 FARM $1,700,000 387 H 0
2025-07-30 1584 NULLA NULLA CREEK RD V VACANT LAND $400,000 96 H 0
2025-04-17 96 MAIN ST R RESIDENCE $483,000 4 H 12
2025-03-20 54 MACKENZIES CREEK RD V VACANT LAND $225,000 17 H 1
2025-01-23 149 MACKENZIES CREEK RD 3 FARM $475,000 44 H 1
2024-08-22 265 BALLS RD 3 FARM $1,500,000 964 H 0
2024-07-19 2 MAIN ST R RESIDENCE $1,151,354 3 H 40
2024-07-19 32 MAIN ST R RESIDENCE $485,000 1,795 M 270
2024-02-14 13 OREEN ST R RESIDENCE $350,000 2,023 M 173
2023-11-24 5 TOOSE RD R RESIDENCE $617,000 4,046 M 152
2023-11-23 10 MAIN ST 3 COMMERCIAL $764,500 5,018 M 152
2023-09-12 NULLA NULLA CREEK RD V VACANT LAND $572
2023-08-14 1625 NULLA NULLA CREEK RD R RESIDENCE $730,000 8 H 9
2023-08-01 1725 NULLA NULLA CREEK RD R RESIDENCE $730,000 26 H 3
2023-05-11 191 THUNGHUTTI DR R RESIDENCE $700,000 40 H 2
2023-05-03 40 OREEN ST V VACANT LAND $145,000 1,619 M 90
2023-05-03 1070 FIFES CREEK RD V VACANT LAND $6,807 19 H 0
2023-05-02 512 KILPROTAY RD V VACANT LAND $320,000 102 H 0
2023-03-23 1 NULLA NULLA CREEK RD V VACANT LAND $500 253 M 2
2022-12-21 29 MAIN ST R RESIDENCE $430,000 1,619 M 266
2022-11-29 MACKENZIES CREEK RD V VACANT LAND $8,000 2 H 0
2022-10-20 99 MITCHELLS ACCESS RD R RESIDENCE $300,000 2 H 15
2022-08-30 32 MAIN ST R RESIDENCE $423,000 1,795 M 236
2022-05-31 21 OREEN ST R RESIDENCE $210,000 1,935 M 109
2022-02-11 41 MAIN ST R RESIDENCE $380,000 1,593 M 239
2021-12-01 47 THUNGHUTTI DR R RESIDENCE $195,000 4,856 M 40
2021-11-23 39 MAIN ST R RESIDENCE $332,500 1,467 M 227
2021-11-10 1725 NULLA NULLA CREEK RD R RESIDENCE $695,000 26 H 3
2021-10-08 BALLS RD V VACANT LAND $424 8,385 M 0
2021-07-23 39 THUNGHUTTI DR R RESIDENCE $200,000 3,819 M 52
2021-07-15 20 OREEN ST R RESIDENCE $265,000 1,619 M 164
2021-06-30 TOOSE RD 3 COMMERCIAL $147,064 2,517 M 58
2021-03-09 14 MAIN ST V VACANT LAND $47,300 771 M 61
2020-12-10 KILPROTAY RD R RESIDENCE $220,000 41 H 1
2020-11-17 1584 NULLA NULLA CREEK RD 3 VACANT LAND - WHOLE $320,000 96 H 0
2020-07-03 2 NULLA NULLA CREEK RD V VACANT LAND $160,000 41 H 0
2020-03-27 1584 NULLA NULLA CREEK RD V VACANT LAND $23,000 143 H 0
2020-03-23 NULLA NULLA CREEK RD V VACANT LAND $257,000 165 H 0
2020-02-11 50 THUNGHUTTI DR 3 FARM $678,000 43 H 2
2020-02-11 13 OREEN ST R RESIDENCE $175,000 2,023 M 87
2019-10-16 130 ROSSITERS RD 3 FARM $2,150,000 55 H 4
2019-10-16 ROSSITERS RD 3 FARM $500,000 41 H 1
2019-08-15 6 NULLA NULLA ST R RESIDENCE $287,000 4,046 M 71
2019-08-07 37 MAIN ST R RESIDENCE $165,000 1,322 M 125
2019-07-23 42 PEE DEE RD R RESIDENCE $234,000 1 H 20
2019-05-30 29 MAIN ST 3 SHOP $119,000 1,619 M 74
2019-05-27 7 NULLA NULLA ST R RESIDENCE $75,000 4,840 M 15
2019-04-08 30 ROSSITERS RD 3 FARM $1,525,000 472 H 0
2019-02-21 PEE DEE RD 3 FARM $1,300,000 1,078 H 0
Generated: 2026-02-09T15:54:24Z