| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $738,000 |
| 2025-10 | 2 | $582,500 |
| 2025-09 | 3 | $585,000 |
| 2025-08 | 1 | $1,270,000 |
| 2025-07 | 2 | $1,010,000 |
| 2025-06 | 2 | $865,000 |
| 2025-05 | 2 | $467,500 |
| 2025-03 | 2 | $950,000 |
| 2025-02 | 2 | $936,500 |
| 2024-12 | 1 | $1,200,000 |
| 2024-11 | 3 | $665,000 |
| 2024-10 | 1 | $1,190,000 |
| 2024-09 | 1 | $1,100,000 |
| 2024-08 | 5 | $588,000 |
| 2024-07 | 1 | $840,000 |
| 2024-06 | 1 | $650,000 |
| 2024-05 | 2 | $568,500 |
| 2024-04 | 5 | $1,025,000 |
| 2024-03 | 1 | $1,280,000 |
| 2024-01 | 2 | $1,455,000 |
| 2023-12 | 3 | $755,000 |
| 2023-11 | 2 | $845,000 |
| 2023-09 | 3 | $650,000 |
| 2023-08 | 1 | $1,125,000 |
| Street | Deals |
|---|---|
|
BEECHWOOD RD
NSW2821152
|
203 |
|
KOREE ISLAND RD
NSW2862374
|
62 |
|
NEVILLE RD
NSW2904673
|
52 |
|
KANGAROO DR
NSW3622427
|
48 |
|
STANLEY DR
NSW3618527
|
45 |
|
WILLOW DENE AVE
NSWL3619917
|
31 |
|
BUNDERRA DR
NSW2830775
|
22 |
|
KITTYHAWK PL
NSW3618606
|
14 |
|
MORILLA PL
NSW2929517
|
13 |
|
MORTONS CREEK RD
NSW2892514
|
12 |
|
PAPPINBARRA RD
NSW2902146
|
11 |
|
CABBAGE GUM PL
NSW3622512
|
10 |
|
MUNGARA PL
NSW2897019
|
10 |
|
NARDOO PL
NSW2901620
|
7 |
|
RIVER OAKS LANE
NSW2884545
|
7 |
|
COLWELL LANE
NSW3621327
|
5 |
|
KARRI CL
NSW2877510
|
2 |
|
BELLANGRY RD
NSW2822637
|
1 |