| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $830,000 |
| 2025-10 | 1 | $500,000 |
| 2025-09 | 1 | $850,000 |
| 2025-08 | 1 | $1,400,000 |
| 2025-06 | 1 | $1,800,000 |
| 2025-05 | 2 | $2,007,500 |
| 2025-01 | 1 | $770,000 |
| 2024-12 | 1 | $2,500,000 |
| 2024-11 | 1 | $765,000 |
| 2024-10 | 3 | $950,000 |
| 2024-09 | 1 | $1,200,000 |
| 2024-07 | 3 | $675,000 |
| 2024-05 | 1 | $1,050,000 |
| 2024-03 | 1 | $2,550,000 |
| 2023-12 | 1 | $820,000 |
| 2023-11 | 2 | $1,200,000 |
| 2023-08 | 2 | $712,500 |
| 2023-06 | 1 | $1,724 |
| 2023-04 | 1 | $975,000 |
| 2023-03 | 1 | $550,000 |
| Street | Deals |
|---|---|
|
ARGYLE ST
NSW282044
|
78 |
|
BARRINGTON WEST RD
NSW2816488
|
51 |
|
BARRINGTON EAST RD
NSW2816482
|
47 |
|
COLLAROY AVE
NSW2839537
|
22 |
|
PHASCOGALE CRES
NSW2967662
|
20 |
|
THUNDERBOLTS WAY
NSW2917253
|
17 |
|
SKYE RD
NSW2909332
|
13 |
|
SCONE RD
NSW2899797
|
11 |
|
RED GUM RD
NSW2902548
|
8 |
|
BOWMAN FARM RD
NSW2818575
|
4 |
|
DUNMORE ST
NSW2835916
|
4 |
|
PEEBLES ST
NSW2881054
|
3 |
|
KENMORE ST
NSW2880508
|
1 |
|
KIA ORA HILL RD
NSW2856107
|
1 |