| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $1,250,000 |
| 2025-10 | 3 | $740,000 |
| 2025-09 | 3 | $940,000 |
| 2025-08 | 2 | $805,000 |
| 2025-07 | 5 | $750,000 |
| 2025-05 | 3 | $730,000 |
| 2025-04 | 3 | $730,000 |
| 2025-03 | 5 | $850,000 |
| 2025-02 | 4 | $845,000 |
| 2024-12 | 2 | $682,500 |
| 2024-11 | 1 | $1,350,000 |
| 2024-10 | 4 | $727,500 |
| 2024-09 | 2 | $770,500 |
| 2024-08 | 2 | $797,500 |
| 2024-05 | 1 | $921,650 |
| 2024-04 | 3 | $610,000 |
| 2024-02 | 2 | $937,500 |
| 2024-01 | 2 | $651,500 |
| 2023-12 | 2 | $698,000 |
| 2023-10 | 4 | $920,000 |
| 2023-09 | 3 | $900,000 |
| 2023-08 | 1 | $1,025,000 |
| 2023-07 | 2 | $657,500 |
| 2023-06 | 2 | $694,160 |
| Street | Deals |
|---|---|
|
THOMAS ST
NSW2915728
|
105 |
|
MACQUARIE ST
NSW2862464
|
90 |
|
GEORGE ST
NSW2845334
|
86 |
|
NORTHVILLE DR
NSW2886708
|
83 |
|
CHARLTON ST
NSW2935327
|
76 |
|
CODRINGTON ST
NSW2939683
|
74 |
|
NELSON ST
NSW2903276
|
71 |
|
VICTORIA ST
NSW2911484
|
41 |
|
GOVERNMENT RD
NSW2854810
|
39 |
|
KING ST
NSW2937369
|
27 |
|
PRINCE ST
NSW2931014
|
21 |
|
CLIFFBROOK ST
NSW2835195
|
20 |
|
TAYLOR AVE
NSW2907994
|
17 |
|
COLLEGE ST
NSW2839592
|
11 |
|
QUEEN ST
NSW2807431
|
11 |
|
BENDIGO ST
NSW2824313
|
8 |
|
HIGH ST
NSW2875577
|
8 |
|
BENDIGO RD
NSW3622057
|
7 |
|
HIGHCROSS ST
NSW2876861
|
7 |
|
JOHNSON AVE
NSW2872700
|
6 |
|
ALBERT ST
NSW2816124
|
3 |
|
HENRY ST
NSW2873770
|
1 |
|
WELLINGTON ST
NSW2925032
|
1 |