| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 3 | $3,610,000 |
| 2025-11 | 1 | $4,405,000 |
| 2025-10 | 1 | $63,000 |
| 2025-09 | 1 | $1,360,000 |
| 2025-08 | 2 | $1,407,500 |
| 2025-07 | 1 | $870,000 |
| 2025-06 | 1 | $2,310,000 |
| 2025-05 | 3 | $800,000 |
| 2025-04 | 4 | $2,912,500 |
| 2025-03 | 1 | $3,315,000 |
| 2024-12 | 11 | $3,600,000 |
| 2024-11 | 2 | $4,075,000 |
| 2024-08 | 1 | $3,615,000 |
| 2024-07 | 2 | $1,025,000 |
| 2024-05 | 1 | $1,185,000 |
| 2024-04 | 4 | $685,500 |
| 2024-03 | 2 | $2,760,000 |
| 2023-12 | 1 | $785,000 |
| 2023-11 | 2 | $5,250,000 |
| 2023-10 | 2 | $2,215,000 |
| 2023-09 | 5 | $1,200,000 |
| 2023-08 | 4 | $485,000 |
| 2023-07 | 1 | $895,000 |
| 2023-06 | 1 | $3,100,000 |
| Street | Deals |
|---|---|
|
WRIGHTSON AVE
NSW2916561
|
98 |
|
LIGHT ST
NSW2874527
|
71 |
|
MEMORIAL DR
NSW2879582
|
63 |
|
BROOKS STREET
NSW2826026
|
37 |
|
FENTON AVE
NSW2934899
|
37 |
|
BAR BEACH AVE
NSW2813505
|
31 |
|
DARBY ST
NSW2932398
|
30 |
|
PARKWAY AVE
NSW2905034
|
25 |
|
GREENSLOPE ST
NSW3571998
|
12 |
|
NICKSON ST
NSW2882117
|
12 |
|
TOOKE ST
NSW2920356
|
12 |