BANOON 2347 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BANOON 2347 (NSW): 21 sales in rollups, median $/sqm 1,128, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for BANOON 2347: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
21
R / 3 / V: 0 / 19 / 2
Median price per sqm (PPsqm)
1,129
Mean: 1,529 · PPsqm volume: 20
Median PPsqm by nature (R / 3 / V)
— / 1,097 / 1,802
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BANOON HOMESTEAD ROAD
NSW3346183
3
BURINDI RD
NSW2975734
10
PINNACLES RD
NSW3346185
1
SPION KOP RD
NSW2969602
3

Latest deals (sample)

Recent observed sales in BANOON 2347, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2025-07-25 2315 BURINDI RD 3 FARM $3,200,000 425 H 1
2022-12-13 560 SPION KOP RD 3 FARM $350,000 130 H 0
2021-05-10 3430 BURINDI RD 3 FARM $2,598 255 H 0
2020-12-14 3430 BURINDI RD 3 FARM $485,000 494 M 981
2020-12-14 3430 BURINDI RD 3 FARM $485,000 255 H 0
2018-09-16 BURINDI RD V VACANT LAND $2,598 4 H 0
2017-09-10 3430 BURINDI RD 3 FARM $335,000 494 M 678
2017-09-10 3430 BURINDI RD 3 FARM $335,000 251 H 0
2017-08-10 3430 BURINDI RD V VACANT LAND $175,000 97 H 0
2015-11-16 2141 BURINDI RD 3 FARM/RURAL $1,854,150 532 H 0
2012-11-30 560 SPION KOP RD 3 FARM $178,000 130 H 0
2012-06-30 220 PINNACLES RD 3 FARM $552,000 1,036 H 0
2012-06-28 SPION KOP RD 3 FARM/RURAL $290,000 304 H 0
2010-12-29 3430 BURINDI RD 3 FARM $150,000 672 H 0
2010-12-29 3458 BURINDI RD 3 FARM $355,000 324 H 0
2008-03-17 3430 BURINDI RD 3 FARM $1,100,000 672 H 0
2006-04-06 3430 BURINDI RD 3 FARM $780,000 672 H 0
2004-08-04 169 BANOON HOMESTEAD RD 3 FARM $855,950 408 H 0
2003-07-04 BANOON BANOON HOMESTEAD ROAD 3 FARM $800,000 3,269 H 0
2003-07-04 240 BANOON HOMESTEAD RD 3 FARM $100,000 420 H 0
2003-06-05 3430 BURINDI RD 3 FARM $400,000 672 H 0
2000-06-01 2640 BURINDI RD 3 FARM $200,000 447 H 0
Generated: 2026-05-10T23:02:18Z