BALD BLAIR 2365 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BALD BLAIR 2365 (NSW): 28 sales in rollups, median $/sqm 4,228, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for BALD BLAIR 2365: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
28
R / 3 / V: 4 / 19 / 5
Median price per sqm (PPsqm)
4,228
Mean: 5,363 · PPsqm volume: 26
Median PPsqm by nature (R / 3 / V)
7,647 / 4,042 / 2,655
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
GLASSERS RD
NSW2848601
4
TUBBUMURRA RD
NSW2942352
7
WARDS MISTAKE RD
NSW2917818
17

Latest deals (sample)

Recent observed sales in BALD BLAIR 2365, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2023-03-23 GLASSERS RD 3 RURAL $2,221,722 300 H 1
2021-07-23 1137 WARDS MISTAKE RD 3 FARM $2,100,000 203 H 1
2021-03-29 1350 WARDS MISTAKE RD 3 FARM $1,345,000 81 H 2
2016-10-19 1040 WARDS MISTAKE RD 3 FARM $9,000,000 1,369 H 1
2016-10-17 1350 WARDS MISTAKE RD R RESIDENCE $785,000 81 H 1
2016-09-23 428 WARDS MISTAKE RD 3 FARM $3,000,000 434 H 1
2016-07-28 WARDS MISTAKE RD V VACANT LAND $24,569 18 H 0
2016-05-19 1349 WARDS MISTAKE RD V VACANT LAND $965,000 136 H 1
2015-03-24 1350 WARDS MISTAKE RD 3 FARM $1,420,000 81 H 2
2015-03-24 1349 WARDS MISTAKE RD 3 FARM $1,420,000 136 H 1
2012-09-10 WARDS MISTAKE RD 3 FARM $250,000 191 H 0
2011-05-09 71 TUBBUMURRA RD 3 RURAL PROPERTY $1,800,000 644 H 0
2011-05-09 142 TUBBUMURRA RD 3 RURAL PROPERTY $3,000,000 742 H 0
2009-09-25 1472 WARDS MISTAKE RD 3 FARM $380,000 160 H 0
2007-07-20 GLASSERS RD V VACANT LAND $312,000 194 H 0
2007-05-07 1061 WARDS MISTAKE RD 3 FARM $1,950,000 405 H 0
2007-03-23 818 GLASSERS RD V VACANT LAND $850,000 299 H 0
2005-08-07 911 GLASSERS RD 3 FARM/RURAL $830,000 371 H 0
2005-05-06 916 TUBBUMURRA RD 3 FARM LAND $150,000 373 H 0
2005-05-06 1152 TUBBUMURRA RD 3 FARM LAND $150,000 441 H 0
2005-02-16 1727 WARDS MISTAKE RD R RESIDENCE $310,000 41 H 1
2005-02-16 WARDS MISTAKE RD R RESIDENCE $310,000 41 H 1
2005-02-09 1727 WARDS MISTAKE RD R RESIDENCE $160,000 6 H 3
2004-12-20 1061 WARDS MISTAKE RD V VACANT LAND $1,000,000 405 H 0
2004-11-09 1221 WARDS MISTAKE RD 3 FARM $730,000 165 H 0
2003-06-06 916 TUBBUMURRA RD 3 FARM $80,000 373 H 0
2003-06-06 1152 TUBBUMURRA RD 3 FARM $80,000 441 H 0
2001-06-27 750 TUBBUMURRA RD 3 $550,000 320 H 0
Generated: 2026-05-10T23:02:18Z