| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $910,000 |
| 2025-11 | 1 | $955,000 |
| 2025-10 | 2 | $850,000 |
| 2025-07 | 2 | $1,105,000 |
| 2025-06 | 3 | $2,000,000 |
| 2025-05 | 2 | $863,000 |
| 2025-04 | 2 | $945,000 |
| 2025-03 | 1 | $1,200,000 |
| 2025-02 | 3 | $1,390,000 |
| 2025-01 | 1 | $820,000 |
| 2024-10 | 3 | $860,000 |
| 2024-09 | 1 | $550,000 |
| 2024-07 | 2 | $900,000 |
| 2024-05 | 1 | $1,500,000 |
| 2024-02 | 2 | $4,375,000 |
| 2024-01 | 1 | $780,000 |
| 2023-11 | 1 | $790,000 |
| 2023-10 | 2 | $1,460,000 |
| 2023-08 | 1 | $1,060,000 |
| 2023-07 | 1 | $745,000 |
| 2023-06 | 1 | $1,100,000 |
| 2023-05 | 3 | $930,000 |
| 2023-04 | 2 | $1,950,000 |
| 2023-02 | 1 | $970,000 |
| Street | Deals |
|---|---|
|
BALACLAVA ST
NSW3565198
|
90 |
|
ELSWORTH AVE
NSW3463414
|
57 |
|
INKERMAN RD
NSW3463457
|
47 |
|
CRIMEA ST
NSW3463402
|
37 |
|
BERESFORD ST
NSW3463359
|
34 |
|
CARDIGAN ST
NSW3463386
|
31 |
|
POPPY PL
NSW3624272
|
22 |
|
CASCABEL CL
NSW3622438
|
19 |
|
RENWICK DR
NSW3570806
|
18 |
|
CRANE ST
NSW3463400
|
17 |
|
HIGHLANDER ST
NSW3463443
|
17 |
|
SCARLET ST
NSW3463566
|
8 |
|
CLARIVILLE ST
NSW3463394
|
4 |
|
ARGYLE ST
NSW3463341
|
3 |
|
ANATOLIA AVE
NSW3576453
|
2 |
|
OLD HUME HWY
NSW3463519
|
2 |
|
CAMPBELL ST
NSW3463382
|
1 |