| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 4 | $855,000 |
| 2025-11 | 4 | $835,000 |
| 2025-08 | 4 | $832,500 |
| 2025-07 | 5 | $795,000 |
| 2025-06 | 3 | $885,000 |
| 2025-05 | 2 | $2,025,000 |
| 2025-04 | 3 | $775,000 |
| 2025-03 | 3 | $705,000 |
| 2025-02 | 2 | $692,500 |
| 2025-01 | 2 | $680,000 |
| 2024-12 | 1 | $845,000 |
| 2024-11 | 5 | $1,100,000 |
| 2024-10 | 2 | $727,500 |
| 2024-09 | 4 | $830,000 |
| 2024-08 | 2 | $932,500 |
| 2024-06 | 2 | $945,500 |
| 2024-05 | 1 | $820,000 |
| 2024-04 | 1 | $725,000 |
| 2024-03 | 2 | $565,000 |
| 2024-02 | 2 | $1,724,500 |
| 2024-01 | 1 | $625,000 |
| 2023-12 | 3 | $825,000 |
| 2023-11 | 3 | $675,100 |
| 2023-10 | 7 | $710,000 |
| Street | Deals |
|---|---|
|
GLADE ST
NSW2737638
|
158 |
|
DONNELLY RD
NSW2575363
|
125 |
|
ARCADIA ST
NSW2800217
|
122 |
|
ALEXANDER PDE
NSW2797049
|
120 |
|
FERN ST
NSW2720788
|
82 |
|
MACQUARIE ST
NSW2763696
|
63 |
|
ILFORD AVE
NSW2744713
|
62 |
|
GLEN AVE
NSW2737776
|
40 |
|
BRIGHTON ST
NSW2575362
|
26 |
|
BROOKS ST
NSW2703237
|
25 |
|
PARK ST
NSW2769454
|
20 |
|
LEMINGTON PKWY
NSW2976128
|
14 |
|
HILL ST
NSW2738029
|
11 |
|
SHERWOOD ST
NSW2765631
|
11 |
|
BARRY ST
NSW2696760
|
7 |
|
LISBURN ST
NSW2754639
|
7 |
|
SYLVAN CL
NSW2784450
|
3 |