| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $4,000,000 |
| 2025-11 | 2 | $3,200,650 |
| 2025-10 | 1 | $4,825,000 |
| 2025-09 | 2 | $2,712,500 |
| 2025-08 | 3 | $4,455,777 |
| 2025-07 | 2 | $4,550,000 |
| 2025-03 | 1 | $3,805,000 |
| 2025-01 | 2 | $2,827,500 |
| 2024-12 | 1 | $4,150,000 |
| 2024-11 | 1 | $5,850,000 |
| 2024-10 | 1 | $2,400,000 |
| 2024-09 | 1 | $4,650,000 |
| 2024-08 | 1 | $1,100,000 |
| 2024-07 | 1 | $2,950,000 |
| 2024-06 | 1 | $3,325,000 |
| 2024-05 | 1 | $1,800,000 |
| 2024-02 | 1 | $3,200,000 |
| 2023-12 | 1 | $3,020,000 |
| 2023-11 | 1 | $2,650,000 |
| 2023-10 | 1 | $4,600,000 |
| 2023-06 | 1 | $3,910,000 |
| 2023-05 | 3 | $3,850,000 |
| 2023-03 | 1 | $4,800,000 |
| 2023-02 | 1 | $8,200,000 |
| Street | Deals |
|---|---|
|
ANNANGROVE RD HOUSE NO: LOT 9
NSW2705772
|
80 |
|
SHOPLANDS RD
NSW2765754
|
79 |
|
LILLIAN RD HOUSE NO: LOT 310
NSW2753000
|
20 |
|
EVERETT PL
NSW2717526
|
19 |
|
HILL CLIMB DR
NSW2738034
|
17 |
|
BLUE GUM RD
NSW2712109
|
15 |
|
WHITES RIDGE RD
NSW2797948
|
13 |
|
LANGLANDS RD
NSW2748109
|
12 |
|
AMAROO PARK DR
NSW2704083
|
11 |
|
O'KEEFE RD
NSW2758396
|
11 |
|
JOYLYN RD
NSW2797456
|
10 |
|
PEDVIN PL
NSW2772649
|
10 |
|
GIBBER PL
NSW2801339
|
9 |
|
KINGCOTT PL
NSW2763508
|
9 |
|
AMANDA PL
NSW2704031
|
7 |
|
BONEDA CL
NSW2804207
|
5 |
|
DEBORAH RD
NSW2720525
|
4 |
|
WOODLAND RD
NSW2803661
|
4 |