| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $827,500 |
| 2025-10 | 3 | $835,000 |
| 2025-09 | 2 | $790,000 |
| 2025-08 | 3 | $945,000 |
| 2025-07 | 3 | $1,080,000 |
| 2025-05 | 1 | $805,000 |
| 2025-03 | 2 | $933,500 |
| 2025-02 | 2 | $912,500 |
| 2025-01 | 1 | $800,000 |
| 2024-12 | 1 | $840,000 |
| 2024-11 | 1 | $1,008,000 |
| 2024-10 | 3 | $815,000 |
| 2024-09 | 1 | $1,230,000 |
| 2024-06 | 2 | $795,000 |
| 2024-04 | 1 | $825,000 |
| 2023-12 | 1 | $735,000 |
| 2023-10 | 1 | $3,000,000 |
| 2023-09 | 4 | $1,078,750 |
| 2023-08 | 3 | $1,100,000 |
| 2023-07 | 1 | $1,050,000 |
| 2023-06 | 3 | $1,060,000 |
| 2023-04 | 2 | $2,527,500 |
| 2023-03 | 1 | $750,000 |
| 2023-02 | 1 | $770,000 |
| Street | Deals |
|---|---|
|
CREST RD
NSWL4171706
|
166 |
|
YELLOW ROCK RD HOUSE NO: LOT A
NSWL4171709
|
147 |
|
COOBY ROAD
NSWL4171705
|
22 |
|
YERAMBA CL
NSWL4171711
|
14 |
|
STOCKYARD MOUNTAIN RD
NSWL4171708
|
11 |
|
BIMBADEEN PL
NSWL4171710
|
7 |
|
JOHNSTONS CL
NSWL4171712
|
5 |
|
YELLOW ROCK LANE
NSWL4171714
|
4 |
|
GREEN MOUNTAIN RD
NSWL4171713
|
2 |
|
OLD CEDAR TRK
NSWL4171707
|
1 |