YOOGALI 2680 (NSW) — property sales analytics

Suburb and street-level real estate analytics for YOOGALI 2680 (NSW): 784 sales in rollups, median $/sqm 220, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for YOOGALI 2680: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
784
R / 3 / V: 347 / 193 / 243
Median price per sqm (PPsqm)
220
Mean: 2,492 · PPsqm volume: 604
Median PPsqm by nature (R / 3 / V)
296 / 7,689 / 83
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALTINA CT
NSW2819334
22
BARTHOLOMEW RD
NSW2978495
5
BATTISTA ST
NSW2978494
44
BISHOP RD
NSW2830491
3
BOB IRVIN RD
NSW2812222
12
BOSANQUET RD
NSW2816750
5
BOURKE CRES
NSW3381843
9
BOWDEN PL
NSW3378678
1
BURLEY GRIFFIN WAY
NSW3325014
8
CAMELLIA CT
NSW3575155
10
CATANZARITI DR
NSW3345184
30
CECCATO RD
NSW2824936
5
CENTOFANTI RD
NSW2966072
38
CHAPMAN RD
NSW2827938
2
CORTI PL
NSW3619522
1
DINICOLA RD
NSW2855594
4
EAST ST
NSW2838791
36
EDON ST
NSW2840577
13
EIPPER RD
NSW2842047
6
FRANCINE CT
NSW2837914
6
GARDENIA CT
NSW3575154
13
GARDINER RD CNR
NSW2842496
19
GORTON ST
NSW2935590
40
HALL CRES
NSW3345358
36
HAMILTON RD
NSW2929124
4
HARVEST CT
NSWL3562069
9
HAWKINS RD
NSW2870630
9
HEBDEN ST
NSW2872273
28
IGNATIUS CT
NSW2861967
11
IRRIGATION WAY
NSW2865002
3
JACKSON PL
NSW3345359
17
KATRINA PL
NSW2878752
10
KURRAJONG AVE
NSW2863841
1
LANE PL
NSW2868268
9
LAVENDER CT
NSW3575156
10
LOW RD
NSW2857874
3
MACEDONE RD
NSW2978939
1
MACKAY AVE
NSW2861068
21
MCCORMACK RD
NSW2873668
41
MIRROOL BRANCH CANAL RD
NSW2886276
1
MORLEY RD
NSW2891096
20
MOURA ST
NSW2895412
13
MURRAY RD
NSW2962446
21
MUSOLINO PL
NSW2898663
4
NEWMAN RD
NSW2881876
1
OAKES RD
NSW2889806
25
OWEN DR
NSW3349172
4
PAVESE RD
NSW2880756
7
PILLONI RD
NSW2885703
36
POLETTA RD
NSW2890183
4
RHODA PL
NSW2962449
18
ROSS RD
NSW2890714
12
SAVAGE RD
NSW2962447
10
TURNER RD
NSW3328694
5
WINCEY RD
NSW2910370
18
YENDA RD
NSW2920964
15
ZAPPACOSTA CRES
NSW3355550
31

Latest deals (sample)

Recent observed sales in YOOGALI 2680, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-03-26 5 RHODA PL R RESIDENCE $317,500 684 M 465
2026-03-17 Unit 2 17 BATTISTA ST 3 WAREHOUSE $600,000
2026-02-04 17 ALTINA CT R RESIDENCE $950,000 1,111 M 855
2026-01-13 40 GARDINER RD R RESIDENCE $880,000 4,527 M 194
2026-01-06 18 CAMELLIA CT V VACANT LAND $321,000 3,029 M 106
2025-12-12 77 POLETTA RD 3 FARM $600,000 20 H 3
2025-11-17 75 MURRAY RD 3 COMMERCIAL $3,600,000 6 H 56
2025-10-23 67 GORTON ST V VACANT LAND $242,500 1,299 M 187
2025-09-18 48 PILLONI RD R RESIDENCE $1,000,000 861 M 1,162
2025-09-16 56 MCCORMACK RD R RESIDENCE $935,000 4 H 21
2025-09-15 4 LAVENDER CT V VACANT LAND $420,000 3,001 M 140
2025-09-05 2 HALL CRES R RESIDENCE $680,000 859 M 792
2025-09-04 51 BOSANQUET RD R RESIDENCE $1,250,000 9 H 13
2025-08-25 189 ROSS RD 3 FARM $1,800,000 20 H 9
2025-08-25 6 RHODA PL R RESIDENCE $720,000 675 M 1,067
2025-08-23 30 MURRAY RD R RESIDENCE $756,000 1,584 M 477
2025-08-22 5 OWEN DR 3 COMMERCIAL $1,100,000 1,932 M 569
2025-08-06 32 GORTON ST R RESIDENCE $652,500 1,056 M 618
2025-07-31 41 BOB IRVIN RD 3 FARM $300,000 2 H 13
2025-07-31 15 BOB IRVIN RD 3 FARM $575,000 41 H 1
2025-07-25 303 BOB IRVIN RD 3 FARM $514,000 20 H 3
2025-07-24 221 CENTOFANTI RD 3 FARM $300,000 12 H 2
2025-07-24 109 CENTOFANTI RD R RESIDENCE $765,000 1 H 74
2025-07-23 21 MURRAY RD R RESIDENCE $470,000 7 H 7
2025-07-12 5 KATRINA PL R RESIDENCE $485,000 771 M 629
2025-06-26 8 MOURA ST R RESIDENCE $420,000 1,012 M 415
2025-06-16 53 WINCEY RD 3 FARM $679,800 19 H 4
2025-06-02 2 CATANZARITI DR R RESIDENCE $700,000 799 M 877
2025-05-29 8 CATANZARITI DR R RESIDENCE $725,000 797 M 909
2025-05-23 29 MCCORMACK RD R RESIDENCE $900,000 2,064 M 436
2025-05-12 7838 BURLEY GRIFFIN WAY R RESIDENCE $265,000 5 H 5
2025-05-01 706 MCCORMACK RD R RESIDENCE $495,000 1,288 M 384
2025-05-01 MCCORMACK RD R RESIDENCE $495,000 154 M 3,223
2025-03-17 MURRAY RD 3 FARM $691,600 2 H 34
2025-02-21 126 MACKAY AVE 3 COMMERCIAL $1,950,000 2,523 M 773
2025-02-07 1 GARDINER RD 3 COMMERCIAL $1,870,000 3 H 71
2025-01-22 4 MOURA ST V VACANT LAND $240,000 1,012 M 237
2024-10-23 57 HAWKINS RD R RESIDENCE $780,000 6,279 M 124
2024-10-15 2 JACKSON PL R RESIDENCE $715,000 860 M 831
2024-10-09 8 BATTISTA ST 3 COMMERCIAL $1,343,000 3,722 M 361
2024-10-09 8 BATTISTA ST 3 COMMERCIAL $357,000 3,722 M 96
2024-10-02 89 WINCEY RD 3 FARM $712,500 20 H 4
2024-09-17 6 KATRINA PL R RESIDENCE $637,500 782 M 816
2024-09-06 4 LANE PL R RESIDENCE $660,000 1,036 M 637
2024-08-19 200 OAKES RD R RESIDENCE $1,282,000 1 H 106
2024-06-21 1 BATTISTA ST V VACANT LAND $700,000 5,521 M 127
2024-05-31 6 RHODA PL R RESIDENCE $526,000 675 M 779
2024-05-22 Unit 1 17 BATTISTA ST 3 WAREHOUSE $670,000
2024-05-17 ROSS RD R RESIDENCE $185,650 20 H 1
2024-05-13 EIPPER RD V VACANT LAND $550,000 2 H 23
Generated: 2026-05-10T23:02:18Z