YALLAH 2530 (NSW) — property sales analytics

Suburb and street-level real estate analytics for YALLAH 2530 (NSW): 190 sales in rollups, median $/sqm 568, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for YALLAH 2530: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
190
R / 3 / V: 36 / 69 / 85
Median price per sqm (PPsqm)
568
Mean: 6,942 · PPsqm volume: 138
Median PPsqm by nature (R / 3 / V)
416 / 2,849 / 421
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
CONDON PL
NSW3474779
4
INDIGO LOOP
NSW4145756
53
KENNEDY AVE
NSW4145757
8
LARKINS LANE
NSW2970455
23
OFF MARSHALL MOUNT RD
NSWL3617397
1
PRINCES HWY
NSW2894577
94
YALLAH BAY RD
NSW2941357
2
YALLAH RD
NSW2918092
5

Latest deals (sample)

Recent observed sales in YALLAH 2530, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-03-18 Unit 7 2 INDIGO LOOP 3 COMMERCIAL $1,025,000 277 M 3,700
2026-03-12 46 PRINCES HWY 3 COMMERCIAL $12,000,000 1 M 9,942,005
2026-03-12 42 PRINCES HWY V VACANT LAND $1,900,000 1,903 M 998
2026-02-06 Unit 5 70 PRINCES HWY R RESIDENCE $1,650,000 397 M 4,156
2025-11-21 34 PRINCES HWY 3 COMMERCIAL $2,040,000 2,035 M 1,002
2025-07-24 Unit 4 29 INDIGO LOOP 3 WAREHOUSE $1,300,000 311 M 4,180
2025-05-21 YALLAH BAY RD V VACANT LAND $17,376,750 65 H 27
2025-05-15 Unit 27 2 INDIGO LOOP 3 WAREHOUSE $1,020,000 275 M 3,709
2025-04-28 5 KENNEDY AVE R RESIDENCE $1,100,000 1,082 M 1,017
2025-02-27 Unit 5 29 INDIGO LOOP R RESIDENCE $1,540,000 318 M 4,843
2025-02-26 Unit 12 2 INDIGO LOOP 3 COMMERCIAL $1,050,000 277 M 3,791
2024-11-13 7 KENNEDY AVE V VACANT LAND $1,182,500 1,023 M 1,156
2024-08-16 Unit 28 2 INDIGO LOOP 3 COMMERCIAL $1,025,000 275 M 3,727
2024-07-09 Unit 8 2 INDIGO LOOP 3 WAREHOUSE $960,000 277 M 3,466
2024-07-08 Unit 5 2 INDIGO LOOP 3 COMMERCIAL $990,000 249 M 3,976
2024-05-02 Unit 16 2 INDIGO LOOP 3 COMMERCIAL $924,000 213 M 4,338
2024-05-02 Unit 6 2 INDIGO LOOP 3 COMMERCIAL $1,375,000 384 M 3,581
2024-03-15 Unit 1 29 INDIGO LOOP 3 COMMERCIAL $991,100 215 M 4,610
2024-03-15 Unit 2 29 INDIGO LOOP 3 COMMERCIAL $991,100 200 M 4,956
2024-02-13 Unit 14 2 INDIGO LOOP 3 COMMERCIAL $726,000 242 M 3,000
2024-02-08 Unit 20 2 INDIGO LOOP 3 COMMERCIAL $967,000 276 M 3,504
2024-02-08 Unit 30 2 INDIGO LOOP R RESIDENCE $1,039,500 273 M 3,808
2023-12-22 Unit 19 2 INDIGO LOOP 3 COMMERCIAL $908,105 238 M 3,816
2023-12-14 Unit 23 2 INDIGO LOOP 3 COMMERCIAL $756,000 276 M 2,739
2023-11-15 Unit 24 2 INDIGO LOOP 3 COMMERCIAL $950,000 278 M 3,417
2023-11-08 Unit 4 2 INDIGO LOOP 3 WAREHOUSE $862,500 259 M 3,330
2023-11-07 21 INDIGO LOOP V VACANT LAND $2,100,000 1,315 M 1,597
2023-11-07 23 INDIGO LOOP V VACANT LAND $2,100,000 1,435 M 1,463
2023-07-19 Unit 1 70 PRINCES HWY R RESIDENCE $3,519,000 1,172 M 3,003
2023-07-19 Unit 2 70 PRINCES HWY 3 COMMERCIAL $1,173,000 477 M 2,459
2023-06-06 Unit 17 2 INDIGO LOOP 3 COMMERCIAL $825,000 213 M 3,873
2023-05-05 7 INDIGO LOOP V VACANT LAND $973,500 1,289 M 755
2022-08-17 Unit 3 2 INDIGO LOOP 3 WAREHOUSE $913,000 275 M 3,320
2022-08-17 Unit 18 2 INDIGO LOOP 3 WAREHOUSE $792,000 225 M 3,520
2022-07-29 19 INDIGO LOOP V VACANT LAND $879,450 1,401 M 628
2022-07-25 Unit 3 70 PRINCES HWY 3 COMMERCIAL $1,485,000 409 M 3,631
2022-06-27 5 KENNEDY AVE V VACANT LAND $841,500 1,082 M 778
2022-05-24 1 KENNEDY AVE V VACANT LAND $726,000 1,134 M 640
2022-05-24 Unit 21 2 INDIGO LOOP 3 COMMERCIAL $880,000 276 M 3,188
2022-05-17 Unit 5 70 PRINCES HWY 3 COMMERCIAL $1,421,200 397 M 3,580
2022-05-06 Unit 4 70 PRINCES HWY R RESIDENCE $1,353,000 409 M 3,308
2022-04-20 Unit 13 2 INDIGO LOOP 3 COMMERCIAL $918,500 275 M 3,340
2022-04-13 Unit 6 70 PRINCES HWY 3 COMMERCIAL $1,429,340 424 M 3,371
2022-03-25 Unit 22 2 INDIGO LOOP 3 COMMERCIAL $831,600 276 M 3,013
2022-02-25 Unit 26 2 INDIGO LOOP 3 WAREHOUSE $875,600 265 M 3,304
2022-02-08 Unit 31 2 INDIGO LOOP 3 COMMERCIAL $1,056,495 370 M 2,855
2022-02-08 Unit 32 2 INDIGO LOOP 3 COMMERCIAL $908,600 330 M 2,753
2022-01-29 7 INDIGO LOOP V VACANT LAND $660,000 1,289 M 512
2022-01-19 Unit 2 2 INDIGO LOOP 3 COMMERCIAL $1,012,000 301 M 3,362
2021-12-03 Unit 6 2 INDIGO LOOP 3 WAREHOUSE $1,078,000 384 M 2,807
Generated: 2026-05-10T23:02:18Z