WOODVILLE 2321 (NSW) — property sales analytics

Suburb and street-level real estate analytics for WOODVILLE 2321 (NSW): 206 sales in rollups, median $/sqm 139, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
206
R / 3 / V: 142 / 14 / 50
Median price per sqm (PPsqm)
139
Mean: 8,480 · PPsqm volume: 52
Median PPsqm by nature (R / 3 / V)
133 / 5,559 / 25
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BELLVUE RD
NSW2978060
9
BUTTERWICK RD
NSW2812419
39
CLARENCETOWN RD
NSW2811592
37
GLENURIE CL
NSW2850304
15
IONA LANE
NSW2864809
20
JOES CL
NSW2871307
6
LOCH GOYLE DR
NSW2879146
28
PATERSON RD
NSW2905304
41

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-26 982 PATERSON RD R RESIDENCE $1,900,000 3 H 70
2025-11-18 4 LOCH GOYLE DR R RESIDENCE $675,000 2 H 34
2025-07-07 4 LOCH GOYLE DR R RESIDENCE $1,350,000 2 H 68
2025-06-13 896 PATERSON RD R RESIDENCE $1,735,000 16 H 11
2025-05-26 725 PATERSON RD R RESIDENCE $1,085,000 7,341 M 148
2025-05-20 1138 PATERSON RD R RESIDENCE $1,800,000 8 H 22
2025-05-16 864 PATERSON RD R RESIDENCE $1,600,000 12 H 13
2025-03-13 6 JOES CL R RESIDENCE $960,000 4,314 M 223
2024-12-20 3 LOCH GOYLE DR R RESIDENCE $1,110,000 1 H 92
2024-12-16 450 CLARENCE TOWN RD R RESIDENCE $1,200,000 1 H 93
2024-11-08 603 PATERSON RD R RESIDENCE $750,000 1,666 M 450
2024-11-01 1058 PATERSON RD V VACANT LAND $900,000 4 H 26
2023-11-09 5 LOCH GOYLE DR R RESIDENCE $1,011,000 1 H 81
2023-06-29 9 LOCH GOYLE DR R RESIDENCE $1,355,000 1 H 113
2023-05-02 13 LOCH GOYLE DR R RESIDENCE $1,630,000 2 H 85
2023-04-24 12 IONA LANE R RESIDENCE $1,850,000 2 H 101
2023-03-01 765 PATERSON RD R RESIDENCE $1,150,000 15 H 8
2023-02-07 15 GLENURIE CL R RESIDENCE $890,000 1 H 60
2023-02-01 599 CLARENCE TOWN RD 3 FARM $950,000 171 H 1
2022-09-19 1166 PATERSON RD R RESIDENCE $1,830,000 13 H 14
2022-08-10 7 LOCH GOYLE DR R RESIDENCE $1,285,000 1 H 128
2022-04-26 11 LOCH GOYLE DR R RESIDENCE $1,380,000 1 H 96
2021-12-15 943 PATERSON RD R RESIDENCE $2,342,500 9 H 27
2021-10-13 725 PATERSON RD R RESIDENCE $960,000 7,341 M 131
2021-09-28 923 E PATERSON RD R RESIDENCE $2,400,000 3 H 69
2021-08-27 1166 PATERSON RD R RESIDENCE $1,650,000 13 H 13
2021-07-26 239 CLARENCE TOWN RD R RESIDENCE $370,000 816 M 454
2021-06-22 3 IONA LANE R RESIDENCE $960,000 2 H 48
2021-05-14 235 CLARENCE TOWN RD R RESIDENCE $850,000 6,424 M 132
2021-04-28 32 BUTTERWICK RD R RESIDENCE $1,400,000 2 H 93
2021-04-10 182 CLARENCE TOWN RD R RESIDENCE $1,030,000 5 H 23
2021-04-08 IONA LANE R RESIDENCE $670,000 4 H 19
2021-03-26 335 CLARENCE TOWN RD R RESIDENCE $535,000 8,770 M 61
2021-02-01 808 B PATERSON RD 3 FARM $300,000 9 H 3
2021-01-15 923 B PATERSON RD R RESIDENCE $1,200,000 14 H 9
2020-12-23 303 CLARENCE TOWN RD R RESIDENCE $1,500,000 16 H 9
2020-12-04 18 LOCH GOYLE DR R RESIDENCE $1,100,000 1 H 81
2020-11-25 1081 PATERSON RD R RESIDENCE $3,330,000 34 H 10
2020-07-14 212 CLARENCE TOWN RD R RESIDENCE $495,000 7 H 7
2020-04-06 896 PATERSON RD R RESIDENCE $1,200,000 16 H 8
2020-03-20 9 LOCH GOYLE DR R RESIDENCE $790,000 1 H 66
2019-12-17 284 CLARENCE TOWN RD R RESIDENCE $665,000 10 H 7
2019-11-29 7 GLENURIE CL R RESIDENCE $770,000 1 H 52
2019-09-09 36 BUTTERWICK RD 3 FACTORY $4,000,000 12 H 33
2019-09-09 567 CLARENCE TOWN RD 3 FACTORY $4,000,000 21 H 19
2019-05-31 314 CLARENCE TOWN RD R RESIDENCE $525,000 1,600 M 328
2019-03-14 3 LOCH GOYLE DR R RESIDENCE $700,000 1 H 58
2019-01-08 14 IONA LANE 3 FARM $435,000 25 H 2
2018-10-03 229 CLARENCE TOWN RD R RESIDENCE $40,000 2,902 M 14
2018-07-19 261 A CLARENCE TOWN RD 3 FARM $500,000 35 H 1
Generated: 2026-02-09T15:54:24Z