WENTWORTH POINT 2127 (NSW) — property sales analytics

Suburb and street-level real estate analytics for WENTWORTH POINT 2127 (NSW): 12,927 sales in rollups, median $/sqm 6,558, updated 2026-06-14. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-06-14
Locality overview for WENTWORTH POINT 2127: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
12,927
R / 3 / V: 12,557 / 444 / 57
Median price per sqm (PPsqm)
6,558
Mean: 6,706 · PPsqm volume: 3,269
Median PPsqm by nature (R / 3 / V)
6,556 / 6,548 / 8,394
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
AMALFI DR
NSW3380163
761
BAYWATER DR
NSW3380173
1,342
BENNELONG PKWY
NSW3380175
4
BURROWAY RD
NSW3380179
422
CORNICHE DR
NSW3475139
123
FOOTBRIDGE BVD
NSW3574338
929
FORESHORE PL
NSWL3618686
104
HALF ST
NSW3574337
668
HILL RD
NSW3380217
50
LAPWING ST
NSW3624825
15
MARINE PDE
NSW3380238
283
MONZA BVD
NSW3475140
53
NUVOLARI PL
NSW3380246
374
PARK ST N
NSWL3564116
2
SAVONA DRIVE
NSW3380264
355
SEA RUSH ST
NSWL4186720
9
STROMBOLI STRAIT
NSW3380279
845
THE CRESCENT
NSW3380281
329
THE PIAZZA
NSW3380283
511
THE PROMENADE
NSW3380284
123
VERONA DR
NSWL3614454
406
WATERWAYS ST
NSW3574339
973
WATTLEBIRD RD
NSW3624824
8
WENTWORTH PL
NSWL3617550
1,116

Latest deals (sample)

Recent observed sales in WENTWORTH POINT 2127, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-05-14 Unit 201 13 VERONA DR R RESIDENCE $710,000 106 M 6,698
2026-05-06 Unit 152 5 BAYWATER DR R RESIDENCE $580,000
2026-05-06 Unit 721 46 SAVONA DR R RESIDENCE $550,000
2026-05-01 Unit 715 46 SAVONA DR R RESIDENCE $710,000
2026-04-29 Unit 807 11 WENTWORTH PL R RESIDENCE $810,000
2026-04-21 Unit 8003 16 AMALFI DR R RESIDENCE $760,000 112 M 6,786
2026-04-20 Unit 206 3 THE PIAZZA R RESIDENCE $820,000
2026-04-17 Unit 414 7 HALF ST R RESIDENCE $920,000 111 M 8,288
2026-04-16 Unit 504 5 WATERWAYS ST R RESIDENCE $725,000 102 M 7,108
2026-04-16 Unit 401 2 WATERWAYS ST R RESIDENCE $611,000
2026-04-15 Unit 713 11 WENTWORTH PL R RESIDENCE $810,000
2026-04-15 Unit 1801 11 WENTWORTH PL R RESIDENCE $830,000
2026-04-14 Unit 503 3 FORESHORE PL R RESIDENCE $738,000 88 M 8,386
2026-04-11 Unit 623 22 BAYWATER DR R RESIDENCE $610,000 83 M 7,349
2026-04-10 Unit 1909 13 VERONA DR R RESIDENCE $780,000 125 M 6,240
2026-04-04 Unit 2406 46 SAVONA DR R RESIDENCE $641,000
2026-04-03 Unit 336 21 MARINE PDE R RESIDENCE $911,100 151 M 6,034
2026-04-02 Unit 604 16 CORNICHE DR R RESIDENCE $616,888 85 M 7,258
2026-04-02 Unit 304 5 WATERWAYS ST R RESIDENCE $775,000 152 M 5,099
2026-03-31 Unit 530 43 AMALFI DR R RESIDENCE $590,000
2026-03-30 Unit 1005 2 WATERWAYS ST R RESIDENCE $622,500
2026-03-27 Unit 2012 13 VERONA DR R RESIDENCE $910,000 103 M 8,835
2026-03-26 Unit 214 4 BAYWATER DR R RESIDENCE $575,000
2026-03-25 Unit 804 19 VERONA DR R RESIDENCE $685,000
2026-03-25 Unit 1811 17 WENTWORTH PL R RESIDENCE $875,000
2026-03-23 Unit 302 1 THE PIAZZA R RESIDENCE $550,000
2026-03-23 Unit 7123 19 AMALFI DR R RESIDENCE $915,000
2026-03-20 Unit 224 3 STROMBOLI STRAIT R RESIDENCE $792,000
2026-03-20 Unit 110 14 MARINE PDE R RESIDENCE $630,000
2026-03-20 Unit 606 48 AMALFI DR R RESIDENCE $592,500
2026-03-20 Unit 104 21 VERONA DR R RESIDENCE $1,205,000
2026-03-19 Unit 406 8 MARINE PDE R RESIDENCE $1,325,000 171 M 7,749
2026-03-18 Unit 301 41 AMALFI DR R RESIDENCE $611,000
2026-03-18 Unit 2312 2 WATERWAYS ST R RESIDENCE $1,435,000 169 M 8,491
2026-03-17 Unit 2206 46 SAVONA DR R RESIDENCE $631,000
2026-03-16 Unit 715 2 WATERWAYS ST R RESIDENCE $625,000
2026-03-13 Unit 102 4 STROMBOLI STRAIT R RESIDENCE $906,500
2026-03-13 Unit 603 7 STROMBOLI STRAIT R RESIDENCE $880,000 117 M 7,521
2026-03-11 Unit 223 8 STROMBOLI STRAIT R RESIDENCE $1,590,000
2026-03-11 Unit 408 13 VERONA DR R RESIDENCE $600,000 86 M 6,977
2026-03-11 Unit 801 3 FORESHORE PL R RESIDENCE $695,000 85 M 8,176
2026-03-10 Unit 504 5 WENTWORTH PL R RESIDENCE $625,000
2026-03-10 Unit 807 4 WATERWAYS ST R RESIDENCE $920,000
2026-03-08 Unit 204 14 HALF ST R RESIDENCE $1,945,000
2026-03-06 Unit 127 17 MARINE PDE R RESIDENCE $668,000 147 M 4,544
2026-03-04 Unit 307 1 STROMBOLI STRAIT R RESIDENCE $780,000
2026-03-03 Unit 507 6 NUVOLARI PL R RESIDENCE $910,000
2026-03-03 Unit 915 3 FORESHORE PL R RESIDENCE $680,000 84 M 8,095
2026-03-03 Unit 906 11 WENTWORTH PL R RESIDENCE $830,000
2026-03-03 Unit 1413 17 WENTWORTH PL R RESIDENCE $900,000
Generated: 2026-06-14T23:05:30Z