WARRANULLA 2423 (NSW) — property sales analytics

Suburb and street-level real estate analytics for WARRANULLA 2423 (NSW): 40 sales in rollups, median $/sqm 6,918, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
40
R / 3 / V: 16 / 7 / 17
Median price per sqm (PPsqm)
6,919
Mean: 8,934 · PPsqm volume: 21
Median PPsqm by nature (R / 3 / V)
11,594 / 14,887 / 2,979
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
CONNOLLYS RD
NSW2842640
1
NOBBYS RD
NSW2883608
2
UPPER MYALL RD
NSW2908371
37

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-03-26 1123 UPPER MYALL RD R RESIDENCE $841,000 40 H 2
2024-11-01 883 UPPER MYALL RD R RESIDENCE $1,400,000 12 H 12
2023-07-20 1608 UPPER MYALL RD R RESIDENCE $655,000 118 H 1
2023-01-20 715 UPPER MYALL RD 3 FARM $926,000 40 H 2
2022-10-26 UPPER MYALL RD R RESIDENCE $370,000 98 H 0
2022-05-30 731 UPPER MYALL RD V VACANT LAND $575,000 43 H 1
2021-09-03 1079 UPPER MYALL RD R RESIDENCE $850,000 16 H 5
2021-08-04 UPPER MYALL RD V VACANT LAND $270,000 98 H 0
2021-06-11 1079 UPPER MYALL RD R RESIDENCE $590,000 40 H 1
2021-02-02 823 UPPER MYALL RD V VACANT LAND $229,000 10 H 2
2020-07-24 823 UPPER MYALL RD R RESIDENCE $150,000 10 H 2
2020-06-25 1402 UPPER MYALL RD R RESIDENCE $800,000 69 H 1
2020-03-04 809 UPPER MYALL RD R RESIDENCE $415,000 12 H 4
2019-07-31 UPPER MYALL RD V VACANT LAND $790,000 284 H 0
2019-01-18 1079 UPPER MYALL RD R RESIDENCE $430,000 55 H 1
2018-07-04 1079 UPPER MYALL RD V VACANT LAND $425,000 40 H 1
2018-06-27 1079 UPPER MYALL RD 3 FARM $295,000 16 H 2
2018-05-02 635 UPPER MYALL RD R RESIDENCE $430,000 12 H 3
2017-05-05 1549 UPPER MYALL RD R RESIDENCE $710,000 32 H 2
2016-06-20 1079 UPPER MYALL 3 FARM $280,000 40 H 1
2016-03-09 796 UPPER MYALL RD R RESIDENCE $385,000 2 H 16
2016-02-12 883 UPPER MYALL RD R RESIDENCE $547,000 12 H 5
2016-01-28 743 UPPER MYALL RD V VACANT LAND $600,000 168 H 0
2015-10-08 635 UPPER MYALL RD 3 RURAL LAND $360,000 12 H 3
2015-09-29 809 UPPER MYALL RD R RESIDENCE $360,000 12 H 3
2015-03-16 1402 UPPER MYALL RD V VACANT LAND $585,000 69 H 1
2015-03-10 UPPER MYALL RD V VACANT LAND $315,000 205 H 0
2014-03-28 615 UPPER MYALL RD V VACANT LAND $220,000 11 H 2
2012-06-25 1202 UPPER MYALL RD V VACANT LAND $225,000 71 H 0
2012-06-05 883 UPPER MYALL RD R RESIDENCE $500,000 12 H 4
2011-10-18 19 NOBBYS RD V VACANT LAND $30,000 41 H 0
2011-09-20 635 UPPER MYALL RD V VACANT LAND $295,000 12 H 2
2011-05-24 615 UPPER MYALL RD V VACANT LAND $240,000 11 H 2
2010-09-10 UPPER MYALL RD V VACANT LAND $7,400 3 H 0
2010-02-08 685 UPPER MYALL RD V VACANT LAND $90,000 7 H 1
2009-08-12 1549 UPPER MYALL RD 3 FARM $730,000 32 H 2
2005-09-30 1502 NOBBYS RD 3 FARM, PT 22/1091005 $30,000 679 H 0
2005-07-19 796 UPPER MYALL RD 3 $240,000 2 H 10
2004-10-18 CONNOLLYS RD V VACANT LAND $3,500 2 H 0
2002-12-10 1608 UPPER MYALL RD V VACANT LAND $220,000 118 H 0
Generated: 2026-02-09T15:54:24Z