URALLA 2358 (NSW) — property sales analytics

Suburb and street-level real estate analytics for URALLA 2358 (NSW): 2,004 sales in rollups, median $/sqm 186, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
2,004
R / 3 / V: 1,519 / 159 / 326
Median price per sqm (PPsqm)
187
Mean: 482 · PPsqm volume: 1,748
Median PPsqm by nature (R / 3 / V)
210 / 326 / 50
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
'CHURCH GULLY EAST'
NSW2809943
18
BARLEYFIELDS RD
NSW2926970
50
BIG RIDGE RD
NSW2828712
12
BLIGH AVE
NSW2810637
27
BRIDGE ST
NSW3337627
207
BUNDARRA RD
NSW2961858
6
CLUAN AVE
NSW2836593
7
COOPER LANE
NSW3346777
5
COOPER ST
NSW2844437
6
DANGAR ST
NSW2847890
13
DEPOT RD
NSW3337628
18
DEVONCOURT RD
NSW2935642
32
DOG TRAP RD
NSW2831041
1
DUKE ST
NSW2835621
70
DUMARESQ ST
NSW2835681
55
EAST ST
NSW2838786
76
ELIZABETH AVE
NSW2843406
20
EVERETT ST
NSW2849776
21
FAULKNER ST
NSW2852847
22
FITZROY ST
NSW2937174
18
FITZROY ST N
NSW3381791
5
GILMORE ST
NSW2847160
5
GOSTWYCK RD
NSW2854684
49
GOSTWYCK ST
NSW2854685
82
GREEN GULLY RD
NSW2833472
7
HIGH ST
NSW2875616
1
HILL ST CNR
NSW2877090
78
HUNTER PL
NSW2860385
17
IVON CT
NSW2866358
10
JOHN ST
NSW2872581
88
KARAVA PL
NSW2877349
5
KING ST
NSW2858932
55
KING ST W
NSW3553195
2
KINGSTOWN RD
NSW2859241
25
KLIENDIENST RD
NSW2860757
3
LEECE ROAD
NSW2871500
41
LOOKOUT RD
NSW2856407
1
MAITLAND ST
NSW2864146
74
MARSH LANE
NSW2870215
2
MARSH ST
NSW2870227
26
MCCROSSIN ST
NSW2873698
46
MCGREGOR ST
NSW2875128
22
MCKENZIE ST
NSW2876481
15
MCMAHON ST
NSW2934956
17
MIHI ST
NSW2858241
2
MUNRO AVE
NSW2897074
14
MUNSIES RD
NSW2897104
4
NEW ENGLAND HWY
NSW2904832
12
PANHANDLE RD
NSW2902046
18
PARK ST
NSW2903632
75
PHILLIP AVE
NSW2938425
16
PLANE AVE
NSW2888675
43
POMONA RD
NSW2929400
5
PRINCE AVE
NSW2893282
20
QUARTZ GULLY RD
NSW2896441
13
QUEEN ST
NSW2897688
101
RACECOURSE RD
NSW2897960
4
RAYMOND CL
NSW4172930
4
ROCK ABBEY RD
NSW2887478
13
ROMAN ST
NSW2888969
16
ROWAN AVE
NSW2892107
95
SALISBURY ST
NSW2895282
70
SANCTUARY DR
NSW2896634
6
SANDON CL
NSW2896749
10
SAWMILL CL
NSW2898300
10
SCHOFIELD CL
NSW4181677
1
SOMERSET CL
NSW3622064
3
STACES RD
NSW2917040
4
TALISKER RD
NSW2928529
2
URALLA ST
NSW2908454
27
URALLA ST N
NSW2977333
13
VINCENT ST
NSW2912898
8
WALLABY ROCKS LANE
NSW2914711
2
WARWICK ST
NSW2920640
13
WILKENS ST
NSW2907377
29
WOOD ST W
NSW3473790
5

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-18 57 LEECE RD R RESIDENCE $822,500 8,094 M 102
2025-12-17 24 QUEEN ST R RESIDENCE $551,000 2,026 M 272
2025-12-05 15 WILKENS ST R RESIDENCE $870,000 5,005 M 174
2025-12-04 15 PARK ST R RESIDENCE $498,000 644 M 774
2025-12-03 26 LEECE RD R RESIDENCE $350,000 8,043 M 44
2025-12-03 53 MAITLAND ST R RESIDENCE $545,000 968 M 563
2025-11-27 41 PANHANDLE RD R RESIDENCE $440,000 3 H 17
2025-11-24 23 DUMARESQ ST R RESIDENCE $470,000 970 M 484
2025-11-24 1 PARK ST R RESIDENCE $570,000 828 M 688
2025-11-21 Unit 1 16 A HILL ST R RESIDENCE $495,000
2025-11-20 76 QUEEN ST R RESIDENCE $410,000 798 M 514
2025-11-19 16 ROWAN AVE R RESIDENCE $351,000 727 M 483
2025-11-18 11 MCMAHON ST R RESIDENCE $570,100 1,012 M 563
2025-11-14 11 DUKE ST R RESIDENCE $460,000 961 M 479
2025-11-13 14 COOPER ST R RESIDENCE $175,000 815 M 215
2025-11-11 52 PARK ST R RESIDENCE $640,000 2,636 M 243
2025-11-04 2 A ROWAN AVE R RESIDENCE $646,500 676 M 957
2025-11-03 71 BRIDGE ST R RESIDENCE $520,000 2,023 M 257
2025-10-20 6 SAWMILL CL R RESIDENCE $465,000 713 M 652
2025-10-17 20 A EAST ST R RESIDENCE $640,000 970 M 660
2025-10-14 11 DANGAR ST R RESIDENCE $745,000 1,932 M 386
2025-10-14 3 URALLA ST N V VACANT LAND $170,000 1,037 M 164
2025-10-13 73 BRIDGE ST R RESIDENCE $715,000 2,023 M 353
2025-10-13 34 PARK ST R RESIDENCE $555,000 885 M 627
2025-10-01 3 SCHOFIELD CL V VACANT LAND $180,000 826 M 218
2025-09-26 46 SALISBURY ST R RESIDENCE $485,000 683 M 710
2025-09-15 3 PLANE AVE R RESIDENCE $500,000 845 M 592
2025-09-15 123 BARLEYFIELDS RD R RESIDENCE $820,000 748 M 1,097
2025-09-12 12 MARSH ST R RESIDENCE $665,000 1,867 M 356
2025-09-08 45 DUKE ST R RESIDENCE $498,000 1,000 M 498
2025-09-04 113 BRIDGE ST R RESIDENCE $1,200,000 9,931 M 121
2025-08-21 38 ROWAN AVE R RESIDENCE $650,000 6,070 M 107
2025-08-19 36 EAST ST R RESIDENCE $530,000 858 M 618
2025-08-11 152 BRIDGE ST R RESIDENCE $320,000 835 M 383
2025-08-07 95 BARLEYFIELDS RD R RESIDENCE $825,000 2,347 M 352
2025-07-28 9 CHURCH AVE R RESIDENCE $445,000 866 M 514
2025-07-25 111 BARLEYFIELDS RD V VACANT LAND $185,000 1,354 M 137
2025-07-23 10 WILKENS ST V VACANT LAND $184,000 1,104 M 167
2025-07-22 376 KINGSTOWN RD R RESIDENCE $950,000 5 H 18
2025-07-10 6 PARK ST R RESIDENCE $508,300 923 M 551
2025-07-07 27 HILL ST R RESIDENCE $425,000 814 M 522
2025-07-02 53 URALLA ST R RESIDENCE $490,000 1,054 M 465
2025-06-27 4 KING ST R RESIDENCE $450,000 879 M 512
2025-06-16 32 PARK ST R RESIDENCE $510,000 906 M 563
2025-06-06 35 PARK ST R RESIDENCE $495,000 1,878 M 264
2025-06-02 3 PRINCE AVE R RESIDENCE $530,000 879 M 603
2025-06-02 39 PANHANDLE RD R RESIDENCE $730,000 3 H 27
2025-05-26 55 PANHANDLE RD V VACANT LAND $350,000 2 H 15
2025-05-23 91 DEVONCOURT RD 3 FARM $1,150,000 104 H 1
2025-05-23 18 MCCROSSIN ST R RESIDENCE $625,000 477 M 1,310
Generated: 2026-02-09T15:54:24Z