TUCABIA 2462 (NSW) — property sales analytics

Suburb and street-level real estate analytics for TUCABIA 2462 (NSW): 304 sales in rollups, median $/sqm 109, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
304
R / 3 / V: 180 / 28 / 96
Median price per sqm (PPsqm)
110
Mean: 1,514 · PPsqm volume: 230
Median PPsqm by nature (R / 3 / V)
124 / 2,682 / 42
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ANGOURI ST
NSW2822264
15
ARADIN ST
NSW2823907
10
BELLENGEN ST
NSW2822712
59
BOSTOCK RD
NSW2816774
15
CAKORA ST
NSW2814006
17
CAMPBELLS PL
NSW2817110
1
CANDOLE ST
NSW2817276
25
CLARENCE ST
NSW2811548
30
COLDSTREAM TCE
NSW2838282
27
COLLETT ST
NSW2977650
8
CORDINI ST
NSW2845945
19
ESK ST
NSW2848060
3
FALCONER RD
NSW2851409
3
JADE CRES
NSW2929995
5
MOOKIN ST
NSW2889437
6
NANEGAI ST
NSW2900307
8
SOMERVALE RD
NSW2912339
9
TALLOWOOD LANE
NSW2942591
4
TUCABIA RD
NSW2942354
2
TUCABIA-TYNDALE RD
NSW2977252
26
WOOLI RD
NSW2929589
12

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-04 11 CANDOLE ST R RESIDENCE $570,000 2,000 M 285
2025-12-03 11 JADE CRES R RESIDENCE $850,000 14 H 6
2025-11-19 797 COLDSTREAM TCE 3 FARM $1,100,000 29 H 4
2025-10-21 22 BELLENGEN ST V VACANT LAND $295,000 2,023 M 146
2025-08-29 43 CLARENCE ST R RESIDENCE $500,000 2,023 M 247
2025-08-21 8 B CAKORA ST V VACANT LAND $235,000 2,359 M 100
2025-08-07 15 ARADIN ST R RESIDENCE $250,000 1,821 M 137
2025-06-03 CLARENCE ST V VACANT LAND $190,000 1 H 14
2025-05-19 8 A CAKORA ST V VACANT LAND $235,000 2,707 M 87
2025-05-16 37 BELLENGEN ST R RESIDENCE $595,000 2,024 M 294
2025-05-09 27 CLARENCE ST R RESIDENCE $680,000 2,023 M 336
2025-03-19 29 TALLOWOOD LANE R RESIDENCE $760,000 8 H 10
2025-03-05 22 CANDOLE ST R RESIDENCE $450,000 3,572 M 126
2024-12-02 968 TUCABIA-TYNDALE RD 3 FARM $400,000 36 H 1
2024-11-15 58 WOOLI RD 3 FARM $365,000 40 H 1
2024-10-25 39 BELLENGEN ST R RESIDENCE $560,000 2,023 M 277
2024-10-11 29 BOSTOCK RD R RESIDENCE $585,000 25 H 2
2024-10-04 12 CANDOLE ST R RESIDENCE $410,000 2,023 M 203
2024-06-13 12 MOOKIN ST R RESIDENCE $413,000 612 M 675
2024-03-12 94 COLLETT ST R RESIDENCE $935,000 16 H 6
2024-02-16 28 BELLENGEN ST R RESIDENCE $375,000 1,181 M 318
2023-11-28 968 TUCABIA-TYNDALE RD 3 FARM $320,000 36 H 1
2023-11-20 49 BELLENGEN ST R RESIDENCE $120,000 2,023 M 59
2023-11-14 31 BELLENGEN ST R RESIDENCE $282,000 1,031 M 274
2023-10-27 BELLENGEN ST V VACANT LAND $45,000 1 H 3
2023-10-20 625 TUCABIA-TYNDALE RD R RESIDENCE $470,000 30 H 2
2023-10-20 272 BOSTOCK RD V VACANT LAND $380,000 40 H 1
2023-07-25 3 BELLENGEN ST V VACANT LAND $160,000 2,023 M 79
2023-07-19 30 BELLENGEN ST R RESIDENCE $260,000 1,189 M 219
2023-05-24 1 BELLENGEN ST R RESIDENCE $658,000 2,023 M 325
2023-05-18 29 BOSTOCK RD R RESIDENCE $410,000 25 H 2
2023-04-03 47 CLARENCE ST R RESIDENCE $215,000 4,046 M 53
2023-03-15 5 BELLENGEN ST R RESIDENCE $580,000 2 H 36
2022-10-19 822 COLDSTREAM TCE R RESIDENCE $625,000 19 H 3
2022-10-05 11 ARADIN ST R RESIDENCE $450,000 1,821 M 247
2022-09-23 4 BOSTOCK RD V VACANT LAND $400,000 54 H 1
2022-08-23 29 COLLETT ST R RESIDENCE $392,500 2,000 M 196
2022-08-09 10 MOOKIN ST R RESIDENCE $475,000 633 M 751
2022-07-25 BOSTOCK RD V VACANT LAND $315,000 26 H 1
2022-03-02 23 BELLENGEN ST R RESIDENCE $485,000 2,024 M 240
2022-03-01 1 CAKORA ST R RESIDENCE $340,000 822 M 414
2022-02-10 1 CANDOLE ST R RESIDENCE $460,000 4,046 M 114
2022-01-27 1 COLDSTREAM TCE R RESIDENCE $615,000 4,477 M 137
2021-11-07 18 NANEGAI ST R RESIDENCE $472,000 992 M 476
2021-10-14 5 ARADIN ST R RESIDENCE $250,000 1,821 M 137
2021-10-08 39 BELLENGEN ST R RESIDENCE $478,000 2,023 M 236
2021-09-29 27 COLDSTREAM TCE R RESIDENCE $475,000 2,023 M 235
2021-09-10 TUCABIA-TYNDALE RD V VACANT LAND $430,000 36 H 1
2021-08-26 47 BELLENGEN ST V VACANT LAND $90,000 2,023 M 44
2021-08-25 18 CANDOLE ST R RESIDENCE $305,000 2,023 M 151
Generated: 2026-02-09T15:54:24Z