TAMINDA 2340 (NSW) — property sales analytics

Suburb and street-level real estate analytics for TAMINDA 2340 (NSW): 594 sales in rollups, median $/sqm 243, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for TAMINDA 2340: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
594
R / 3 / V: 55 / 438 / 101
Median price per sqm (PPsqm)
243
Mean: 521 · PPsqm volume: 522
Median PPsqm by nature (R / 3 / V)
157 / 300 / 118
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ANSON ST
NSW2822446
18
AVRO ST
NSW2830004
44
BARNES ST
NSW2928146
57
BASS ST
NSW2817874
17
BEAUFORT ST
NSW2819735
7
BELMORE ST
NSW2824085
16
CARTER ST
NSW2821936
1
COOK ST
NSW2842873
14
CROWN ST
NSW2843070
9
CURTISS CL
NSW3622485
42
DAMPIER ST
NSW2847800
37
DENISON ST
NSW2852613
20
EAST WEST PL
NSW2838888
18
EBSWORTH ST
NSW2839099
3
HARGRAVE ST
NSW2867546
11
HAWKER ST
NSW2969633
18
HINKLER RD W
NSW2969632
18
HUDSON ST
NSW2858864
6
HUME ST
NSW2860285
28
JEWRY ST
NSW2871124
8
KINGSFORD SMITH ST
NSW2938177
23
LOCKHEED ST
NSW2879229
16
MACINTOSH ST
NSW2861048
23
MAYDAY PL
NSW3621209
5
PLAIN ST
NSW2888665
25
SHOWGROUND RD
NSW2969115
22
WIRRAWAY ST
NSW2911905
51

Latest deals (sample)

Recent observed sales in TAMINDA 2340, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-03-26 Unit 2 14 HAWKER RD 3 FACTORY $1,342,000 485 M 2,767
2026-03-03 7 WIRRAWAY ST 3 COMMERCIAL $900,000 1,562 M 576
2026-02-17 13 HINKLER RD 3 WAREHOUSE $690,000 1,209 M 571
2026-02-13 Unit 6 1 WIRRAWAY ST 3 COMMERCIAL $2,600,000 1,204 M 2,159
2026-02-13 Unit 7 1 WIRRAWAY ST 3 COMMERCIAL $2,600,000 1,092 M 2,381
2026-02-13 1 A WIRRAWAY ST 3 COMMERCIAL $1,800,000 839 M 2,146
2026-01-05 10 AVRO ST 3 COMMERCIAL $670,000 2,584 M 259
2025-12-03 Unit 9 4 CURTISS CL 3 COMMERCIAL $375,000 125 M 3,000
2025-10-15 51 DAMPIER ST 3 COMMERCIAL $600,000 1,621 M 370
2025-08-25 Unit 4 4 CURTISS CL 3 OFFICE $425,000 124 M 3,427
2025-08-21 47 BASS ST R RESIDENCE $525,000 5 H 11
2025-07-31 7 BARNES ST 3 FACTORY $751,000 670 M 1,121
2025-07-31 4 KINGSFORD SMITH ST 3 COMMERCIAL $845,000 1,534 M 551
2025-07-25 14 BARNES ST 3 COMMERCIAL $1,050,000 2,367 M 444
2025-07-25 8 HARGRAVE ST 3 COMMERCIAL $2,800,000 3,870 M 724
2025-07-01 7 CURTISS CL 3 COMMERCIAL $2,492,794 3,150 M 791
2025-05-21 47 PLAIN ST 3 COMMERCIAL $3,900,000 4,983 M 783
2025-05-20 15 KINGSFORD SMITH ST R RESIDENCE $900,000 1,485 M 606
2025-05-15 13 LOCKHEED ST 3 COMMERCIAL $2,420,000 6,045 M 400
2025-04-29 41 JEWRY ST 3 COMMERCIAL $2,500,000 2,478 M 1,009
2025-04-24 47 BARNES ST 3 COMMERCIAL $4,200,000 6,992 M 601
2025-04-23 17 KINGSFORD SMITH ST R RESIDENCE $990,000 1,512 M 655
2025-04-11 15 WIRRAWAY ST 3 WAREHOUSE $1,870,000 1,454 M 1,286
2025-03-12 68 DAMPIER ST 3 COMMERCIAL $1,900,000 3,051 M 623
2024-12-23 52 BARNES ST R RESIDENCE $2,000,000 2 H 101
2024-12-12 27 DAMPIER ST 3 COMMERCIAL $3,550,000 1 H 292
2024-10-30 Unit 14 10 CURTISS CL 3 COMMERCIAL $627,000 175 M 3,583
2024-10-24 11 DAMPIER ST 3 COMMERCIAL $522,500 1,123 M 465
2024-09-13 81 BARNES ST 3 FACTORY $422,727 1,927 M 219
2024-09-06 16 BASS ST 3 COMMERCIAL $425,000 1,038 M 409
2024-09-04 Unit 10 4 CURTISS CL 3 COMMERCIAL $355,000 120 M 2,958
2024-09-03 3 DENISON ST 3 COMMERCIAL $710,000 1,012 M 702
2024-08-30 Unit 4 10 CURTISS CL 3 COMMERCIAL $682,000 213 M 3,202
2024-08-29 36 BARNES ST 3 COMMERCIAL $1,000,000 1,585 M 631
2024-08-23 36 DAMPIER ST 3 COMMERCIAL $520,000 955 M 545
2024-08-13 19 HAWKER RD 3 COMMERCIAL $6,900,000 2,273 M 3,036
2024-08-13 19 MACINTOSH ST 3 COMMERCIAL $6,900,000 2 H 427
2024-08-08 14 HUME ST 3 COMMERCIAL $2,156,000 4,225 M 510
2024-08-08 Unit 6 10 CURTISS CL 3 COMMERCIAL $506,000 166 M 3,048
2024-07-30 Unit 11 1 WIRRAWAY ST 3 COMMERCIAL $865,000 532 M 1,627
2024-07-26 13 ANSON ST 3 COMMERCIAL $1,820,000 4,376 M 416
2024-07-12 20 DENISON ST 3 COMMERCIAL $1,000,000 2,023 M 494
2024-06-21 6 MACINTOSH ST 3 FACTORY $720,000 1,586 M 454
2024-06-06 2 HINKLER RD 3 WAREHOUSE $1,200,000 1,200 M 1,000
2024-05-31 4 HARGRAVE ST 3 COMMERCIAL $570,000 1,315 M 433
2024-05-31 3 HARGRAVE ST 3 COMMERCIAL $1,650,000 1,157 M 1,426
2024-05-31 1 HARGRAVE ST 3 COMMERCIAL $1,650,000 1,010 M 1,634
2024-05-31 16 MACINTOSH ST 3 COMMERCIAL $1,650,000 1,086 M 1,519
2024-05-30 Unit 13 10 CURTISS CL 3 WAREHOUSE $566,500 184 M 3,079
2024-05-20 14 HAWKER RD V VACANT LAND $390,000 1,572 M 248
Generated: 2026-05-10T23:02:18Z