TAMBAR SPRINGS 2381 (NSW) — property sales analytics

Suburb and street-level real estate analytics for TAMBAR SPRINGS 2381 (NSW): 252 sales in rollups, median $/sqm 35, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
252
R / 3 / V: 86 / 75 / 91
Median price per sqm (PPsqm)
36
Mean: 1,658 · PPsqm volume: 218
Median PPsqm by nature (R / 3 / V)
24 / 2,963 / 12
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
'WILGAVALE'
NSW2907371
1
ARGYLE
NSW2825268
1
BANDO ST
NSW2811962
14
BLACK STUMP WAY
NSW2978163
25
BOMERA ST
NSW2813721
19
BOX FOREST RD
NSW2990772
1
BRENNAN RD
NSW3337517
3
BRUNSKILLS RD
NSW2827686
2
COONABARABRAN RD
NSW2844307
1
DONOGHUE RD
NSW2990774
1
FLAGS ROCKEDGIEL RD
NSW3621952
1
GLEESON RD
NSW2990775
1
GLENDOWDA RD
NSW2990776
3
HIGH ST
NSW2875609
32
LESLIE LANE
NSW2990777
2
LISTER RD
NSW2990778
1
MERRIGULA ST
NSW2879890
30
MITCHELL SPRINGS RD
NSW2886471
8
NULLAWA RD
NSW3621985
1
PANDORA PASS RD
NSW3622011
1
PREMER RD
NSW2961704
1
PUGH ST
NSW2894870
6
PURLEWAUGH RD
NSW3621967
3
SALTWATER RD
NSW3621966
1
SCHOOL ST
NSW2899725
4
SMITH ST
NSW2910834
4
SPRING ST
NSW2929609
3
STRANG RD
NSW2990779
4
TAMBA ST
NSW2906432
39
TRELOAR RD
NSW2924930
3
TRINKEY FOREST RD
NSW2977046
19
WAITARA RD
NSW3570820
1
WANDOBAH RD
NSW2917460
5
WERRIBEE RD
NSW3621986
4
WHITE ST
NSW2942569
2
WYUNA ROAD
NSW2918009
3

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-10-21 61 TAMBA ST 3 SHOP $103,000 2,023 M 51
2025-10-13 66 TAMBA ST R RESIDENCE $85,000 2,023 M 42
2025-10-07 37 WERRIBEE RD V VACANT LAND $170,000 12 H 1
2025-09-18 5759 PURLEWAUGH RD 3 FARM $3,500,000 901 H 0
2025-09-03 30 MERRIGULA ST V VACANT LAND $45,000 2,023 M 22
2025-09-02 9155 BLACK STUMP WAY 3 FARM $2,650,000 259 H 1
2025-08-14 145 HIGH ST R RESIDENCE $100,000 4,047 M 25
2025-08-13 38 WHITE ST V VACANT LAND $45,000 2,023 M 22
2025-08-08 17 MERRIGULA ST R RESIDENCE $225,000 2,011 M 112
2025-06-04 1932 MITCHELL SPRINGS RD 3 FARM $2,600,000 631 H 0
2025-05-21 45 TAMBA ST R RESIDENCE $185,000 1 H 18
2025-02-27 4821 PURLEWAUGH RD 3 FARM $1,450,000 858 H 0
2025-02-11 8722 BLACK STUMP WAY 3 FARM $910,000 116 H 1
2025-02-10 57 TAMBA ST R RESIDENCE $81,000 2,023 M 40
2025-02-04 35 PUGH ST R RESIDENCE $180,000 2 H 11
2025-01-31 8520 BLACK STUMP WAY R RESIDENCE $280,000 20 H 1
2024-12-20 62 TAMBA ST R RESIDENCE $85,000 2,023 M 42
2024-09-13 PANDORA PASS RD R RESIDENCE $5,750,000 659 H 1
2024-09-10 69 HIGH ST R RESIDENCE $75,000 2,023 M 37
2024-08-02 215 WERRIBEE RD R RESIDENCE $270,000 42 H 1
2024-05-17 42 BOMERA ST V VACANT LAND $55,000 2,023 M 27
2024-03-13 8710 BLACK STUMP WAY R RESIDENCE $280,000 4,527 M 62
2023-12-05 12 PUGH ST V VACANT LAND $120,000 3 H 4
2023-10-04 COONABARABRAN RD V VACANT LAND $600,000 972 H 0
2023-03-28 71 TAMBA ST R RESIDENCE $55,000 1,148 M 48
2023-01-25 30 HIGH ST R RESIDENCE $65,000 4,161 M 16
2022-09-30 41 HIGH ST V VACANT LAND $24,000 2,023 M 12
2022-08-25 100 HIGH ST V VACANT LAND $380,000 246 H 0
2022-07-12 42 BOMERA ST V VACANT LAND $55,000 2,023 M 27
2022-07-05 41 BANDO ST V VACANT LAND $40,000 2,023 M 20
2022-05-27 42 BOMERA ST V VACANT LAND $24,000 2,023 M 12
2022-05-27 41 BANDO ST V VACANT LAND $18,000 2,023 M 9
2022-02-28 26 MERRIGULA ST V VACANT LAND $27,000 2,023 M 13
2022-01-14 82 TAMBA ST R RESIDENCE $410,000 1,556 M 263
2022-01-10 9005 BLACK STUMP WAY 3 FARM $3,920,000 1,159 H 0
2021-12-24 WYUNA RD 3 FARM $900,000 222 H 0
2021-12-24 2397 MITCHELL SPRINGS RD 3 FARM $4,000,000 973 H 0
2021-12-21 8432 BLACK STUMP WAY V VACANT LAND $177,500 25 H 1
2021-12-16 SALTWATER RD 3 FARM $285,000 986 H 0
2021-12-13 155 STRANG RD 3 FARM $23,150,000 2,095 H 1
2021-12-13 TRINKEY FOREST RD 3 FARM $1,250,000 137 H 1
2021-12-08 15 BOMERA ST V VACANT LAND $25,000 2,023 M 12
2021-11-23 588 NULLAWA RD R RESIDENCE $580,000 687 H 0
2021-10-11 1301 PREMER RD V VACANT LAND $185,000 31 H 1
2021-08-13 12 PUGH ST V VACANT LAND $67,500 3 H 2
2021-07-09 61 HIGH ST V VACANT LAND $18,000 2,023 M 9
2021-07-09 69 HIGH ST R RESIDENCE $55,000 2,023 M 27
2021-04-30 800 BRUNSKILLS RD 3 FARM $1,400,000 406 H 0
2021-03-09 1357 WANDOBAH RD 3 FARM $2,800,000 518 H 1
2021-03-06 66 TAMBA ST R RESIDENCE $40,000 2,023 M 20
Generated: 2026-02-09T15:54:24Z