SUMMER HILL CREEK 2800 (NSW) — property sales analytics

Suburb and street-level real estate analytics for SUMMER HILL CREEK 2800 (NSW): 75 sales in rollups, median $/sqm 12,156, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Pick a locality Open interactive map (SPA) Open reports Locality: SUMMER HILL CREEK 2800
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
75
R / 3 / V: 48 / 10 / 17
Median price per sqm (PPsqm)
12,156
Mean: 15,156 · PPsqm volume: 20
Median PPsqm by nature (R / 3 / V)
14,304 / 11,994 / 2
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BROKEN SHAFT CL
NSW2824680
15
CULLYA RD
NSW2843330
3
OPHIR RD
NSW2895881
20
RIVER OAK VIEW
NSW4130888
15
ROWLANDS CL
NSW2892174
9
SPRING GLEN RD
NSW2915445
11
WINTER LANE
NSW2911794
2

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-21 84 BROKEN SHAFT CL R RESIDENCE $870,000 10 H 9
2025-09-23 1174 OPHIR RD R RESIDENCE $1,350,000 40 H 3
2025-09-19 163 BROKEN SHAFT CL R RESIDENCE $1,250,000 28 H 4
2025-09-05 23 RIVER OAK VIEW V VACANT LAND $590,000 5 H 12
2025-06-20 98 ROWLANDS CL R RESIDENCE $825,000 13 H 6
2024-08-25 955 OPHIR RD 3 FARM $700,000 8 H 8
2023-12-05 58 RIVER OAK VIEW R RESIDENCE $650,000 8 H 9
2023-06-15 93 BROKEN SHAFT CL R RESIDENCE $849,000 14 H 6
2023-02-24 12 RIVER OAK VIEW R RESIDENCE $600,000 5 H 12
2021-10-08 1119 OPHIR RD 3 FARM $500,000 41 H 1
2021-05-12 965 OPHIR RD R RESIDENCE $1,450,000 13 H 11
2021-03-16 32 SPRING GLEN RD R RESIDENCE $1,310,000 31 H 4
2020-09-14 9 RIVER OAK VIEW V VACANT LAND $410,000 6 H 7
2020-08-24 1099 OPHIR RD V VACANT LAND $1,500,000 96 H 2
2020-07-27 50 RIVER OAK VIEW V VACANT LAND $430,000 5 H 8
2020-06-12 991 OPHIR RD R RESIDENCE $825,000 3 H 29
2020-05-11 97 RIVER OAK VIEW V VACANT LAND $450,000 5 H 9
2020-05-01 66 ROWLANDS CL R RESIDENCE $762,000 11 H 7
2020-04-07 137 BROKEN SHAFT CL R RESIDENCE $620,000 15 H 4
2020-03-06 14 BROKEN SHAFT CL R RESIDENCE $750,000 10 H 7
2019-11-01 1031 OPHIR RD R RESIDENCE $900,000 39 H 2
2019-10-18 108 RIVER OAK VIEW V VACANT LAND $430,000 5 H 8
2019-10-15 31 BROKEN SHAFT CL R RESIDENCE $655,000 10 H 6
2019-10-10 92 RIVER OAK VIEW V VACANT LAND $435,000 6 H 8
2019-10-02 23 RIVER OAK VIEW V VACANT LAND $400,000 5 H 8
2019-09-23 62 RIVER OAK VIEW V VACANT LAND $430,000 8 H 6
2019-09-11 70 RIVER OAK VIEW V VACANT LAND $550,000 14 H 4
2019-09-10 12 RIVER OAK VIEW V VACANT LAND $410,000 5 H 8
2019-09-04 112 RIVER OAK VIEW V VACANT LAND $490,000 9 H 5
2019-08-29 58 RIVER OAK VIEW V VACANT LAND $420,000 8 H 5
2019-08-29 72 RIVER OAK VIEW V VACANT LAND $500,000 10 H 5
2019-06-19 914 OPHIR RD R RESIDENCE $725,000 3 H 27
2018-04-23 42 WINTER LANE R RESIDENCE $595,000 4 H 15
2017-11-15 1067 OPHIR RD R RESIDENCE $765,000 10 H 8
2017-05-30 173 SPRING GLEN RD R RESIDENCE $699,000 10 H 7
2016-10-25 753 OPHIR RD 3 FARM $500,000 16 H 3
2016-10-05 ROWLANDS CL V VACANT LAND $17,490 8,550 M 2
2016-10-04 ROWLANDS CL V VACANT LAND $10,390 5,200 M 2
2016-07-22 757 OPHIR RD R RESIDENCE $430,000 8,000 M 54
2015-10-10 47 SPRING GLEN RD R RESIDENCE $571,000 17 H 3
2015-01-16 1065 OPHIR RD R RESIDENCE $560,000 10 H 6
2014-11-12 65 ROWLANDS CL 3 FARM $435,000 12 H 4
2014-05-12 66 ROWLANDS CL R RESIDENCE $325,000 11 H 3
2013-10-18 914 OPHIR RD R RESIDENCE $462,000 7 H 6
2013-04-12 991 OPHIR RD R RESIDENCE $650,000 3 H 23
2013-03-22 48 WINTER LANE 3 FARM $560,000 20 H 3
2013-02-20 223 BROKEN SHAFT CL R RESIDENCE $555,000 15 H 4
2012-10-29 926 OPHIR RD R RESIDENCE $690,000 102 H 1
2012-09-28 173 SPRING GLEN RD R RESIDENCE $610,000 10 H 6
2012-07-18 237 CULLYA RD 3 RURAL $485,000 63 H 1
Generated: 2026-02-09T15:54:24Z