SUMMER HILL 2130 (NSW) — property sales analytics

Suburb and street-level real estate analytics for SUMMER HILL 2130 (NSW): 4,147 sales in rollups, median $/sqm 5,005, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
4,147
R / 3 / V: 3,923 / 203 / 22
Median price per sqm (PPsqm)
5,006
Mean: 5,442 · PPsqm volume: 1,440
Median PPsqm by nature (R / 3 / V)
5,133 / 3,303 / 1,748
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALLMAN AVE
NSW2819156
39
BARTLETT ST
NSW2928332
75
BOGAN ST
NSW2812334
30
CARLTON CRES
NSW2820248
324
CARRINGTON ST
NSW2821797
50
CHAPMAN ST
NSW2827959
13
DOVER ST
NSW2832757
64
DRYNAN ST
NSW2834234
17
EDWARD ST
NSW2840648
42
FLEET ST
NSW2834471
25
FLOUR MILL WAY
NSWL3618670
121
FRENCHS LANE
NSW2978990
1
GOWER ST
NSW2936365
363
GROSVENOR CRES
NSW2861365
322
HAIG AVE
NSW2864413
5
HARDIE AVE
NSW2866290
3
HENSON ST
NSW2873891
87
HERBERT ST
NSW2873966
86
HURLSTONE AVE
NSW2861708
13
JAMES ST
NSW2867998
8
JUNCTION RD
NSW2874410
114
KENSINGTON RD
NSW2880632
322
LACKEY ST HOUSE NO: 44&42
NSW2865355
50
LINDSAY AVE
NSW2876044
11
LIVERPOOL RD
NSW2877804
201
LORNE ST
NSW2937224
8
LOUISA ST
NSW2857790
21
MALTHOUSE WAY
NSWL3618966
11
MOONBIE ST
NSW2889500
107
MORRIS ST
NSW2892349
86
MUNGO SCOTT PL
NSWL3618948
197
NOWRANIE ST
NSW2886853
62
OAKLANDS AVENUE
NSW2889847
20
OLD CANTERBURY RD
NSW2891518
89
PARRAMATTA RD
NSW2905140
27
PROSPECT RD
NSW2894782
228
REGENT ST
NSW2904149
55
ROSEMOUNT AVE
NSW2890562
20
SEAVIEW ST
NSW2901345
20
SHORT ST
NSW2881798
22
SLOANE ST
NSW2910676
165
SMITH ST
NSW2910832
549
SPENCER ST
NSW2915204
39
SUNNING PL
NSW2942178
24
TEAKLE ST
NSW2938489
16
TIDESWELL ST
NSW3560447
1
WELLESLEY ST
NSW2924015
52

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-18 Unit 59 28 GOWER ST R RESIDENCE $820,000 87 M 9,425
2025-12-16 Unit 407 7 MUNGO SCOTT PL R RESIDENCE $606,250 111 M 5,462
2025-12-10 Unit 1 50 CARLTON CRES R RESIDENCE $1,175,000
2025-12-03 Unit 15 1 GOWER ST R RESIDENCE $362,500
2025-12-01 Unit 8 92 MOONBIE ST R RESIDENCE $550,000
2025-11-26 Unit 10 50 CARLTON CRES R RESIDENCE $1,125,000
2025-11-25 Unit 3 52 SMITH ST R RESIDENCE $1,020,000
2025-11-22 Unit 4 63 KENSINGTON RD R RESIDENCE $1,091,000
2025-11-19 Unit 1 28 GROSVENOR CRES R RESIDENCE $1,350,000
2025-11-17 99 SMITH ST R RESIDENCE $399,960 272 M 1,471
2025-11-17 Unit 8 159 SMITH ST R RESIDENCE $1,080,000
2025-11-15 Unit 1 52 HENSON ST R RESIDENCE $1,330,000 72 M 18,472
2025-11-15 Unit 3 52 HENSON ST R RESIDENCE $1,305,000 72 M 18,125
2025-11-15 Unit 4 52 HENSON ST R RESIDENCE $1,200,000 71 M 16,901
2025-11-15 Unit 2 52 HENSON ST R RESIDENCE $1,455,000 86 M 16,919
2025-11-14 Unit 9 12 PROSPECT RD R RESIDENCE $645,100
2025-11-13 Unit 7 8 KENSINGTON RD R RESIDENCE $985,000
2025-11-07 Unit 10 3 GOWER ST R RESIDENCE $1,020,000
2025-11-05 Unit 14 2 LACKEY ST R RESIDENCE $900,000
2025-11-04 Unit 14 23 GOWER ST R RESIDENCE $900,000
2025-11-04 Unit 33 23 GOWER ST R RESIDENCE $900,000
2025-11-03 Unit 2 220 OLD CANTERBURY RD R RESIDENCE $615,000
2025-11-01 Unit 904 5 MUNGO SCOTT PL R RESIDENCE $1,615,000 131 M 12,328
2025-10-28 Unit 1 59 GROSVENOR CRES R RESIDENCE $950,000
2025-10-24 Unit 2 3 ALLMAN AVE R RESIDENCE $1,485,000
2025-10-17 Unit 1 20 GOWER ST R RESIDENCE $925,500
2025-10-17 45 HENSON ST R RESIDENCE $4,020,000 771 M 5,211
2025-10-16 Unit 3 7 GOWER ST R RESIDENCE $1,210,000
2025-10-15 3 EDWARD ST R RESIDENCE $2,335,000 190 M 12,309
2025-10-14 Unit 2 5 SUNNING PL R RESIDENCE $1,306,000
2025-10-10 8 BOGAN ST R RESIDENCE $4,220,000 557 M 7,572
2025-10-09 Unit 602 3 MUNGO SCOTT PL R RESIDENCE $1,450,000
2025-10-07 Unit 1005 3 MUNGO SCOTT PL R RESIDENCE $1,480,000
2025-10-02 Unit 16 91 SMITH ST R RESIDENCE $650,000
2025-09-30 Unit 8 16 GROSVENOR CRES R RESIDENCE $880,000
2025-09-29 22 NOWRANIE ST R RESIDENCE $2,410,000 202 M 11,913
2025-09-26 Unit 31 151 A SMITH ST R RESIDENCE $620,000
2025-09-25 Unit 22 62 GROSVENOR CRES R RESIDENCE $740,000
2025-09-25 Unit 100 62 GROSVENOR CRES R RESIDENCE $740,000
2025-09-25 8 OAKLANDS AVE R RESIDENCE $2,682,000 696 M 3,856
2025-09-24 Unit 3 3 GOWER ST R RESIDENCE $970,000
2025-09-24 Unit 104 5 MUNGO SCOTT PL R RESIDENCE $1,450,000 128 M 11,328
2025-09-23 10 NOWRANIE ST R RESIDENCE $2,475,000 205 M 12,101
2025-09-22 Unit 1 63 KENSINGTON RD R RESIDENCE $500,000
2025-09-18 48 SMITH ST R RESIDENCE $2,300,000 234 M 9,829
2025-09-17 Unit 5 36 JUNCTION RD R RESIDENCE $915,000
2025-09-15 Unit 10 40 JUNCTION RD R RESIDENCE $530,000
2025-09-15 Unit 23 59 KENSINGTON RD R RESIDENCE $975,000
2025-09-15 Unit 35 59 KENSINGTON RD R RESIDENCE $975,000
2025-09-13 Unit 703 5 MUNGO SCOTT PL R RESIDENCE $1,365,000 109 M 12,523
Generated: 2026-02-09T15:54:24Z