SOUTH DURRAS 2536 (NSW) — property sales analytics

Suburb and street-level real estate analytics for SOUTH DURRAS 2536 (NSW): 324 sales in rollups, median $/sqm 500, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
324
R / 3 / V: 278 / 3 / 43
Median price per sqm (PPsqm)
501
Mean: 552 · PPsqm volume: 319
Median PPsqm by nature (R / 3 / V)
547 / 545 / 202
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALLAMBEE ST
NSW2817791
17
BANYANDAH STREET
NSW2926791
83
BEAGLE BAY RD
NSW2819598
1
BENANDRA RD
NSW2824248
14
BOOMERANG AVE
NSW2813912
13
BURRABRI LANE
NSW2967423
11
CANBERRA AVE
NSW2817220
14
CORILLA ST
NSW2846002
5
DILKERA ST
NSW2855518
6
DURRAS DR
NSW2975911
3
ELLEN CL
NSW3378245
9
FERN DR
NSW2853082
12
FIRST ST
NSW2831737
3
LAKESIDE DR
NSW2866821
38
MILL CL
NSW2938058
14
MURRAMARANG CRESCENT
NSW2897224
30
SECOND ST
NSW2901415
1
THIRD ST
NSW2915614
10
VILLAGE RD
NSW2911677
44

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-10-21 90 BANYANDAH ST R RESIDENCE $1,200,000 784 M 1,530
2025-09-26 12 THIRD ST R RESIDENCE $1,050,000 601 M 1,748
2025-05-26 30 LAKESIDE DR R RESIDENCE $500,000 702 M 712
2025-03-14 11 MURRAMARANG CRES R RESIDENCE $995,000 1,068 M 932
2025-01-21 115 BANYANDAH ST R RESIDENCE $2,350,000 1,859 M 1,264
2024-12-19 71 LAKESIDE DR R RESIDENCE $1,150,000 683 M 1,684
2024-11-18 15 BANYANDAH ST R RESIDENCE $850,000 607 M 1,400
2024-11-18 6 MILL CL R RESIDENCE $1,050,000 842 M 1,248
2024-11-14 10 ALLAMBEE ST R RESIDENCE $110,000 607 M 181
2024-03-27 42 VILLAGE RD R RESIDENCE $960,000 1,000 M 960
2024-03-11 12 LAKESIDE DR R RESIDENCE $780,000 613 M 1,272
2024-03-08 3 FERN DR R RESIDENCE $1,265,000 620 M 2,041
2024-02-14 3 BURRABRI LANE R RESIDENCE $1,665,000 783 M 2,125
2023-11-03 31 VILLAGE RD R RESIDENCE $1,025,000 1,283 M 799
2023-11-03 3 C BURRABRI LANE R RESIDENCE $285,000 1,746 M 163
2023-10-12 31 CANBERRA AVE R RESIDENCE $550,000 639 M 861
2023-10-07 25 CANBERRA AVE R RESIDENCE $425,000 613 M 693
2023-09-29 18 BOOMERANG AVE R RESIDENCE $860,000 651 M 1,320
2022-11-12 81 BANYANDAH ST R RESIDENCE $907,000 632 M 1,434
2022-08-22 35 BANYANDAH ST R RESIDENCE $1,200,000 803 M 1,494
2022-07-02 FERN DR R RESIDENCE $805,000 1,215 M 663
2022-06-14 70 LAKESIDE DR R RESIDENCE $1,270,000 594 M 2,137
2022-06-10 32 LAKESIDE DR R RESIDENCE $850,000 645 M 1,318
2022-04-30 5 MURRAMARANG CRES R RESIDENCE $865,000 1,078 M 802
2022-03-24 15 VILLAGE RD R RESIDENCE $1,300,000 881 M 1,475
2022-02-19 71 BANYANDAH ST R RESIDENCE $1,915,000 816 M 2,348
2022-01-25 8 MILL CL R RESIDENCE $800,000 751 M 1,065
2021-12-09 26 BANYANDAH ST R RESIDENCE $355,000 632 M 561
2021-10-28 84 BANYANDAH ST R RESIDENCE $1,100,000 1,000 M 1,100
2021-08-20 35 BANYANDAH ST R RESIDENCE $895,000 803 M 1,115
2021-07-03 13 BANYANDAH ST R RESIDENCE $945,000 607 M 1,557
2021-05-21 53 BANYANDAH ST R RESIDENCE $50,000 696 M 72
2021-05-14 15 DILKERA ST R RESIDENCE $750,000 628 M 1,195
2021-04-30 10 MILL CL R RESIDENCE $700,000 940 M 744
2021-01-22 46 VILLAGE RD R RESIDENCE $725,000 1,005 M 721
2021-01-08 23 VILLAGE RD R RESIDENCE $655,000 890 M 736
2020-11-06 34 BANYANDAH ST V VACANT LAND $380,000 670 M 567
2020-09-29 27 MURRAMARANG CRES R RESIDENCE $640,000 1,317 M 486
2020-09-24 51 VILLAGE RD R RESIDENCE $580,000 1,000 M 580
2020-09-16 12 VILLAGE RD R RESIDENCE $255,000 683 M 373
2020-08-27 43 BANYANDAH ST R RESIDENCE $625,000 689 M 907
2020-08-21 81 BANYANDAH ST R RESIDENCE $595,000 632 M 941
2020-07-29 13 FERN DR R RESIDENCE $112,500 645 M 174
2020-07-23 28 MURRAMARANG CRES R RESIDENCE $579,000 1,299 M 446
2020-07-22 99 BANYANDAH ST R RESIDENCE $350,000 575 M 608
2020-07-14 37 MURRAMARANG CRES R RESIDENCE $687,000 1,001 M 686
2020-07-01 24 ALLAMBEE ST R RESIDENCE $158,333 607 M 261
2020-06-19 20 MURRAMARANG CRES R RESIDENCE $725,000 1,002 M 724
2020-05-22 8 BENANDRA RD R RESIDENCE $875,000 2,023 M 433
2020-05-19 43 VILLAGE RD R RESIDENCE $685,000 1,021 M 671
Generated: 2026-02-09T15:54:24Z