SOFALA 2795 (NSW) — property sales analytics

Suburb and street-level real estate analytics for SOFALA 2795 (NSW): 234 sales in rollups, median $/sqm 196, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
234
R / 3 / V: 113 / 27 / 94
Median price per sqm (PPsqm)
196
Mean: 1,458 · PPsqm volume: 212
Median PPsqm by nature (R / 3 / V)
146 / 825 / 82
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BARKLY ST
NSW2926968
3
BOWEN ST
NSW2818493
14
DAVIS ST
NSW2850794
7
DENISON ST
NSW2852612
25
HARGRAVES ST
NSW2867560
5
HILL END RD
NSW2877118
13
ILFORD-SOFALA ROAD
NSW2861988
50
MUDGEE ST
NSW3566977
3
OLD ILFORD RD
NSW2892872
4
SOFALA ROAD
NSW2912211
35
TURON TCE
NSW3566978
1
UPPER TURON RD
NSW2908399
76

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-01 5219 ILFORD SOFALA RD R RESIDENCE $580,000 40 H 1
2025-11-11 22 HARGRAVES ST R RESIDENCE $350,000 4,804 M 73
2025-11-10 6071 ILFORD SOFALA RD R RESIDENCE $480,000 40 H 1
2025-09-22 5833 ILFORD SOFALA RD R RESIDENCE $725,000 71 H 1
2025-08-22 HILL END RD V VACANT LAND $237,000 5,526 M 43
2025-08-20 5806 ILFORD SOFALA RD V VACANT LAND $275,000 32 H 1
2025-04-29 5426 ILFORD SOFALA RD 3 FARM $440,000 47 H 1
2025-03-13 MUDGEE ST R RESIDENCE $900,000 4,047 M 222
2025-03-13 7 BARKLY ST R RESIDENCE $900,000 2,023 M 445
2025-03-13 DAVIS ST R RESIDENCE $900,000 578 M 1,557
2025-02-28 5528 ILFORD SOFALA RD 3 FARM $1,000,000 389 H 0
2024-12-07 20 DENISON ST 3 SHOP $358,000 784 M 457
2024-11-26 103 UPPER TURON RD R RESIDENCE $447,500 1,447 M 309
2024-08-16 141 UPPER TURON RD R RESIDENCE $585,000 5,730 M 102
2024-03-25 HILL END RD V VACANT LAND $440 4 H 0
2024-03-25 HILL END RD V VACANT LAND $686 7 H 0
2024-02-16 5644 ILFORD SOFALA RD 3 FARM $650,000 50 H 1
2024-02-06 UPPER TURON RD V VACANT LAND $20,000 354 M 56
2024-02-01 133 UPPER TURON RD R RESIDENCE $567,500 4,793 M 118
2023-12-20 167 UPPER TURON RD R RESIDENCE $420,000 5,283 M 80
2023-11-07 5459 ILFORD SOFALA RD R RESIDENCE $695,000 61 H 1
2023-10-10 5972 ILFORD SOFALA RD R RESIDENCE $550,000 39 H 1
2023-07-28 27 DENISON ST 3 COMMERCIAL $750,000 577 M 1,301
2023-07-27 324 HILL END RD R RESIDENCE $1,050,000 9,768 M 107
2023-06-02 34 DENISON ST 3 SHOP $210,000 437 M 481
2023-04-26 18 HARGRAVES ST R RESIDENCE $245,000 548 M 447
2023-04-12 206 UPPER TURON RD R RESIDENCE $240,000 2,654 M 90
2023-01-24 72 MUDGEE ST V VACANT LAND $85,000 3,857 M 22
2022-12-20 18 DAVIS ST V VACANT LAND $15,000 1,418 M 11
2022-12-13 109 UPPER TURON RD R RESIDENCE $395,000 1,163 M 340
2022-10-25 LOT 1 DP12 SOFALA ROAD V VACANT LAND $16,280
2022-07-25 522 ILFORD SOFALA RD V VACANT LAND $30,000 10 H 0
2022-04-14 11 DENISON ST R RESIDENCE $360,000 873 M 413
2021-12-10 47 DENISON ST R RESIDENCE $160,000 3,521 M 45
2021-12-10 47 DENISON ST V VACANT LAND $100,000 3,521 M 28
2021-10-25 113 UPPER TURON RD R RESIDENCE $575,000 1,233 M 466
2021-09-22 5342 ILFORD SOFALA RD R RESIDENCE $650,000 58 H 1
2021-06-30 DAVIS ST 3 COMMERCIAL $499,462 883 M 566
2021-04-22 5817 ILFORD SOFALA RD 3 FARM $44,480 54 H 0
2021-04-21 29 BOWEN ST R RESIDENCE $310,000 1,450 M 214
2021-03-26 SOFALA RD V VACANT LAND $295,000 130 H 0
2021-03-17 159 UPPER TURON RD R RESIDENCE $145,000 531 M 273
2021-01-19 301 UPPER TURON RD V VACANT LAND $63,000 1,846 M 34
2020-11-13 16 UPPER TURON RD R RESIDENCE $260,000 1,745 M 149
2020-09-16 204 HILL END RD V VACANT LAND $654,000 483 H 0
2020-08-11 7 BOWEN ST R RESIDENCE $112,000 809 M 138
2020-06-24 4325 SOFALA RD R RESIDENCE $360,000 141 H 0
2020-06-12 SOFALA RD V VACANT LAND $70,000 1,552 M 45
2020-02-20 172 UPPER TURON RD V VACANT LAND $90,000 2,972 M 30
2019-10-29 4569 ILFORD SOFALA RD R RESIDENCE $297,000 4,046 M 73
Generated: 2026-02-09T15:54:24Z