SILVERDALE 2752 (NSW) — property sales analytics

Suburb and street-level real estate analytics for SILVERDALE 2752 (NSW): 2,534 sales in rollups, median $/sqm 487, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for SILVERDALE 2752: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
2,534
R / 3 / V: 1,804 / 62 / 714
Median price per sqm (PPsqm)
487
Mean: 2,109 · PPsqm volume: 2,395
Median PPsqm by nature (R / 3 / V)
458 / 292 / 577
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
AARON PL
NSW2812809
11
ADELAIDE PL
NSW3616675
16
AVOCA RD
NSW2829898
20
BALDI DR
NSW3616673
21
BARRINGTON RD
NSW2816470
27
BARROW PL
NSW2816503
9
BILLETT ST
NSW2828841
20
BULLEN DR
NSW3624058
88
CANDIDO PL
NSW3616674
16
CHAD ST
NSW3621585
20
COVENY ST
NSW2848933
11
CRISTINA PL
NSW3616745
10
DALES RD
NSW2931571
24
DELANEY AVE
NSW2852405
30
DONOHOE WAY
NSW3472542
12
DUNBAR ST
NSW2835749
6
ECONO PL
NSW2840300
40
ELDRED ST
NSW2929796
22
ELTONS RD
NSW2845105
17
FOXWOOD CL
NSW2837866
23
GIBSON ST
NSW2846925
73
GOLDEN WAY
NSW2851766
11
GOVERNMENT RD
NSW2975980
5
GRAHAM PL
NSW3142909
9
GREEN HILLS DR
NSW2833482
77
GREENHAVEN PL
NSW2937860
14
GUMARA ST
NSWL3618983
40
HAVILAH WAY
NSW3621726
24
JINKS ST
NSW3621727
13
KALANGARA RD
NSW3619290
55
KAREN PL
NSW2877401
3
KILIMANJARO ST
NSW3621583
31
KISESE ST
NSW3621721
15
LACHLAN CL
NSW2865270
10
LAKE VICTORIA WAY
NSW3621722
13
LANGMEAD RD
NSW2868390
17
LEOPARD ST
NSW3621586
52
LEWIS ST
NSW2873261
27
MANNA WAY
NSW2929236
32
MARGARET TCE
NSW2930068
9
MARSH RD
NSW2870222
127
MCAULIFFE PL
NSW2873528
16
MCKAY DR
NSW2875234
51
MOOREHEAD AVE
NSW2890835
21
MYANGARLIE CRES
NSW4160362
8
NARELLE PL
NSW2901651
6
NESTLEBRAE ST
NSW3621724
30
PINERIDGE CRES
NSW2887140
3
PIPERS LANE
NSW2888479
7
RESTHAVEN WAY
NSW3621725
45
RIDGEHAVEN RD HOUSE NO: LOT 10
NSW2882966
134
RITCHIE RD
NSW2884394
21
SAFARI DR
NSW3621494
51
SALES AVE
NSW2895232
25
SARINA ST
NSW4162980
5
SCOTCHEYS PL
NSW2975981
14
SERENGETI CCT
NSW3621589
40
SILVEN PARK WAY
NSW2883247
17
SILVERDALE RD
NSW2883282
317
ST HELIERS RD
NSW2916928
106
STAFFORD ST
NSW3621587
20
TAYLORS RD
NSW2908096
196
TIGER ST
NSW3621588
66
TORUMBA CCT
NSW3619529
59
TSAVO ST
NSW3621723
18
TURUNEN AVE
NSW3378219
20
WALKER CL
NSW2914568
3
WALMSLEY CRES
NSW3619408
61
WARRADALE RD
NSW2919149
57
WARREN PL
NSW2919289
10
WATERHOUSE DR
NSW2941700
58
WEBBER PL
NSW3619471
15

Latest deals (sample)

Recent observed sales in SILVERDALE 2752, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-04-20 63 SERENGETI CCT R RESIDENCE $1,249,000 578 M 2,163
2026-04-08 59 SERENGETI CCT R RESIDENCE $1,449,000 578 M 2,509
2026-03-31 7 TSAVO ST R RESIDENCE $1,699,000 963 M 1,765
2026-03-30 51 SERENGETI CCT R RESIDENCE $1,319,000 450 M 2,930
2026-03-25 97 BULLEN DR R RESIDENCE $1,429,000 570 M 2,507
2026-03-24 11 TSAVO ST R RESIDENCE $1,299,000 474 M 2,742
2026-03-23 26 RIDGEHAVEN RD R RESIDENCE $1,500,000 2,136 M 702
2026-03-23 14 TAYLORS RD R RESIDENCE $1,225,000 1,012 M 1,210
2026-03-18 95 BULLEN DR R RESIDENCE $1,469,000 570 M 2,577
2026-03-17 17 TSAVO ST R RESIDENCE $1,349,000 465 M 2,901
2026-03-11 23 NESTLEBRAE ST R RESIDENCE $1,542,000 702 M 2,196
2026-03-10 4 ADELAIDE PL R RESIDENCE $2,775,000 4,046 M 686
2026-03-10 71 SERENGETI CCT R RESIDENCE $1,229,000 578 M 2,127
2026-03-07 32 GUMARA ST R RESIDENCE $1,600,000 845 M 1,893
2026-03-05 19 TSAVO ST R RESIDENCE $1,139,000 465 M 2,449
2026-03-03 59 SILVERDALE RD R RESIDENCE $995,000 608 M 1,637
2026-02-28 70 SILVERDALE RD R RESIDENCE $1,152,500 1,012 M 1,139
2026-02-27 13 HAVILAH WAY R RESIDENCE $1,320,000 703 M 1,879
2026-02-26 27 TSAVO ST R RESIDENCE $1,139,000 465 M 2,449
2026-02-23 13 TSAVO ST R RESIDENCE $1,309,000 465 M 2,813
2026-02-17 9 TAYLORS RD R RESIDENCE $1,400,000 1,970 M 711
2026-02-11 65 SERENGETI CCT R RESIDENCE $1,219,000 578 M 2,111
2026-02-10 9 ST HELIERS RD R RESIDENCE $1,545,000 975 M 1,585
2026-02-10 99 BULLEN DR R RESIDENCE $1,459,000 570 M 2,560
2026-02-04 7 GREEN HILLS DR R RESIDENCE $900,000 4,005 M 225
2026-01-30 49 SERENGETI CCT R RESIDENCE $1,290,000 503 M 2,566
2026-01-23 5 SILVERDALE RD R RESIDENCE $2,142,000 2,544 M 842
2026-01-19 5 LEWIS ST R RESIDENCE $900,000 999 M 901
2026-01-16 119 TAYLORS RD R RESIDENCE $2,170,000 3,764 M 577
2026-01-16 5 KALANGARA RD R RESIDENCE $1,432,000 808 M 1,773
2026-01-14 46 RESTHAVEN WAY V VACANT LAND $1,051,000 1,409 M 746
2025-12-30 28 TAYLORS RD R RESIDENCE $1,230,000 1,012 M 1,215
2025-12-22 58 SILVERDALE RD R RESIDENCE $1,620,000 1,000 M 1,620
2025-12-22 69 SERENGETI CCT R RESIDENCE $1,226,000 578 M 2,123
2025-12-19 21 TSAVO ST R RESIDENCE $1,126,000 465 M 2,422
2025-12-11 1820 SILVERDALE RD R RESIDENCE $1,850,000 2 H 76
2025-12-10 66 ELTONS RD V VACANT LAND $22,044,000 237 H 9
2025-12-10 25 TSAVO ST R RESIDENCE $1,126,000 465 M 2,422
2025-12-08 240 AVOCA RD R RESIDENCE $2,700,000 16 H 17
2025-12-08 30 KILIMANJARO ST R RESIDENCE $1,250,000 654 M 1,912
2025-12-05 117 TAYLORS RD R RESIDENCE $1,720,000 3,027 M 568
2025-11-30 103 BULLEN DR R RESIDENCE $1,271,500 570 M 2,231
2025-11-28 30 SILVERDALE RD R RESIDENCE $1,275,000 976 M 1,306
2025-11-27 15 TSAVO ST R RESIDENCE $1,351,500 465 M 2,906
2025-11-26 105 BULLEN DR R RESIDENCE $1,221,500 553 M 2,207
2025-11-25 250 AVOCA RD R RESIDENCE $2,950,000 21 H 14
2025-11-24 14 GIBSON ST R RESIDENCE $535,000 988 M 541
2025-11-20 30 KALANGARA RD R RESIDENCE $1,500,000 700 M 2,143
2025-11-13 11 MYANGARLIE CRES V VACANT LAND $540,000 700 M 771
2025-11-12 37 ST HELIERS RD R RESIDENCE $1,700,000 975 M 1,744
Generated: 2026-05-10T23:02:18Z