SILVERDALE 2752 (NSW) — property sales analytics

Suburb and street-level real estate analytics for SILVERDALE 2752 (NSW): 2,489 sales in rollups, median $/sqm 474, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
2,489
R / 3 / V: 1,761 / 62 / 712
Median price per sqm (PPsqm)
474
Mean: 2,077 · PPsqm volume: 2,352
Median PPsqm by nature (R / 3 / V)
450 / 292 / 575
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
AARON PL
NSW2812809
11
ADELAIDE PL
NSW3616675
15
AVOCA RD
NSW2829898
20
BALDI DR
NSW3616673
21
BARRINGTON RD
NSW2816470
27
BARROW PL
NSW2816503
9
BILLETT ST
NSW2828841
20
BULLEN DR
NSW3624058
85
CANDIDO PL
NSW3616674
16
CHAD ST
NSW3621585
20
COVENY ST
NSW2848933
11
CRISTINA PL
NSW3616745
10
DALES RD
NSW2931571
24
DELANEY AVE
NSW2852405
30
DONOHOE WAY
NSW3472542
12
DUNBAR ST
NSW2835749
6
ECONO PL
NSW2840300
40
ELDRED ST
NSW2929796
22
ELTONS RD
NSW2845105
17
FOXWOOD CL
NSW2837866
23
GIBSON ST
NSW2846925
73
GOLDEN WAY
NSW2851766
11
GOVERNMENT RD
NSW2975980
5
GRAHAM PL
NSW3142909
9
GREEN HILLS DR
NSW2833482
76
GREENHAVEN PL
NSW2937860
14
GUMARA ST
NSWL3618983
39
HAVILAH WAY
NSW3621726
23
JINKS ST
NSW3621727
13
KALANGARA RD
NSW3619290
54
KAREN PL
NSW2877401
3
KILIMANJARO ST
NSW3621583
31
KISESE ST
NSW3621721
15
LACHLAN CL
NSW2865270
10
LAKE VICTORIA WAY
NSW3621722
13
LANGMEAD RD
NSW2868390
17
LEOPARD ST
NSW3621586
52
LEWIS ST
NSW2873261
27
MANNA WAY
NSW2929236
32
MARGARET TCE
NSW2930068
9
MARSH RD
NSW2870222
127
MCAULIFFE PL
NSW2873528
16
MCKAY DR
NSW2875234
51
MOOREHEAD AVE
NSW2890835
21
MYANGARLIE CRES
NSW4160362
8
NARELLE PL
NSW2901651
6
NESTLEBRAE ST
NSW3621724
29
PINERIDGE CRES
NSW2887140
3
PIPERS LANE
NSW2888479
7
RESTHAVEN WAY
NSW3621725
44
RIDGEHAVEN RD HOUSE NO: LOT 10
NSW2882966
133
RITCHIE RD
NSW2884394
21
SAFARI DR
NSW3621494
51
SALES AVE
NSW2895232
25
SARINA ST
NSW4162980
5
SCOTCHEYS PL
NSW2975981
14
SERENGETI CCT
NSW3621589
33
SILVEN PARK WAY
NSW2883247
17
SILVERDALE RD
NSW2883282
312
ST HELIERS RD
NSW2916928
104
STAFFORD ST
NSW3621587
20
TAYLORS RD
NSW2908096
191
TIGER ST
NSW3621588
66
TORUMBA CCT
NSW3619529
59
TSAVO ST
NSW3621723
11
TURUNEN AVE
NSW3378219
20
WALKER CL
NSW2914568
3
WALMSLEY CRES
NSW3619408
61
WARRADALE RD
NSW2919149
57
WARREN PL
NSW2919289
10
WATERHOUSE DR
NSW2941700
57
WEBBER PL
NSW3619471
15

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2026-01-19 5 LEWIS ST R RESIDENCE $900,000 999 M 901
2025-12-22 58 SILVERDALE RD R RESIDENCE $1,620,000 1,000 M 1,620
2025-12-10 66 ELTONS RD V VACANT LAND $22,044,000 237 H 9
2025-12-10 25 TSAVO ST R RESIDENCE $1,126,000 465 M 2,422
2025-12-08 240 AVOCA RD R RESIDENCE $2,700,000 16 H 17
2025-12-08 30 KILIMANJARO ST R RESIDENCE $1,250,000 654 M 1,912
2025-11-30 103 BULLEN DR R RESIDENCE $1,271,500 570 M 2,231
2025-11-27 15 TSAVO ST R RESIDENCE $1,351,500 465 M 2,906
2025-11-26 105 BULLEN DR R RESIDENCE $1,221,500 553 M 2,207
2025-11-25 250 AVOCA RD R RESIDENCE $2,950,000 21 H 14
2025-11-24 14 GIBSON ST R RESIDENCE $535,000 988 M 541
2025-11-20 30 KALANGARA RD R RESIDENCE $1,500,000 700 M 2,143
2025-11-13 11 MYANGARLIE CRES V VACANT LAND $540,000 700 M 771
2025-11-12 37 ST HELIERS RD R RESIDENCE $1,700,000 975 M 1,744
2025-11-03 23 GIBSON ST R RESIDENCE $998,000 976 M 1,022
2025-10-28 4 BILLETT ST R RESIDENCE $2,300,000 4,000 M 575
2025-10-26 2 MYANGARLIE CRES V VACANT LAND $655,000 700 M 936
2025-10-26 3 MYANGARLIE CRES V VACANT LAND $554,000 838 M 661
2025-10-26 5 MYANGARLIE CRES R RESIDENCE $554,000 777 M 713
2025-10-26 9 MYANGARLIE CRES V VACANT LAND $525,000 726 M 723
2025-10-26 13 MYANGARLIE CRES V VACANT LAND $549,000 704 M 779
2025-10-26 15 MYANGARLIE CRES R RESIDENCE $575,000 700 M 821
2025-10-26 23 MYANGARLIE CRES V VACANT LAND $581,000 827 M 703
2025-10-26 20 SARINA ST V VACANT LAND $675,000 702 M 961
2025-10-26 18 SARINA ST R RESIDENCE $678,500 701 M 968
2025-10-26 16 SARINA ST R RESIDENCE $706,000 706 M 999
2025-10-26 14 SARINA ST R RESIDENCE $680,000 707 M 962
2025-10-26 12 SARINA ST V VACANT LAND $690,000 758 M 911
2025-10-24 19 SERENGETI CCT R RESIDENCE $1,249,000 458 M 2,730
2025-10-22 51 SILVERDALE RD R RESIDENCE $1,220,000 701 M 1,740
2025-10-10 52 MARSH RD R RESIDENCE $1,218,333 1,012 M 1,204
2025-10-10 23 TSAVO ST R RESIDENCE $1,119,000 465 M 2,406
2025-10-08 37 MARSH RD R RESIDENCE $1,120,000 510 M 2,198
2025-10-07 18 RITCHIE RD V VACANT LAND $1,310,000 4,124 M 318
2025-10-03 140 RIDGEHAVEN RD R RESIDENCE $1,800,000 4,134 M 435
2025-10-03 7 WALMSLEY CRES R RESIDENCE $1,460,000 800 M 1,825
2025-09-30 17 NESTLEBRAE ST R RESIDENCE $1,300,000 702 M 1,851
2025-09-30 21 SERENGETI CCT R RESIDENCE $1,219,000 481 M 2,533
2025-09-30 101 BULLEN DR R RESIDENCE $1,286,010 570 M 2,256
2025-09-24 47 SERENGETI CCT R RESIDENCE $1,259,000 506 M 2,487
2025-09-22 15 SERENGETI CCT R RESIDENCE $1,039,000 470 M 2,210
2025-09-20 78 A TAYLORS RD R RESIDENCE $1,340,000 1,436 M 933
2025-09-19 57 TIGER ST R RESIDENCE $1,150,000 450 M 2,555
2025-09-19 17 SERENGETI CCT R RESIDENCE $1,119,000 458 M 2,446
2025-09-17 93 BULLEN DR R RESIDENCE $1,479,000 570 M 2,595
2025-09-15 132 RIDGEHAVEN RD R RESIDENCE $2,050,000 4,013 M 511
2025-09-12 1 BILLETT ST R RESIDENCE $2,000,000 4,004 M 500
2025-09-10 28 GREEN HILLS DR R RESIDENCE $3,500,000 4,000 M 875
2025-09-08 44 WATERHOUSE DR R RESIDENCE $2,050,000 4,497 M 456
2025-09-04 43 RIDGEHAVEN RD R RESIDENCE $1,650,000 4,362 M 378
Generated: 2026-02-09T15:54:24Z