RUSE 2560 (NSW) — property sales analytics

Suburb and street-level real estate analytics for RUSE 2560 (NSW): 2,504 sales in rollups, median $/sqm 609, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for RUSE 2560: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
2,504
R / 3 / V: 2,424 / 40 / 40
Median price per sqm (PPsqm)
610
Mean: 760 · PPsqm volume: 2,429
Median PPsqm by nature (R / 3 / V)
620 / 462 / 338
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ACACIA AVE
NSW2813037
34
AINSLIE PL
NSW2814691
12
BARRINGTON ST
NSW2816475
22
BASS PL
NSW2817851
7
BELLINGER RD
NSW2822801
156
BENNELONG ST
NSW2824380
5
BENT PL
NSW2825665
16
BOGAN PL
NSW2925501
8
BOTANY PL
NSW2816817
10
BOYCE PL
NSW2819872
4
BRADLEY PL
NSW2820057
12
BRICKFIELD ST
NSW2822915
58
BRINDABELLA ST
NSW2932848
50
BURKE ST
NSW2809415
34
BURRAGORANG RD
NSW2809685
54
BYLONG PL
NSW2812488
22
CAMBEWARRA ST
NSW2926904
13
CAPERTEE ST
NSW2818629
31
COOK RD
NSW2842844
10
CORANG ST
NSW2845892
15
CUDGEGONG RD
NSW2843233
158
DANDENONG CRES
NSW2847856
57
DARLING AVE
NSW2849268
3
DAWES PL
NSW2850835
9
DAWSON PL
NSW2850882
10
DENISON ST
NSW2934845
72
ENDEAVOUR ST
NSW2846541
76
FLINDERS ST
NSW2834620
12
GEORGES RIVER RD
NSW2845540
14
GILES CRES
NSW2847041
29
GILL PL
NSW2847085
9
GOULBURN ST
NSW2854732
65
GREENWAY ST
NSW2859722
49
GROSE PL
NSW2861333
10
HARTLEY PL
NSW2869110
22
IRVINE PL
NSW2865010
4
ISAAC PL
NSW2865051
6
JAMISON ST
NSW2868128
17
JOHNSON PL
NSW2872722
18
JUNCTION RD
NSW2874408
183
KANANGRA CRES
NSW2875973
84
KANIMBLA ST
NSW2877248
31
KEIRA PL
NSW2878991
10
KEMBLA CRES
NSW2880337
44
KENNEDY ST
NSW2880549
2
LAMBIE PL
NSW2866953
11
LASSETTER PL
NSW2930849
9
LEICHHARDT ST
NSW2871631
142
LOFTY PL
NSW2879371
12
MACARTHUR PL
NSW2860920
22
MACINTYRE CRES
NSW2861049
59
MCPHERSON PL
NSW2876778
20
MOONEY PL
NSW2889521
3
MUSGRAVE PL
NSW2898648
8
NAMBUCCA ST
NSW2900231
13
NAMOI PL
NSW2900240
11
NATTAI ST
NSW2901878
5
NYMBOIDA CRES
NSW2888265
116
OBERON RD
NSW2929386
46
OLD KENT RD
NSW2892891
110
PAROO ST
NSW2905107
29
PEEL ST
NSW2882237
5
SHOALHAVEN ST
NSW2881639
31
SHORTLAND PL
NSW2883067
11
SIRIUS ST
NSW2909188
89
SOLANDER ST
NSW2912243
11
SOLITARY PL
NSW2912280
13
STROMLO PL
NSW2923011
32
SUPPLY ST
NSW2925750
7
SYDNEY PL
NSW2927187
5
TALBINGO PL
NSW2928471
2
TALBRAGAR ST
NSW2928498
35
TIA PL
NSW2917321
5
TOMAH PL
NSW2920188
3
TUMUT ST
NSW2927463
5
TURON PL
NSW2927674
34
TWEED PL
NSW2928777
14
WARNING PL
NSW2919112
6
WATTLE RD
NSW2922303
1
WEDDIN PL
NSW2923824
11
WILSON PL
NSW2938609
25

Latest deals (sample)

Recent observed sales in RUSE 2560, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-03-28 12 OLD KENT RD R RESIDENCE $937,000 569 M 1,646
2026-03-03 12 MCPHERSON PL R RESIDENCE $1,050,000 594 M 1,766
2026-03-01 30 SIRIUS ST R RESIDENCE $1,160,000 556 M 2,085
2026-02-26 129 BELLINGER RD R RESIDENCE $1,070,000 569 M 1,880
2026-02-25 1 BENNELONG ST R RESIDENCE $795,000 569 M 1,397
2026-02-23 5 BYLONG PL R RESIDENCE $1,137,000 628 M 1,811
2026-02-17 12 SYDNEY PL R RESIDENCE $975,000 578 M 1,686
2026-02-16 4 WEDDIN PL R RESIDENCE $1,065,000 763 M 1,397
2026-02-12 1 BARRINGTON ST R RESIDENCE $951,000 335 M 2,835
2026-01-28 157 JUNCTION RD R RESIDENCE $1,060,000 556 M 1,905
2026-01-17 72 BELLINGER RD R RESIDENCE $1,230,000 873 M 1,409
2026-01-13 175 JUNCTION RD R RESIDENCE $972,000 563 M 1,727
2026-01-10 38 GREENWAY ST R RESIDENCE $1,140,500 557 M 2,046
2025-12-18 30 BRICKFIELD ST R RESIDENCE $900,000 562 M 1,601
2025-12-16 1 GROSE PL R RESIDENCE $1,185,000 716 M 1,656
2025-12-10 9 BYLONG PL R RESIDENCE $1,008,500 631 M 1,599
2025-12-02 47 OLD KENT RD R RESIDENCE $1,197,000 717 M 1,670
2025-12-02 18 SHOALHAVEN ST R RESIDENCE $1,100,000 556 M 1,977
2025-11-27 23 CUDGEGONG RD R RESIDENCE $780,000 613 M 1,272
2025-11-26 220 JUNCTION RD R RESIDENCE $875,000 613 M 1,427
2025-11-15 4 TALBINGO PL R RESIDENCE $1,100,000 739 M 1,488
2025-11-11 31 KANIMBLA ST R RESIDENCE $750,000 607 M 1,236
2025-11-11 8 KEIRA PL R RESIDENCE $1,090,500 816 M 1,337
2025-11-10 1 BRINDABELLA ST R RESIDENCE $1,010,000 715 M 1,412
2025-11-03 62 DENISON ST R RESIDENCE $963,000 569 M 1,692
2025-10-30 54 BELLINGER RD R RESIDENCE $551,000 695 M 793
2025-10-28 4 MUSGRAVE PL R RESIDENCE $1,295,000 915 M 1,415
2025-10-18 50 NYMBOIDA CRES R RESIDENCE $990,500 558 M 1,777
2025-10-15 137 JUNCTION RD R RESIDENCE $965,000 847 M 1,139
2025-10-13 3 DAWES PL R RESIDENCE $980,000 569 M 1,722
2025-10-11 2 BRICKFIELD ST R RESIDENCE $1,000,000 560 M 1,784
2025-10-11 6 ISAAC PL R RESIDENCE $1,060,000 714 M 1,486
2025-10-01 32 BURKE ST R RESIDENCE $1,016,000 544 M 1,869
2025-09-29 7 TURON PL R RESIDENCE $1,000,000 613 M 1,631
2025-09-20 40 DENISON ST R RESIDENCE $1,000,000 562 M 1,779
2025-09-10 10 MACARTHUR PL R RESIDENCE $1,032,000 557 M 1,851
2025-09-05 88 LEICHHARDT ST R RESIDENCE $930,000 558 M 1,667
2025-08-26 10 BARRINGTON ST R RESIDENCE $796,500 556 M 1,432
2025-08-24 16 BELLINGER RD R RESIDENCE $947,000 613 M 1,544
2025-08-24 4 LAMBIE PL R RESIDENCE $1,007,000 567 M 1,776
2025-08-18 27 DENISON ST R RESIDENCE $1,247,000 562 M 2,219
2025-08-10 1 SOLANDER ST R RESIDENCE $1,005,000 683 M 1,472
2025-07-24 135 JUNCTION RD R RESIDENCE $917,000 563 M 1,630
2025-07-23 4 GILL PL R RESIDENCE $850,000 771 M 1,103
2025-07-17 106 BELLINGER RD R RESIDENCE $922,500 607 M 1,520
2025-07-16 8 LEICHHARDT ST R RESIDENCE $900,000 564 M 1,594
2025-07-09 31 GOULBURN ST R RESIDENCE $1,061,000 613 M 1,730
2025-07-09 13 NYMBOIDA CRES R RESIDENCE $507,000 778 M 652
2025-07-07 38 BRICKFIELD ST R RESIDENCE $925,000 564 M 1,639
2025-07-05 3 SHOALHAVEN ST R RESIDENCE $990,000 562 M 1,761
Generated: 2026-05-10T23:02:18Z