ROSEBERY 2018 (NSW) — property sales analytics

Suburb and street-level real estate analytics for ROSEBERY 2018 (NSW): 8,707 sales in rollups, median $/sqm 7,522, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
8,707
R / 3 / V: 8,008 / 730 / 40
Median price per sqm (PPsqm)
7,523
Mean: 8,142 · PPsqm volume: 4,405
Median PPsqm by nature (R / 3 / V)
7,685 / 5,379 / 1,833
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ASQUITH AVE
NSW2827117
45
BANILUNG ST
NSW3619894
176
BANNERMAN CRES
NSW2813440
9
BERRY ST
NSW2827178
17
BOTANY RD
NSW2816825
615
BUNMARRA ST
NSW3622869
106
CONFECTIONERS WAY
NSW3621005
118
COWARD ST
NSW2848991
38
CRESSY ST
NSW2841448
6
CREWE PL
NSW2841504
241
DALMENY AVE
NSW2846471
1,843
DOUGHERTY ST
NSW2832627
35
DUNNING ST
NSW2938784
704
DURDANS AVE
NSW2837229
20
EPSOM RD
NSW2932223
198
GALARA ST
NSWL3615809
160
GARDENERS RD
NSW2842463
134
GORDON ST
NSW2853367
49
HARCOURT PDE
NSW2866275
192
HARRIS ST
NSW2867779
37
HAYES RD
NSW2870791
13
HENLEY ST
NSW2932595
20
HUMPHREY ST
NSW2860319
17
KIMBERLEY GR
NSW2857596
13
LEVER ST
NSW2873192
38
MACQUARIE ST
NSW2862480
30
MAGARI ST
NSW3619895
3
MALONEY ST
NSW2864329
19
MENTMORE AVE
NSW2879668
608
MIDDLEMISS ST
NSW2858159
19
MORLEY AVE
NSW2930144
630
NAPOLEON ST
NSW2901547
39
PRIMROSE AVE
NSW2893263
178
PRINCESS AVE
NSW2894629
82
QUEEN ST
NSW2897674
101
RANDOLPH ST
NSW2900859
16
RIPON WAY
NSW2884358
22
ROLFE ST
NSW2888930
34
ROSEBERY AVE
NSW2890395
494
ROTHSCHILD AVE
NSW2892002
1,414
SALISBURY LANE
NSW2931880
37
SPRING ST
NSW3336088
59
STEDMAN ST
NSW3336115
76
SUTHERLAND ST
NSW2942314
25
TRAMWAY ST
NSW2924803
65
TREVILYAN AVE
NSW2924986
29
TWEEDMOUTH AVE
NSW2928821
70
WANT ST
NSW2917572
14
WELLINGTON ST
NSW2925042
33

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2026-01-21 Unit 436 83 DALMENY AVE R RESIDENCE $914,200
2026-01-13 Unit 401 6 ROTHSCHILD AVE R RESIDENCE $860,000 84 M 10,238
2026-01-06 Unit 472 83 DALMENY AVE R RESIDENCE $1,265,000
2026-01-02 Unit 543 83 DALMENY AVE R RESIDENCE $925,000
2025-12-29 Unit 9 8 CREWE PL R RESIDENCE $900,000 64 M 14,062
2025-12-23 Unit 108 4 GALARA ST R RESIDENCE $800,000 125 M 6,400
2025-12-19 Unit 306 795 BOTANY RD R RESIDENCE $570,000 59 M 9,661
2025-12-19 Unit 204 10 MENTMORE AVE R RESIDENCE $1,207,000 106 M 11,387
2025-12-18 Unit 105 16 ROTHSCHILD AVE R RESIDENCE $785,000 62 M 12,661
2025-12-17 67 TWEEDMOUTH AVE R RESIDENCE $2,960,000 521 M 5,677
2025-12-17 Unit 11 37 MORLEY AVE R RESIDENCE $1,065,000 140 M 7,607
2025-12-11 Unit 13 39 ROTHSCHILD AVE R RESIDENCE $950,000 89 M 10,674
2025-12-11 Unit 419 39 ROTHSCHILD AVE R RESIDENCE $731,500 65 M 11,254
2025-12-10 Unit 733 83 DALMENY AVE R RESIDENCE $823,000
2025-12-08 Unit 50 83 DALMENY AVE R RESIDENCE $1,160,000
2025-12-08 Unit 515 4 BANILUNG ST R RESIDENCE $808,000 107 M 7,551
2025-12-05 Unit 35 83 DALMENY AVE R RESIDENCE $905,000
2025-12-03 Unit 304 A 144 DUNNING AVE R RESIDENCE $1,025,000 106 M 9,670
2025-12-03 Unit 505 F 34 ROTHSCHILD AVE R RESIDENCE $904,000 113 M 8,000
2025-11-28 19 HUMPHREY ST R RESIDENCE $2,580,000 360 M 7,159
2025-11-28 Unit 22 755 BOTANY RD R RESIDENCE $950,000 113 M 8,407
2025-11-27 Unit 378 83 DALMENY AVE R RESIDENCE $935,000
2025-11-27 Unit 28 37 MORLEY AVE R RESIDENCE $1,050,000 114 M 9,211
2025-11-26 Unit 20 83 DALMENY AVE R RESIDENCE $1,300,000
2025-11-26 Unit 423 54 ROSEBERY AVE R RESIDENCE $1,100,000 106 M 10,377
2025-11-26 Unit 13 39 MENTMORE AVE R RESIDENCE $1,120,000 137 M 8,175
2025-11-25 Unit 82 767 BOTANY RD R RESIDENCE $1,450,000 128 M 11,328
2025-11-24 Unit 176 747 BOTANY RD R RESIDENCE $745,000
2025-11-22 Unit 403 2 GALARA ST R RESIDENCE $785,000 95 M 8,263
2025-11-22 Unit 614 4 BANILUNG ST R RESIDENCE $880,000 118 M 7,458
2025-11-22 Unit 310 5 CONFECTIONERS WAY R RESIDENCE $1,405,000 137 M 10,255
2025-11-20 Unit 210 97 DALMENY AVE R RESIDENCE $900,000 130 M 6,923
2025-11-20 Unit 316 25 ROTHSCHILD AVE R RESIDENCE $1,475,000 142 M 10,387
2025-11-19 Unit 154 747 BOTANY RD R RESIDENCE $648,500
2025-11-18 Unit 503 60 ROSEBERY AVE R RESIDENCE $1,213,100 146 M 8,309
2025-11-18 Unit 902 103 DALMENY AVE R RESIDENCE $770,000 103 M 7,476
2025-11-17 Unit 379 83 DALMENY AVE R RESIDENCE $900,000
2025-11-17 114 ROTHSCHILD AVE 3 COMMERCIAL $5,175,000 612 M 8,461
2025-11-14 Unit 703 67 EPSOM RD R RESIDENCE $490,000 60 M 8,167
2025-11-13 Unit 312 5 QUEEN ST R RESIDENCE $693,000
2025-11-13 Unit 803 30 ROTHSCHILD AVE R RESIDENCE $815,000 82 M 9,939
2025-11-13 Unit 302 67 EPSOM RD R RESIDENCE $790,000 113 M 6,991
2025-11-12 Unit 116 97 DALMENY AVE R RESIDENCE $850,000 101 M 8,416
2025-11-12 Unit 704 101 DALMENY AVE R RESIDENCE $800,000
2025-11-10 Unit 610 1 ROTHSCHILD AVE R RESIDENCE $615,000
2025-11-10 Unit 402 14 H MENTMORE AVE R RESIDENCE $610,000 64 M 9,531
2025-11-10 Unit 701 22 ROTHSCHILD AVE R RESIDENCE $840,000 63 M 13,333
2025-11-07 Unit 307 95 DALMENY AVE R RESIDENCE $925,000 102 M 9,069
2025-11-07 Unit 2411 2 MENTMORE AVE R RESIDENCE $630,000 61 M 10,328
2025-11-05 Unit 306 2 BUNMARRA ST R RESIDENCE $790,000 100 M 7,900
Generated: 2026-02-09T15:54:24Z