REPENTANCE CREEK 2480 (NSW) — property sales analytics

Suburb and street-level real estate analytics for REPENTANCE CREEK 2480 (NSW): 42 sales in rollups, median $/sqm 6,555, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Pick a locality Open interactive map (SPA) Open reports Locality: REPENTANCE CREEK 2480
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
42
R / 3 / V: 35 / 4 / 3
Median price per sqm (PPsqm)
6,555
Mean: 7,473 · PPsqm volume: 16
Median PPsqm by nature (R / 3 / V)
5,071 / 8,606 / 1,799
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ENGLISHES RD
NSW3559794
2
MASO RD
NSW2871772
4
MINYON FALLS RD
NSW2886174
2
REPENTANCE CREEK RD
NSW2881191
10
UPPER COOPERS CREEK RD
NSW2930711
13

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-06 392 REPENTANCE CREEK RD R RESIDENCE $345,000 3 H 13
2024-07-22 261 REPENTANCE CREEK RD R RESIDENCE $985,000 1,039 M 948
2024-06-04 426 REPENTANCE CREEK RD R RESIDENCE $1,850,000 2 H 103
2024-04-12 69 MASO RD R RESIDENCE $1,050,000 3 H 30
2023-11-29 76 MASO RD R RESIDENCE $725,000 5 H 16
2022-06-03 114 MASO RD R RESIDENCE $590,000 44 H 1
2022-05-30 114 MASO RD V VACANT LAND $470,000 44 H 1
2021-10-30 27 MINYON FALLS RD R RESIDENCE $1,910,000 20 H 10
2021-08-23 114 MASO RD R RESIDENCE $400,000 44 H 1
2021-08-23 114 MASO RD R RESIDENCE $26,000 44 H 0
2021-07-08 124 COOPERS CREEK RD R RESIDENCE $1,650,000 10 H 16
2021-04-08 219 COOPERS CREEK RD 3 FARM $450,000 34 H 1
2019-05-13 265 REPENTANCE CREEK RD R RESIDENCE $680,000 2,023 M 336
2018-02-15 114 MASO RD R RESIDENCE $470,000 44 H 1
2017-12-11 114 MASO RD R RESIDENCE $15,000 44 H 0
2017-10-24 450 REPENTANCE CREEK RD R RESIDENCE $1,550,000 3 H 55
2017-10-13 114 MASO RD 3 SHED $196,000 44 H 0
2017-07-21 206 COOPERS CREEK RD R RESIDENCE $880,000 5 H 19
2016-12-09 325 REPENTANCE CREEK RD R RESIDENCE $475,000 7 H 7
2016-08-02 15 MINYON FALLS RD R RESIDENCE $631,000 6 H 10
2015-07-01 392 REPENTANCE CREEK RD R RESIDENCE $390,000 3 H 15
2014-12-15 412 REPENTANCE CREEK RD R RESIDENCE $1,550,000 48 H 3
2014-09-03 450 REPENTANCE CREEK RD R RESIDENCE $295,000 3 H 10
2014-06-05 265 REPENTANCE CREEK RD R RESIDENCE $380,000 2,023 M 188
2013-02-25 114 MASO RD V VACANT LAND $45,000 44 H 0
2011-07-19 149 COOPERS CREEK RD 3 FARM/RURAL $480,000 6 H 9
2010-07-29 149 COOPERS CREEK RD R RESIDENCE $480,000 6 H 9
2010-04-23 303 REPENTANCE CREEK RD R RESIDENCE $565,000 17 H 3
2010-02-01 434 REPENTANCE CREEK RD R RESIDENCE $585,000 2 H 24
2009-03-09 69 MASO RD R RESIDENCE $499,000 3 H 14
2008-12-18 82 COOPERS CREEK RD R RESIDENCE $550,000 7 H 8
2008-04-11 159 COOPERS CREEK RD V VACANT LAND $75,000 42 H 0
2007-07-16 212 UPPER COOPERS CREEK RD R RESIDENCE $450,000 2 H 22
2007-06-19 69 MASO RD R RESIDENCE $225,000 3 H 7
2007-06-05 92 COOPERS CREEK RD R RESIDENCE $1,060,000 12 H 9
2002-12-03 1 UPPER COOPERS CREEK RD R RESIDENCE $425,000 13 H 3
2002-08-08 236 UPPER COOPERS CREEK RD R RESIDENCE $430,000 10 H 4
2002-06-10 219 UPPER COOPERS CREEK RD R RESIDENCE $380,000 34 H 1
2001-09-19 82 COOPERS CREEK RD R RESIDENCE $210,000 7 H 3
2001-05-19 ENGLISHES RD R RESIDENCE $225,000 4 H 5
2001-05-11 ENGLISHES RD 3 FARM $500,000 58 H 1
2001-04-12 461 REPENTANCE CREEK RD R $305,000 2 H 18
1997-05-24 114 MASO RD 3 FARM $15,000 44 H 0
1997-03-24 114 MASO RD V VACANT LAND $28,000 44 H 0
1997-03-01 114 MASO RD V VACANT LAND $18,000 44 H 0
Generated: 2026-02-09T15:54:24Z