RAPPVILLE 2469 (NSW) — property sales analytics

Suburb and street-level real estate analytics for RAPPVILLE 2469 (NSW): 109 sales in rollups, median $/sqm 76, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
109
R / 3 / V: 59 / 16 / 34
Median price per sqm (PPsqm)
77
Mean: 1,438 · PPsqm volume: 89
Median PPsqm by nature (R / 3 / V)
87 / 3,058 / 21
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BAILEY ST
NSW2810270
3
CARWONG RD
NSW2932064
14
GREEN ST
NSWL3555318
1
JAMES LANE
NSW2867906
2
LYONS ST
NSW2938872
9
MCLEAN ST
NSW2876589
3
MURRAY ST
NSW2898469
16
NANDABAH ST
NSW2934382
28
OLD WYAN RD
NSW2894364
8
PEARSE ST
NSW2936748
11
RAPVILLE RD
NSW2901009
9
SUMMERLAND WAY
NSW2967357
2
WYAN RD
NSW2916597
4

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-09 18 PEARSE ST V VACANT LAND $77,000 3,642 M 21
2025-06-27 21 NANDABAH ST V VACANT LAND $60,000 948 M 63
2025-03-06 343 RAPPVILLE RD R RESIDENCE $890,000 115 H 1
2025-02-10 18 MURRAY ST R RESIDENCE $450,000 1,518 M 296
2023-06-30 3 JAMES LANE R RESIDENCE $245,000 759 M 323
2023-06-16 15 NANDABAH ST R RESIDENCE $150,000 1,774 M 85
2023-05-09 335 CARWONG RD 3 FARM $150,000 41 H 0
2023-05-05 20 BAILEY ST R RESIDENCE $370,000 1,543 M 240
2023-02-02 19 NANDABAH ST R RESIDENCE $370,000 923 M 401
2022-12-29 22 MURRAY ST R RESIDENCE $60,000 1,745 M 34
2022-09-20 6 LYONS ST R RESIDENCE $255,000 1,031 M 247
2022-06-20 14 PEARSE ST R RESIDENCE $350,000 1,998 M 175
2021-09-03 12 PEARSE ST V VACANT LAND $118,500 1,998 M 59
2021-04-16 57 NANDABAH ST R RESIDENCE $255,000 2,314 M 110
2021-04-16 59 NANDABAH ST R RESIDENCE $255,000 4,736 M 54
2021-03-29 18 MURRAY ST R RESIDENCE $170,000 1,518 M 112
2021-01-29 4 MURRAY ST R RESIDENCE $25,000 759 M 33
2021-01-28 303 RAPPVILLE RD R RESIDENCE $295,000 22 H 1
2020-12-07 20 MURRAY ST V VACANT LAND $45,000 1,518 M 30
2020-08-21 WYAN RD 3 FARM $445,000 31 H 1
2020-08-18 4 LYONS ST V VACANT LAND $20,000 1,518 M 13
2020-07-14 10 MURRAY ST V VACANT LAND $30,000 1,518 M 20
2020-07-10 3 LYONS ST V VACANT LAND $20,000 1,518 M 13
2020-05-19 33 NANDABAH ST 3 COMMERCIAL $335,000 3 H 12
2020-04-09 95 CARWONG RD 3 COMMERCIAL $500,000 2 H 24
2020-02-13 13 NANDABAH ST R RESIDENCE $75,000 847 M 89
2019-04-26 SUMMERLAND WAY 3 FARM $234,000 222 H 0
2019-02-13 15 NANDABAH ST R RESIDENCE $145,000 1,774 M 82
2019-01-24 MCLEAN ST V VACANT LAND $40,000 3,642 M 11
2018-12-18 12 LYONS ST R RESIDENCE $80,000 1,214 M 66
2018-12-05 100 RAPPVILLE RD R RESIDENCE $390,000 115 H 0
2018-10-09 OLD WYAN RD V VACANT LAND $160,000 103 H 0
2018-04-10 CARWONG RD V VACANT LAND $165,000 11 H 2
2018-01-30 10 CARWONG RD V VACANT LAND $220,000 87 H 0
2017-12-29 OLD WYAN RD V VACANT LAND $3,011 2 H 0
2017-12-21 33 NANDABAH ST V VACANT LAND $9,000 3 H 0
2017-12-21 33 NANDABAH ST 3 HOTEL $267,300 3 H 10
2017-07-31 3 NANDABAH ST R RESIDENCE $227,500 1,088 M 209
2017-05-25 29 NANDABAH ST R RESIDENCE $150,100 2,396 M 63
2017-05-10 12 LYONS ST R RESIDENCE $80,000 1,214 M 66
2017-05-03 33 NANDABAH ST V VACANT LAND $4,906 1,839 M 3
2017-03-22 1 PEARSE ST R RESIDENCE $120,000 1,007 M 119
2017-03-16 14 PEARSE ST V VACANT LAND $20,000 3,642 M 5
2016-11-16 OLD WYAN RD V VACANT LAND $156,500 113 H 0
2016-09-30 8 PEARSE ST R RESIDENCE $190,000 1,745 M 109
2016-05-10 4 MCLEAN ST R RESIDENCE $250,000 3,642 M 69
2016-02-25 3 JAMES LANE V VACANT LAND $48,000 759 M 63
2015-10-27 23 NANDABAH ST R RESIDENCE $165,000 2,997 M 55
2015-08-28 430 OLD WYAN RD R RESIDENCE $170,000 13 H 1
2015-07-01 95 CARWONG RD 3 SAWMILL $293,333 2 H 14
Generated: 2026-02-09T15:54:24Z