RANGARI 2380 (NSW) — property sales analytics

Suburb and street-level real estate analytics for RANGARI 2380 (NSW): 30 sales in rollups, median $/sqm 2,888, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
30
R / 3 / V: 2 / 16 / 12
Median price per sqm (PPsqm)
2,888
Mean: 8,120 · PPsqm volume: 22
Median PPsqm by nature (R / 3 / V)
1,908 / 4,030 / 429
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BRIDGES RD
NSW2967348
4
JOHNSON RD
NSW2990362
4
KELVIN RD
NSW2976315
13
RANGARI RD
NSW2900874
9

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2022-12-13 3041 KELVIN RD 3 FARM $2,860,000 270 H 1
2021-12-08 3518 KELVIN RD 3 FARM $5,050,000 609 H 1
2021-12-02 4286 KELVIN RD 3 FARM $300,000 42 H 1
2021-12-02 4384 KELVIN RD 3 FARM $1,400,000 1,255 H 0
2021-02-12 4169 KELVIN RD 3 FARM $640,000 440 H 0
2018-10-10 RANGARI RD V VACANT LAND $8,652 2 H 0
2018-03-02 3504 KELVIN RD 3 FARM $1,904,877 701 H 0
2018-03-02 534 BRIDGES RD 3 FARM $1,740,820 640 H 0
2016-08-05 2932 KELVIN RD 3 FARM $625,000 61 H 1
2016-07-29 2932 KELVIN RD V VACANT LAND $250,000 67 H 0
2016-04-14 277 JOHNSON RD R RESIDENCE $1,950,000 886 H 0
2016-04-14 297 JOHNSON RD V VACANT LAND $450,000 895 H 0
2015-02-25 3013 KELVIN RD 3 RURAL $1,000,000 680 H 0
2014-12-19 KELVIN RD V VACANT LAND $4,119 7 H 0
2014-12-08 3918 RANGARI RD V VACANT LAND $160,000 451 H 0
2014-12-05 3918 RANGARI RD 3 FARM $1,823,283 451 H 0
2014-09-25 3596 RANGARI RD 3 FARM $5,573,282 864 H 1
2014-09-25 3784 RANGARI RD 3 FARM $5,573,282 183 H 3
2014-09-25 3640 RANGARI RD 3 FARM $5,573,282 74 H 8
2014-07-16 KELVIN RD V VACANT LAND $2,787 4 H 0
2012-09-21 450 BRIDGES RD 3 FARM $2,300,000 573 H 0
2011-10-21 235 BRIDGES RD 3 FARM/RURAL $1,250,000 409 H 0
2011-09-20 277 JOHNSON RD V VACANT LAND $5,007 7 H 0
2011-09-12 RANGARI RD V VACANT LAND $1,207 2 H 0
2011-08-17 452 BRIDGES RD 3 FARM $594,000 641 H 0
2011-06-22 4000 KELVIN RD R RESIDENCE $320,000 198 H 0
2011-05-12 RANGARI RANGARI RD V VACANT LAND $6,599 7 H 0
2011-05-02 3103 KELVIN RD V VACANT LAND $3,724 4 H 0
2009-12-10 RANGARI RD V VACANT LAND $5,554 5 H 0
2009-05-13 JOHNSON RD V VACANT LAND $1,921 734 H 0
Generated: 2026-02-09T15:54:24Z