POMONA 2648 (NSW) — property sales analytics

Suburb and street-level real estate analytics for POMONA 2648 (NSW): 152 sales in rollups, median $/sqm 40, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for POMONA 2648: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
152
R / 3 / V: 58 / 68 / 26
Median price per sqm (PPsqm)
40
Mean: 2,525 · PPsqm volume: 34
Median PPsqm by nature (R / 3 / V)
43 / 3,560 / 12
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BASS LANE
NSW3463352
6
BURKE RD
NSW3463377
9
CHANNEL RD
NSW3463390
6
DARLING RD
NSW3463406
16
DUNNS RD
NSW3463410
2
FLINDERS RD
NSW3463422
7
HUME RD
NSW3463453
7
MACQUARIE RD
NSW3463482
13
MITCHELL RD
NSW3463497
6
NEILPO RD
NSW3463505
2
POMONA RD
NSW3463534
21
PUMP RD
NSW3463540
1
RIVER RD
NSW3463549
29
STURT RD
NSW3463591
11
WILLOW LANE
NSW3463658
7
WILLS RD
NSW3463660
4
YANKABILLY RD
NSWL4166696
2

Latest deals (sample)

Recent observed sales in POMONA 2648, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2025-12-05 99 NEILPO RD R RESIDENCE $550,000 7 H 8
2025-04-01 96 RIVER RD R RESIDENCE $355,000 5,000 M 71
2025-03-20 MACQUARIE RD R RESIDENCE $320,000 3,857 M 83
2024-08-02 83 A RIVER RD R RESIDENCE $635,000 7 H 10
2024-07-12 56 MACQUARIE RD R RESIDENCE $465,000 9 H 5
2024-01-31 34 RIVER RD R RESIDENCE $590,000 8,657 M 68
2023-11-27 47 STURT RD 3 FARM $250,000 13 H 2
2022-11-14 79 WILLS RD R RESIDENCE $340,000 16 H 2
2022-10-17 BURKE RD R RESIDENCE $260,000 7 H 3
2021-12-23 48 HUME RD V VACANT LAND $120,000 5 H 2
2021-07-27 524 POMONA RD R RESIDENCE $30,000 1,265 M 24
2021-07-05 FLINDERS RD 3 FARM $515,000 4 H 12
2021-07-05 MACQUARIE RD 3 FARM $515,000 6 H 9
2021-07-05 26 FLINDERS RD 3 FARM $515,000 10 H 5
2021-03-11 FLINDERS RD 3 FARM $1,125,000 4 H 26
2021-03-11 MACQUARIE RD 3 FARM $1,125,000 6 H 19
2021-03-11 26 FLINDERS RD 3 FARM $1,125,000 10 H 11
2020-08-04 530 POMONA RD R RESIDENCE $197,500 2,544 M 78
2019-11-14 39 CHANNEL RD 3 FARM $150,000 5 H 3
2019-08-07 38 YANKABILLY RD R RESIDENCE $640,000 7,828 M 82
2019-08-02 63 STURT RD 3 FARM $318,000 4 H 8
2019-06-06 56 DARLING RD 3 FARM $142,500 5 H 3
2019-06-06 74 DARLING RD 3 FARM $142,500 3 H 4
2019-03-12 12 BASS LANE R RESIDENCE $190,000 7 H 3
2019-02-05 POMONA RD 3 FARM $50,000 5 H 1
2019-01-14 434 POMONA RD 3 FARM $230,000 5 H 4
2018-09-26 568 POMONA RD R RESIDENCE $150,000 4 H 3
2018-09-14 DARLING RD 3 FARM $400,000 4 H 9
2018-09-14 POMONA RD 3 FARM $400,000 4 H 10
2018-09-14 RIVER RD 3 FARM $400,000 15 H 3
2018-09-14 110 RIVER RD 3 FARM $400,000 6 H 7
2018-08-10 POMONA RD V VACANT LAND $107,500 4 H 3
2018-05-22 56 DARLING RD 3 FARMING $250,000 5 H 5
2018-05-22 74 DARLING RD 3 FARMING $250,000 3 H 7
2018-05-07 568 POMONA RD R RESIDENCE $165,000 4 H 4
2018-04-28 58 RIVER RD R RESIDENCE $551,000 6,329 M 87
2017-10-06 12 BASS LANE 3 SHED $175,000 7 H 2
2017-04-11 107 RIVER RD V VACANT LAND $265,000 2 H 18
2017-04-05 501 POMONA RD R RESIDENCE $200,000 12 H 2
2016-12-22 DUNNS RD V VACANT LAND $210,000 7,019 M 30
2016-12-09 690 POMONA RD 3 FARM/RURAL $250,000 8 H 3
2016-11-09 34 RIVER RD R RESIDENCE $325,500 8,657 M 38
2016-11-02 RIVER RD R RESIDENCE $95,000 8,448 M 11
2016-10-10 81 WILLS RD R RESIDENCE $157,500 5,000 M 32
2016-08-22 83 B RIVER RD R RESIDENCE $325,000 5 H 7
2016-07-26 BURKE RD 3 FARM $175,000 7 H 2
2016-07-26 102 STURT RD 3 FARM $175,000 25 H 1
2016-05-05 BURKE RD 3 FARMING $286,696 7 H 4
2016-05-05 102 STURT RD 3 FARMING $963,303 25 H 4
2016-05-02 96 MACQUARIE RD V VACANT LAND $59,000 9 H 1
Generated: 2026-05-10T23:02:18Z