NORWEST 2153 (NSW) — property sales analytics

Suburb and street-level real estate analytics for NORWEST 2153 (NSW): 2,385 sales in rollups, median $/sqm 6,694, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for NORWEST 2153: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
2,385
R / 3 / V: 2,014 / 327 / 74
Median price per sqm (PPsqm)
6,695
Mean: 6,958 · PPsqm volume: 1,995
Median PPsqm by nature (R / 3 / V)
6,879 / 5,737 / 2,687
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALTO PL
NSW4145689
22
BANYAN AVE
NSWL3620576
14
BARINA DOWNS RD
NSW3620400
59
BETHANY CT
NSW3620551
4
BLUESTONE WAY
NSW4107327
22
BROOKHOLLOW AVE
NSW3620371
65
BURBANK PL
NSW3620535
16
CENTRAL PARK AVE
NSW3620538
27
CHLOE CCT
NSW4006737
45
COLUMBIA CT
NSW3620554
30
COUNTRY CLUB CCT
NSW3620543
6
DELUXE CCT
NSWL3622548
24
DURACK CRST
NSW3620556
2
EVESHAM CT
NSW3620549
2
FAIRMONT AVE
NSW3620446
9
FAIRWAY DR
NSW3620436
345
HILLSBOROUGH WAY
NSW3620550
1
HORATIO AVE
NSW3620438
25
INGLEWOOD PL
NSW3620435
17
IRONGUM TCE
NSWL3620554
9
JAMES GRIEVE AVE
NSW3620542
8
KARIS WAY
NSW4179215
1
KIMBER CRES
NSW3620701
3
LAKEVIEW CL
NSW3620706
4
LAURA ST
NSW3620537
6
LUCINDA AVE BUILDING 7
NSW3620702
160
MACKILLOP DR
NSW3620450
3
MAITLAND PL
NSW3620707
169
NATURA RISE
NSWL3620568
102
PENINSULA WAY
NSW3620700
15
REGALIA CL
NSW4107416
51
ROSETTA CRES
NSW3620439
6
SOLENT CCT
NSW3620402
556
SPURWAY DR
NSW3620447
494
STONE MASON DR
NSW3620555
81
TREFFONE AVE
NSWL4143261
17
WALKER AVE
NSW3620541
12

Latest deals (sample)

Recent observed sales in NORWEST 2153, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-04-09 Unit 1303 8 MAITLAND PL R RESIDENCE $899,100 123 M 7,310
2026-04-03 Unit 906 100 FAIRWAY DR R RESIDENCE $915,000 118 M 7,754
2026-03-30 Unit 1003 8 MAITLAND PL R RESIDENCE $599,400 84 M 7,136
2026-03-29 Unit 416 8 MAITLAND PL R RESIDENCE $970,000 127 M 7,638
2026-03-23 Unit 110 8 MAITLAND PL R RESIDENCE $820,000 111 M 7,387
2026-03-20 Unit 401 13 SPURWAY DR R RESIDENCE $825,000
2026-03-19 Unit 830 25 SPURWAY DR R RESIDENCE $985,000 117 M 8,419
2026-03-19 Unit 509 21 SPURWAY DR R RESIDENCE $960,000 126 M 7,619
2026-03-18 Unit 519 100 FAIRWAY DR R RESIDENCE $610,000 74 M 8,243
2026-03-17 Unit 3 8 MAITLAND PL R RESIDENCE $970,000 193 M 5,026
2026-03-14 4 LAURA ST R RESIDENCE $1,800,000 260 M 6,912
2026-03-14 Unit 26 38 SOLENT CCT R RESIDENCE $680,000 92 M 7,391
2026-03-13 Unit 201 13 SPURWAY DR R RESIDENCE $820,000 106 M 7,736
2026-03-11 169 FAIRWAY DR R RESIDENCE $1,995,000 250 M 7,980
2026-03-10 Unit 1215 25 SPURWAY DR R RESIDENCE $735,000 87 M 8,448
2026-03-09 Unit 211 100 FAIRWAY DR R RESIDENCE $595,000 78 M 7,628
2026-02-28 10 LAKEVIEW CL R RESIDENCE $2,873,000 837 M 3,433
2026-02-27 Unit 420 23 SPURWAY DR R RESIDENCE $1,230,000 147 M 8,367
2026-02-27 Unit 320 23 SPURWAY DR R RESIDENCE $1,165,000 145 M 8,034
2026-02-25 Unit 601 13 SPURWAY DR R RESIDENCE $835,000
2026-02-25 Unit 202 13 SPURWAY DR R RESIDENCE $803,000 107 M 7,505
2026-02-24 Unit 307 25 SOLENT CCT 3 OFFICE $1,020,000 173 M 5,896
2026-02-21 Unit 302 3 LUCINDA AVE R RESIDENCE $1,220,000 146 M 8,356
2026-02-19 Unit 417 21 SPURWAY DR R RESIDENCE $1,200,000 135 M 8,889
2026-02-13 Unit 510 7 MAITLAND PL V VACANT LAND $605,000 85 M 7,118
2026-02-12 17 DELUXE CCT R RESIDENCE $1,580,000 241 M 6,551
2026-02-10 Unit 14 7 INGLEWOOD PL 3 COMMERCIAL $800,000
2026-02-10 Unit 203 25 SOLENT CCT R RESIDENCE $1,007,000 176 M 5,722
2026-02-03 1 ALTO PL R RESIDENCE $1,630,000 175 M 9,330
2026-01-30 Unit 117 9 SPURWAY DR R RESIDENCE $935,000 136 M 6,875
2026-01-30 173 FAIRWAY DR R RESIDENCE $1,990,000 250 M 7,957
2026-01-29 Unit 510 100 FAIRWAY DR R RESIDENCE $880,000 145 M 6,069
2026-01-27 177 FAIRWAY DR R RESIDENCE $2,170,000 255 M 8,510
2026-01-26 Unit 710 100 FAIRWAY DR R RESIDENCE $900,000 144 M 6,250
2026-01-25 49 REGALIA CL R RESIDENCE $1,608,888 286 M 5,625
2026-01-23 Unit 323 100 FAIRWAY DR R RESIDENCE $765,000 101 M 7,574
2026-01-22 15 ALTO PL R RESIDENCE $1,480,000 141 M 10,526
2026-01-20 21 REGALIA CL R RESIDENCE $1,475,000 275 M 5,364
2026-01-19 Unit 204 48 PENINSULA WAY R RESIDENCE $1,490,000
2026-01-12 Unit 121 1 LUCINDA AVE R RESIDENCE $550,000 7 M 78,571
2026-01-08 Unit 421 100 FAIRWAY DR R RESIDENCE $344,525 149 M 2,312
2025-12-25 Unit 427 9 SPURWAY DR R RESIDENCE $700,000 82 M 8,537
2025-12-23 13 BANYAN AVE V VACANT LAND $2,340,000 700 M 3,340
2025-12-20 Unit 402 13 SPURWAY DR R RESIDENCE $800,000
2025-12-17 Unit 2 45 STONE MASON DR R RESIDENCE $1,500,000 324 M 4,630
2025-12-16 Unit 144 2 NATURA RISE R RESIDENCE $1,750,000 217 M 8,065
2025-12-16 Unit 621 100 FAIRWAY DR R RESIDENCE $1,180,000 162 M 7,284
2025-12-15 15 CENTRAL PARK AVE R RESIDENCE $2,250,000 231 M 9,736
2025-12-13 20 ALTO PL R RESIDENCE $1,280,000 152 M 8,427
2025-12-12 Unit 317 4 COLUMBIA CT 3 OFFICE $695,000
Generated: 2026-05-10T23:02:18Z