NORWEST 2153 (NSW) — property sales analytics

Suburb and street-level real estate analytics for NORWEST 2153 (NSW): 2,310 sales in rollups, median $/sqm 6,662, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
2,310
R / 3 / V: 1,953 / 320 / 70
Median price per sqm (PPsqm)
6,663
Mean: 6,936 · PPsqm volume: 1,927
Median PPsqm by nature (R / 3 / V)
6,854 / 5,657 / 2,686
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALTO PL
NSW4145689
19
BANYAN AVE
NSWL3620576
13
BARINA DOWNS RD
NSW3620400
59
BETHANY CT
NSW3620551
4
BLUESTONE WAY
NSW4107327
22
BROOKHOLLOW AVE
NSW3620371
63
BURBANK PL
NSW3620535
16
CENTRAL PARK AVE
NSW3620538
26
CHLOE CCT
NSW4006737
45
COLUMBIA CT
NSW3620554
30
COUNTRY CLUB CCT
NSW3620543
6
DELUXE CCT
NSWL3622548
23
DURACK CRST
NSW3620556
2
EVESHAM CT
NSW3620549
2
FAIRMONT AVE
NSW3620446
9
FAIRWAY DR
NSW3620436
334
HILLSBOROUGH WAY
NSW3620550
1
HORATIO AVE
NSW3620438
25
INGLEWOOD PL
NSW3620435
16
IRONGUM TCE
NSWL3620554
8
JAMES GRIEVE AVE
NSW3620542
8
KARIS WAY
NSW4179215
1
KIMBER CRES
NSW3620701
3
LAKEVIEW CL
NSW3620706
3
LAURA ST
NSW3620537
5
LUCINDA AVE BUILDING 7
NSW3620702
158
MACKILLOP DR
NSW3620450
3
MAITLAND PL
NSW3620707
152
NATURA RISE
NSWL3620568
100
PENINSULA WAY
NSW3620700
14
REGALIA CL
NSW4107416
49
ROSETTA CRES
NSW3620439
6
SOLENT CCT
NSW3620402
552
SPURWAY DR
NSW3620447
479
STONE MASON DR
NSW3620555
79
TREFFONE AVE
NSWL4143261
17
WALKER AVE
NSW3620541
12

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2026-01-08 Unit 421 100 FAIRWAY DR R RESIDENCE $344,525 149 M 2,312
2025-12-25 Unit 427 9 SPURWAY DR R RESIDENCE $700,000 82 M 8,537
2025-12-16 Unit 621 100 FAIRWAY DR R RESIDENCE $1,180,000 162 M 7,284
2025-12-13 20 ALTO PL R RESIDENCE $1,280,000 152 M 8,427
2025-12-12 Unit 317 4 COLUMBIA CT 3 OFFICE $695,000
2025-12-12 Unit 303 11 SOLENT CCT R RESIDENCE $750,000 145 M 5,172
2025-12-12 Unit 405 100 FAIRWAY DR R RESIDENCE $885,000 154 M 5,747
2025-12-05 Unit 1102 11 SOLENT CCT R RESIDENCE $1,465,000 144 M 10,174
2025-12-04 167 FAIRWAY DR R RESIDENCE $1,970,000 250 M 7,874
2025-11-17 Unit 601 2 BROOKHOLLOW AVE 3 COMMERCIAL $2,500,000 400 M 6,250
2025-11-17 Unit 602 2 BROOKHOLLOW AVE R RESIDENCE $2,750,000 533 M 5,159
2025-11-17 Unit 901 100 FAIRWAY DR R RESIDENCE $900,000 164 M 5,488
2025-11-17 1 REGALIA CL R RESIDENCE $1,470,000 284 M 5,176
2025-11-16 Unit 14 1 LUCINDA AVE BUILDING 5 R RESIDENCE $535,000 112 M 4,777
2025-11-14 Unit 709 100 FAIRWAY DR R RESIDENCE $1,330,000 180 M 7,389
2025-11-14 Unit 416 100 FAIRWAY DR R RESIDENCE $710,000 102 M 6,961
2025-11-13 Unit 53 40 BARINA DOWNS RD R RESIDENCE $660,000 124 M 5,323
2025-11-13 Unit 607 100 FAIRWAY DR R RESIDENCE $870,000 124 M 7,016
2025-11-12 Unit 914 100 FAIRWAY DR R RESIDENCE $760,500 103 M 7,383
2025-11-10 80 MACKILLOP DR R RESIDENCE $2,700,000 375 M 7,200
2025-11-09 Unit 1014 21 SPURWAY DR R RESIDENCE $798,000 93 M 8,581
2025-11-07 Unit 414 2 BROOKHOLLOW AVE 3 COMMERCIAL $1,035,000 155 M 6,677
2025-11-06 Unit 309 1 LUCINDA AVE BUILDING 5 R RESIDENCE $795,000 145 M 5,483
2025-11-06 Unit 1808 11 SOLENT CCT R RESIDENCE $2,200,000 181 M 12,155
2025-11-06 Unit 718 21 SPURWAY DR R RESIDENCE $1,220,000 136 M 8,971
2025-11-01 Unit 227 9 SPURWAY DR R RESIDENCE $660,000 79 M 8,354
2025-10-30 Unit 214 100 FAIRWAY DR R RESIDENCE $625,000 93 M 6,720
2025-10-25 Unit 306 100 FAIRWAY DR R RESIDENCE $910,000 158 M 5,759
2025-10-24 Unit 1105 100 FAIRWAY DR R RESIDENCE $950,000 60 M 15,833
2025-10-24 Unit 1220 25 SPURWAY DR R RESIDENCE $1,450,000 164 M 8,841
2025-10-21 Unit 1107 11 SOLENT CCT R RESIDENCE $950,000 111 M 8,559
2025-10-21 Unit 412 11 SOLENT CCT 3 COMMERCIAL $1,122,000 126 M 8,905
2025-10-21 11 SOLENT CCT 3 COMMERCIAL $1,122,000 2 M 561,000
2025-10-20 Unit 104 1 BURBANK PL R RESIDENCE $635,000
2025-10-19 23 HORATIO AVE R RESIDENCE $1,700,000 244 M 6,962
2025-10-17 Unit 13 38 SOLENT CCT R RESIDENCE $792,025 148 M 5,352
2025-10-17 19 REGALIA CL R RESIDENCE $1,450,000 274 M 5,292
2025-10-16 Unit 227 2 BROOKHOLLOW AVE 3 COMMERCIAL $520,000 56 M 9,286
2025-10-16 Unit 12 45 STONE MASON DR R RESIDENCE $1,618,000 345 M 4,690
2025-10-12 Unit 513 100 FAIRWAY DR R RESIDENCE $860,000 127 M 6,772
2025-10-11 6 BETHANY CT R RESIDENCE $2,879,000 700 M 4,113
2025-10-09 37 KARIS WAY R RESIDENCE $1,390,000 257 M 5,404
2025-10-07 Unit 146 2 NATURA RISE R RESIDENCE $970,000 150 M 6,467
2025-10-04 Unit 16 45 STONE MASON DR R RESIDENCE $1,590,000 346 M 4,595
2025-10-02 Unit 1308 11 SOLENT CCT R RESIDENCE $1,030,000 102 M 10,098
2025-10-02 Unit 1105 3 LUCINDA AVE R RESIDENCE $698,000 78 M 8,949
2025-09-29 33 HORATIO AVE R RESIDENCE $1,700,000 380 M 4,471
2025-09-26 11 COUNTRY CLUB CCT R RESIDENCE $2,950,000 732 M 4,030
2025-09-26 Unit 312 11 SPURWAY DR R RESIDENCE $845,000
2025-09-26 Unit 619 9 SPURWAY DR R RESIDENCE $950,000 104 M 9,135
Generated: 2026-02-09T15:54:24Z