NEUTRAL BAY 2089 (NSW) — property sales analytics

Suburb and street-level real estate analytics for NEUTRAL BAY 2089 (NSW): 8,397 sales in rollups, median $/sqm 7,223, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
8,397
R / 3 / V: 7,479 / 901 / 57
Median price per sqm (PPsqm)
7,224
Mean: 8,310 · PPsqm volume: 1,870
Median PPsqm by nature (R / 3 / V)
7,183 / 7,868 / 3,112
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALFRED STREET NORTH
NSW2817616
435
ANDERSON ST
NSW2820863
161
AUBIN ST
NSW2828478
200
BARRY LANE
NSW2816518
6
BARRY ST
NSW2816531
173
BELGRAVE LANE
NSW2821337
2
BEN BOYD LANE
NSW2824179
3
BEN BOYD RD
NSW2824183
831
BENNETT ST
NSW2824419
35
BENT ST
NSW2825688
358
BOYD LANE
NSW2819892
1
BURROWAY ST
NSW2810984
16
BYDOWN ST
NSW2812476
70
BYRNES AVE
NSW2812545
32
CLARK RD
NSW2834839
2
COLINDIA AVE
NSW2839513
43
DARLEY ST
NSW2849258
90
EATON ST
NSW2839062
177
ERNEST ST
NSW2846825
44
FALCON ST
NSW2851399
82
FRESHWATER LANE
NSW3336112
3
GROSVENOR ST
NSW2861379
351
HARDIE ST
NSW2866293
107
HARRIETTE ST
NSW2867720
9
HAYES ST
NSW2870801
85
HIGHVIEW AVE
NSW2876835
94
HOLDSWORTH ST
NSW2880065
131
KURRABA RD
NSW2863831
62
LAYCOCK ST
NSW2931660
51
LINDSAY ST
NSW2876069
120
LOWER BENT ST
NSWL3563668
34
LOWER WYCOMBE RD
NSW2937387
1
MANNS AVE
NSW2865836
27
MAY LANE
NSW2873335
7
MCINTOSH LANE
NSW2934158
3
MERLIN ST
NSW2879825
144
MILITARY RD
NSW2858355
908
MONTPELIER ST
NSW2889380
79
NOOK AVE
NSW3261941
71
NOOK LANE
NSW2966969
2
PARK AVE
NSW2902257
22
PHILLIPS ST
NSW2885422
61
POWELL ST
NSW2891829
25
PREMIER ST
NSW2893094
214
RANGERS RD
NSW2900937
88
RAWSON ST
NSW2934497
83
RAYMOND RD
NSW2902353
157
RESERVE ST
NSW2881257
16
ROSE AVE
NSW2889116
11
SHELLCOVE RD
NSW3377895
18
SPRUSON ST
NSW2916755
228
THRUPP ST
NSW2917227
125
UNDERCLIFF ST
NSW2905440
145
WATERS RD
NSW2920859
461
WATSON ST
NSW2922170
141
WESTLEIGH LANE
NSW2926756
2
WESTLEIGH ST
NSW2926757
46
WINTER AVE
NSW2911792
2
WYAGDON ST
NSW2916588
102
WYCOMBE RD
NSW2916657
89
YEO ST
NSW2920984
340
YOUNG STREET
NSW2921229
198

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2026-02-02 Unit 1 5 ANDERSON ST R RESIDENCE $1,500,000
2025-12-18 Unit 7 17 BARRY ST R RESIDENCE $1,450,000
2025-12-17 Unit 21 59 LOWER BENT ST R RESIDENCE $676,000
2025-12-16 Unit 2 3 HARDIE ST R RESIDENCE $2,050,000
2025-12-12 Unit 5 80 BENT ST R RESIDENCE $880,000
2025-12-12 Unit 605 29 YEO ST R RESIDENCE $1,450,000
2025-12-08 Unit 8 50 BEN BOYD RD R RESIDENCE $1,055,000
2025-12-05 Unit 207 99 MILITARY RD R RESIDENCE $559,000
2025-12-04 Unit 8 192 BEN BOYD RD R RESIDENCE $1,301,000
2025-12-02 Unit 7 66 BEN BOYD RD R RESIDENCE $1,060,000
2025-11-29 Unit 33 192 BEN BOYD RD R RESIDENCE $1,360,000
2025-11-28 Unit 208 15 WYAGDON ST R RESIDENCE $880,000
2025-11-25 Unit 3 3 HARRIETTE ST R RESIDENCE $1,320,000
2025-11-25 Unit 53 7 WATERS RD R RESIDENCE $295,000
2025-11-24 Unit 1 1 A NOOK AVE R RESIDENCE $2,000,000
2025-11-20 Unit 119 260 MILITARY RD R RESIDENCE $655,000
2025-11-19 Unit 10 94 WYCOMBE RD R RESIDENCE $1,500,000 128 M 11,719
2025-11-19 Unit 202 9 HARRIETTE ST R RESIDENCE $4,900,000 244 M 20,082
2025-11-19 Unit 3 185 A FALCON ST R RESIDENCE $620,000
2025-11-18 Unit 23 341 ALFRED ST N R RESIDENCE $680,000
2025-11-17 72 KURRABA RD R RESIDENCE $2,952,000 436 M 6,766
2025-11-14 Unit 66 441 ALFRED ST N R RESIDENCE $893,000 73 M 12,166
2025-11-14 Unit 9 18 BYRNES AVE R RESIDENCE $686,000
2025-11-11 Unit 11 357 ALFRED ST N R RESIDENCE $1,380,000
2025-11-11 Unit 8 3 COLINDIA AVE R RESIDENCE $1,240,000
2025-11-11 Unit 1 47 KURRABA RD R RESIDENCE $3,275,000
2025-11-10 Unit 13 2 SPRUSON ST R RESIDENCE $1,290,000
2025-11-08 Unit 601 20 PREMIER ST R RESIDENCE $5,400,000 364 M 14,835
2025-11-07 Unit 408 433 ALFRED ST N R RESIDENCE $1,550,000
2025-11-07 Unit 22 7 WATERS RD R RESIDENCE $340,000
2025-11-07 15 YEO ST R RESIDENCE $2,615,000 265 M 9,868
2025-11-06 Unit 12 48 BEN BOYD RD R RESIDENCE $1,250,000
2025-11-04 Unit 2 98 KURRABA RD R RESIDENCE $2,615,000
2025-11-04 Unit 86 260 MILITARY RD R RESIDENCE $640,000
2025-11-04 Unit 2 76 UNDERCLIFF ST R RESIDENCE $1,600,000
2025-11-03 Unit 11 16 EATON ST R RESIDENCE $840,000
2025-11-01 Unit 14 94 WYCOMBE RD R RESIDENCE $1,730,000 143 M 12,098
2025-11-01 Unit 201 156 MILITARY RD 3 COMMERCIAL $1,500,000
2025-10-31 Unit 8 37 BARRY ST R RESIDENCE $2,650,000
2025-10-31 17 HOLDSWORTH ST R RESIDENCE $4,025,000 328 M 12,268
2025-10-31 Unit 1 52 B PREMIER ST R RESIDENCE $1,265,000
2025-10-30 Unit 2 2 MONTPELIER ST R RESIDENCE $2,000,000
2025-10-29 Unit 104 24 SPRUSON ST R RESIDENCE $4,080,000 215 M 18,977
2025-10-29 Unit 16 112 KURRABA RD R RESIDENCE $885,000
2025-10-25 Unit 4 189 BEN BOYD RD R RESIDENCE $2,325,000
2025-10-25 Unit 3 72 WYCOMBE RD R RESIDENCE $2,230,000
2025-10-24 Unit 7 19 YOUNG ST R RESIDENCE $710,000 51 M 13,922
2025-10-23 Unit 106 260 MILITARY RD R RESIDENCE $910,000
2025-10-22 Unit 4 49 BARRY ST R RESIDENCE $1,810,000
2025-10-18 100 KURRABA RD R RESIDENCE $1,355,000 824 M 1,644
Generated: 2026-02-09T15:54:24Z