MUNNI 2420 (NSW) — property sales analytics

Suburb and street-level real estate analytics for MUNNI 2420 (NSW): 97 sales in rollups, median $/sqm 13,420, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
97
R / 3 / V: 18 / 60 / 19
Median price per sqm (PPsqm)
13,420
Mean: 32,267 · PPsqm volume: 65
Median PPsqm by nature (R / 3 / V)
618 / 23,965 / 6,454
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
HEATHERBRAE RD
NSW2872228
16
MYALL CREEK RD
NSW2933568
20
SALISBURY RD
NSW2895267
61

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-05 115 MYALL CREEK RD R RESIDENCE $1,400,000 5 H 25
2025-06-30 535 SALISBURY RD R RESIDENCE $1,200,000 6 H 19
2025-03-03 311 SALISBURY RD R RESIDENCE $680,000 4,046 M 168
2024-06-25 539 SALISBURY RD R RESIDENCE $420,000 10 H 4
2024-03-19 535 SALISBURY RD R RESIDENCE $1,220,000 6 H 20
2022-12-19 313 SALISBURY RD R RESIDENCE $1,400,000 23 H 6
2020-06-18 565 SALISBURY RD R RESIDENCE $1,466,666 1,267 H 0
2020-06-15 535 SALISBURY RD R RESIDENCE $687,500 6 H 11
2017-11-22 181 HEATHERBRAE RD V VACANT LAND $330,000 61 H 1
2017-08-04 183 SALISBURY RD V VACANT LAND $249,000 4 H 6
2017-01-24 311 SALISBURY RD R RESIDENCE $340,000 4,046 M 84
2016-10-25 18 MYALL CREEK RD 3 RURAL $660,000 10 H 7
2015-08-20 148 HEATHERBRAE RD 3 FARMLAND $4,832,000 514 H 1
2015-08-20 150 MYALL CREEK RD 3 FARMLAND $4,832,000 197 H 2
2015-08-20 147 MYALL CREEK RD 3 FARMLAND $4,832,000 71 H 7
2015-08-20 181 SALISBURY RD 3 FARMLAND $4,832,000 4 H 121
2015-08-20 199 SALISBURY RD 3 FARMLAND $4,832,000 60 H 8
2015-08-20 182 SALISBURY RD 3 FARMLAND $4,832,000 61 H 8
2015-08-20 292 SALISBURY RD 3 FARMLAND $4,832,000 7 H 70
2015-08-20 18 MYALL CREEK RD 3 FARMLAND $4,832,000 10 H 48
2015-08-20 146 HEATHERBRAE RD 3 FARMLAND $4,832,000 178 H 3
2015-08-20 144 HEATHERBRAE RD 3 FARMLAND $4,832,000 37 H 13
2015-08-20 SALISBURY RD 3 FARMLAND $4,832,000 43 H 11
2015-08-20 326 SALISBURY RD 3 FARMLAND $4,832,000 1,983 M 2,437
2015-08-20 311 SALISBURY RD 3 FARMLAND $4,832,000 1 H 363
2015-08-20 535 SALISBURY RD 3 FARMLAND $4,832,000 14 H 33
2015-08-20 183 SALISBURY RD 3 FARMLAND $4,832,000 4 H 120
2015-08-20 155 SALISBURY RD 3 FARMLAND $4,832,000 4 H 120
2015-08-20 157 SALISBURY RD 3 FARMLAND $4,832,000 61 H 8
2015-08-20 371 SALISBURY RD 3 FARMLAND $4,832,000 61 H 8
2015-08-20 537 SALISBURY RD 3 FARMLAND $4,832,000 118 H 4
2015-08-20 391 SALISBURY RD 3 FARM $50,000 13 H 0
2015-07-28 250 HEATHERBRAE RD 3 FARM $9,000,000 209 H 4
2015-07-28 100 HEATHERBRAE RD 3 FARM $9,000,000 365 H 2
2015-07-28 180 HEATHERBRAE RD 3 FARM $9,000,000 4 H 239
2015-07-28 181 HEATHERBRAE RD 3 FARM $9,000,000 193 H 5
2015-07-28 672 SALISBURY RD 3 FARM $9,000,000 192 H 5
2015-07-28 800 SALISBURY RD 3 FARM $9,000,000 24 H 37
2015-07-28 SALISBURY RD 3 FARM $9,000,000 16 H 56
2015-07-28 732 SALISBURY RD 3 FARM $9,000,000 104 H 9
2015-07-28 386 SALISBURY RD 3 FARM $9,000,000 82 H 11
2015-07-13 565 SALISBURY RD V VACANT LAND $2,950,000 1,549 M 1,904
2015-07-13 SALISBURY RD V VACANT LAND $2,950,000 233 H 1
2015-07-13 148 HEATHERBRAE RD V VACANT LAND $2,950,000 483 H 1
2015-07-13 801 SALISBURY RD V VACANT LAND $2,950,000 36 H 8
2014-09-05 326 SALISBURY RD V VACANT LAND $340,000 23 H 1
2009-12-02 990 SALISBURY RD 3 FARM $4,500,000 227 H 2
2009-11-17 326 SALISBURY RD 3 LAND $550,000 23 H 2
2009-10-03 292 SALISBURY RD R RESIDENCE $820,000 7 H 12
2008-10-30 MYALL CREEK RD 3 FARM $150,000 85 H 0
Generated: 2026-02-09T15:54:24Z